Lily Welch
13

Lily Welch

m
22
k/s
3.12
h %
.312
a/s
0.28
b/s
0.59
sa/s
0.40
d/s
3.41
Player Stats
  Overall Conference
Matches 22 8
Sets 78 28
Kills 243 95
Kills per set 3.12 3.39
Errors 80 28
Total Attacks 523 182
Total Attacks per set 6.71 6.50
Hitting Percentage .312 .368
Assists 22 10
Assists per set 0.28 0.36
Service Total Attempts 233 107
Service Aces 31 14
Service Errors 32 13
Service Aces per set 0.40 0.50
Receptions 335 106
Reception Errors 36 9
Digs 266 108
Digs per set 3.41 3.86
Block Solo 4 0
Block Assist 42 12
Block Total 46 12
Blocks per set 0.59 0.43
Block Errors 1 0
Ball Handling Errors 0 0
Points 299.0 115.0
Points per set 3.8 4.1
Matches started 20 6
Recent Results
Date Opponent Result
Nov 3 MCLA W, 3-0
Nov 6 Mitchell W, 3-1
Nov 8 at Fitchburg St. W, 3-0
Nov 13 Worcester St. W, 3-2
Nov 15 Framingham St. W, 3-1
Nov 20 at Tufts L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Keene St. W, 3-2 1 5 16 8 39 .205 2 24.5
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 7 1 11 .545 0 9.0
Sep 6 at Smith L, 3-0 1 3 4 3 14 .071 0 5.0
Sep 9 Curry W, 3-0 1 3 6 3 16 .188 1 7.0
Sep 11 Rhode Island Col. W, 3-1 1 4 16 4 30 .400 0 16.5
Sep 13 vs. Maine Maritime L, 3-0 1 3 8 3 18 .278 0 9.0
Sep 13 at Suffolk W, 3-0 1 3 6 1 10 .500 1 7.5
Sep 17 Fisher W, 3-1 1 4 17 8 41 .220 1 21.5
Sep 20 at Plymouth St. L, 3-0 1 3 3 4 13 -.077 1 4.5
Sep 23 Mass. Maritime W, 3-0 1 3 12 2 22 .455 3 14.5
Sep 27 at Westfield St. W, 3-2 1 5 14 8 27 .222 0 15.0
Oct 2 at Anna Maria W, 3-0 1 3 5 1 8 .500 2 9.0
Oct 11 Framingham St. W, 3-1 - 4 14 8 33 .182 1 17.5
Oct 17 Mass.-Dartmouth L, 3-0 1 3 7 6 24 .042 1 9.0
Oct 25 Worcester St. W, 3-0 1 3 11 4 31 .226 0 12.0
Oct 29 at Salem St. W, 3-1 1 4 14 3 25 .440 2 15.0
Nov 3 MCLA W, 3-0 1 3 10 1 15 .600 0 13.5
Nov 6 Mitchell W, 3-1 1 4 13 3 28 .357 1 17.0
Nov 8 at Fitchburg St. W, 3-0 - 3 15 1 21 .667 2 18.5
Nov 13 Worcester St. W, 3-2 1 5 17 2 34 .441 0 22.0
Nov 15 Framingham St. W, 3-1 1 4 19 3 41 .390 2 22.5
Nov 20 at Tufts L, 3-0 1 3 9 3 22 .273 2 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Keene St. W, 3-2 1 5 9 1 7 1 8 0
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 3 0 0 0 0 0
Sep 6 at Smith L, 3-0 1 3 1 0 0 0 0 0
Sep 9 Curry W, 3-0 1 3 17 0 0 0 0 0
Sep 11 Rhode Island Col. W, 3-1 1 4 20 0 1 0 1 0
Sep 13 vs. Maine Maritime L, 3-0 1 3 5 0 0 0 0 0
Sep 13 at Suffolk W, 3-0 1 3 13 0 3 0 3 0
Sep 17 Fisher W, 3-1 1 4 16 1 3 0 4 0
Sep 20 at Plymouth St. L, 3-0 1 3 10 1 1 0 2 0
Sep 23 Mass. Maritime W, 3-0 1 3 9 0 1 0 1 0
Sep 27 at Westfield St. W, 3-2 1 5 13 0 2 0 2 0
Oct 2 at Anna Maria W, 3-0 1 3 9 0 4 0 4 0
Oct 11 Framingham St. W, 3-1 - 4 28 0 1 0 1 0
Oct 17 Mass.-Dartmouth L, 3-0 1 3 12 0 2 0 2 0
Oct 25 Worcester St. W, 3-0 1 3 12 0 0 0 0 0
Oct 29 at Salem St. W, 3-1 1 4 15 0 0 0 0 0
Nov 3 MCLA W, 3-0 1 3 11 0 3 0 3 0
Nov 6 Mitchell W, 3-1 1 4 19 0 4 0 4 0
Nov 8 at Fitchburg St. W, 3-0 - 3 11 0 1 0 1 0
Nov 13 Worcester St. W, 3-2 1 5 14 0 6 0 6 0
Nov 15 Framingham St. W, 3-1 1 4 15 1 3 0 4 0
Nov 20 at Tufts L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Keene St. W, 3-2 1 5 - 4 2 - 1
Sep 6 vs. Vermont State Lyndon W, 3-0 1 3 10 2 2 5 0
Sep 6 at Smith L, 3-0 1 3 8 1 2 25 2
Sep 9 Curry W, 3-0 1 3 12 1 1 10 1
Sep 11 Rhode Island Col. W, 3-1 1 4 15 0 2 24 3
Sep 13 vs. Maine Maritime L, 3-0 1 3 - 1 1 - 3
Sep 13 at Suffolk W, 3-0 1 3 9 0 2 30 5
Sep 17 Fisher W, 3-1 1 4 10 2 1 8 0
Sep 20 at Plymouth St. L, 3-0 1 3 3 0 0 33 4
Sep 23 Mass. Maritime W, 3-0 1 3 10 2 4 10 0
Sep 27 at Westfield St. W, 3-2 1 5 15 0 1 23 2
Oct 2 at Anna Maria W, 3-0 1 3 11 2 1 10 0
Oct 11 Framingham St. W, 3-1 - 4 17 3 3 8 1
Oct 17 Mass.-Dartmouth L, 3-0 1 3 5 1 2 18 3
Oct 25 Worcester St. W, 3-0 1 3 13 1 1 19 2
Oct 29 at Salem St. W, 3-1 1 4 20 1 1 14 1
Nov 3 MCLA W, 3-0 1 3 8 2 2 5 1
Nov 6 Mitchell W, 3-1 1 4 13 2 1 11 0
Nov 8 at Fitchburg St. W, 3-0 - 3 13 3 0 17 2
Nov 13 Worcester St. W, 3-2 1 5 19 2 2 32 3
Nov 15 Framingham St. W, 3-1 1 4 15 1 1 16 2
Nov 20 at Tufts L, 3-0 1 3 7 0 0 17 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 17 58 116 2.00 64 306 5.28 .170 7 0.12 140.5 2.4
2024-25 23 82 204 2.49 77 542 6.61 .234 10 0.12 258.5 3.2
2025-26 22 78 243 3.12 80 523 6.71 .312 22 0.28 299.0 3.8
Total 62 218 563 2.58 221 1371 6.29 .249 39 0.18 698.0 3.2
  m s digs d/s bs ba tot b/s
2023-24 17 58 56 0.97 12 13 25 0.43
2024-25 23 82 251 3.06 12 39 51 0.62
2025-26 22 78 266 3.41 4 42 46 0.59
Total 62 218 573 2.63 28 94 122 0.56
  m s ta sa sa/s se r re
2023-24 17 58 101 6 0.10 15 64 6
2024-25 23 82 151 23 0.28 38 399 29
2025-26 22 78 233 31 0.40 32 335 36
Total 62 218 485 60 0.28 85 798 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 243 3.12 80 523 6.71 .312 22 0.28 299.0 3.8
Conference 8 28 95 3.39 28 182 6.50 .368 10 0.36 115.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 11 40 142 3.55 44 315 7.88 .311 10 0.25 173.0 4.3
Away 9 32 86 2.69 32 179 5.59 .302 12 0.38 108.0 3.4
Neutral 2 6 15 2.50 4 29 4.83 .379 0 0.00 18.0 3.0
                         
Wins 17 63 212 3.37 61 432 6.86 .350 18 0.29 262.5 4.2
Losses 5 15 31 2.07 19 91 6.07 .132 4 0.27 36.5 2.4
                         
September 11 39 109 2.79 45 241 6.18 .266 9 0.23 134.0 3.4
October 5 17 51 3.00 22 121 7.12 .240 6 0.35 62.5 3.7
November 6 22 83 3.77 13 161 7.32 .435 7 0.32 102.5 4.7
  m s digs d/s bs ba tot b/s
Total 22 78 266 3.41 4 42 46 0.59
Conference 8 28 108 3.86 0 12 12 0.43
Exhibition - - - - - - - -
                 
Home 11 40 173 4.33 2 24 26 0.65
Away 9 32 85 2.66 2 18 20 0.63
Neutral 2 6 8 1.33 0 0 0 0.00
                 
Wins 17 63 234 3.71 3 39 42 0.67
Losses 5 15 32 2.13 1 3 4 0.27
                 
September 11 39 116 2.97 3 18 21 0.54
October 5 17 76 4.47 0 7 7 0.41
November 6 22 74 3.36 1 17 18 0.82
  m s ta sa sa/s se r re
Total 22 78 233 31 0.40 32 335 36
Conference 8 28 107 14 0.50 13 106 9
Exhibition - - - - - - - -
                 
Home 11 40 137 17 0.42 20 161 16
Away 9 32 86 11 0.34 9 169 17
Neutral 2 6 10 3 0.50 3 5 3
                 
Wins 17 63 210 28 0.44 27 242 24
Losses 5 15 23 3 0.20 5 93 12
                 
September 11 39 92 13 0.33 18 168 21
October 5 17 66 8 0.47 8 69 7
November 6 22 75 10 0.45 6 98 8