Rhode Island Col. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
9/11/2025 at 6:00 PM

Final 1 2 3 4 Score
Rhode Island Col. (3-3) 21 25 18 17 1
Bridgewater St. (4-1) 25 18 25 25 3

Rhode Island Col.

Set K E TA PCT
1 6 4 38 .053
2 5 6 23 -.043
3 5 7 32 -.062
4 10 9 46 .022

Bridgewater St.

Set K E TA PCT
1 15 9 43 .140
2 8 13 33 -.152
3 16 6 35 .286
4 13 3 46 .217

Rhode Island Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paula Pesoa 4 0 1 2 -.500 5 1 1 0 10 0 0 0 0 1.0
4 Yuliesy Alvelo * 4 0 1 2 -.500 4 0 3 0 7 0 0 0 0 0.0
5 Daniella Escudero 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Caroline Morrell 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
7 Talia Lewis 4 5 1 14 .286 0 0 0 0 1 0 0 0 0 5.0
9 Andrayah Williams * 2 4 0 6 .667 0 0 0 0 2 1 3 0 0 6.5
10 Carolyn Bailey 4 0 2 3 -.667 6 0 0 1 17 0 0 0 0 0.0
11 Sarina Marines * 4 7 5 33 .061 3 3 1 3 13 0 1 0 0 10.5
13 Olivia Miranda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Bethanie Jean-Philippe * 4 1 3 13 -.154 2 0 0 0 6 0 1 0 0 1.5
15 Marina Colonis * 4 3 6 33 -.091 2 2 0 3 9 1 1 0 0 6.5
17 Jocelyn Sigouin-Adorno 3 2 4 18 -.111 0 0 0 0 4 0 0 0 0 2.0
22 Sydnee Pires * 4 4 3 15 .067 2 0 0 0 4 1 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 26 139 .000 24 7 6 7 74 3 6 0 0 39.0

Bridgewater St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexis Starks 4 3 4 9 -.111 3 0 0 0 1 0 1 0 0 3.5
3 Xin Ai Robinson * 4 0 1 3 -.333 25 2 3 0 12 0 0 0 0 2.0
4 Lauren Rubicine 4 0 0 1 .000 3 0 0 3 15 0 0 0 0 0.0
7 Ava Crane * 4 13 10 41 .073 3 2 2 1 16 1 0 0 0 16.0
10 Natalie Fredriksen 4 0 2 4 -.500 15 0 2 0 8 0 0 0 0 0.0
12 Charlotte Sullivan * 4 4 4 21 .000 1 3 5 0 6 0 0 0 0 7.0
13 Lily Welch * 4 16 4 30 .400 0 0 2 3 20 0 1 0 0 16.5
15 Meaghan Coutu * 4 9 2 24 .292 0 0 0 0 5 1 1 0 0 10.5
16 Kim Gowell * 4 7 4 24 .125 0 0 0 0 4 0 1 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 31 157 .134 50 7 14 7 87 2 4 0 0 63.0
Other Information
Arena: Tinsley Center
Attendance: 175
Time: 1:48
1st Referee: Shalty Kyne
2nd Referee: Carole Burke
* = Starter