Bridgewater St. at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
11/8/2025 at 11:04 am
@ Fitchburg, MA (Parkinson Gymnasium)
11/8/2025 at 11:04 am
|
Bridgewater St.
3 |
Fitchburg St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (15-4,8-0 MASCAC) | 26 | 25 | 25 | 3 |
| Fitchburg St. (4-21,2-6 MASCAC) | 24 | 18 | 11 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 44 | .136 |
| 2 | 18 | 4 | 32 | .438 |
| 3 | 13 | 6 | 29 | .241 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 3 | 5 | 26 | -.077 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Xin Ai Robinson | 3 | 0 | 0 | 1 | .000 | 25 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lauren Rubicine | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Crane | 3 | 6 | 4 | 18 | .111 | 0 | 6 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Gracey Gorman | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Olivia Arruda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charlotte Sullivan | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Lily Welch | 3 | 15 | 1 | 21 | .667 | 2 | 3 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Meaghan Coutu | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Kim Gowell | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Janasia Brandao | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 105 | .257 | 44 | 12 | 7 | 4 | 55 | 0 | 4 | 0 | 0 | 60.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Gabrielle Griffiths | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 3 | Samantha Azzari | 3 | 6 | 3 | 21 | .143 | 0 | 5 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Abigail DeAngelis | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Sydney Nortelus | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Vestal | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwynneth Norman | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Madison Keohane | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Sosa-Martinez | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 94 | .085 | 19 | 5 | 5 | 12 | 38 | 3 | 6 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 55 Time: 1:18 |