Bridgewater St. at Tufts
@ Medford, MA (Cousens Gym)
11/20/2025 at 7:06 pm
@ Medford, MA (Cousens Gym)
11/20/2025 at 7:06 pm
|
Bridgewater St.
0 |
Tufts
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tufts (23-5,7-3 NESCAC) | 25 | 25 | 25 | 3 |
| Bridgewater St. (16-5,8-0 MASCAC) | 16 | 10 | 13 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | 0.16 |
| 2 | 7 | 9 | 29 | -0.069 |
| 3 | 7 | 5 | 26 | 0.077 |
Tufts |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | 0.314 |
| 2 | 12 | 1 | 24 | 0.458 |
| 3 | 13 | 3 | 27 | 0.37 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Starks | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Meaghan Coutu * | 3 | 3 | 2 | 16 | 0.063 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kim Gowell * | 3 | 1 | 4 | 11 | -0.273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Moriah Baptista | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xin Ai Robinson * | 3 | 1 | 1 | 3 | 0.0 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lily Welch * | 3 | 9 | 3 | 22 | 0.273 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ava Crane * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Natalie Fredriksen | 3 | 0 | 2 | 2 | -1.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Charlotte Sullivan * | 3 | 3 | 1 | 7 | 0.286 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Olivia Arruda | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 80 | 0.05 | 17 | 2 | 7 | 8 | 30 | 0 | 0 | 1 | 0 | 23.0 | ||
Tufts |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Julia Griffiths * | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| 20 | Emma Norman * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Rianna Liu * | 3 | 1 | 0 | 2 | 0.5 | 17 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Becca DePencier Pinero | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bridget Lonergan | 1 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Akpevwe Akpoigbe * | 3 | 4 | 3 | 10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Claire Castor * | 3 | 9 | 1 | 17 | 0.471 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Emma Heckman | 3 | 7 | 1 | 11 | 0.545 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Dylan Whisenant | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matsa Shi | 3 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ellery Clark | 3 | 0 | 0 | 0 | 0.0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maiwenn Kamdje * | 3 | 10 | 1 | 20 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | Amanda Freehill | 3 | 1 | 1 | 4 | 0.0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 86 | 0.372 | 36 | 8 | 6 | 2 | 37 | 0 | 8 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Cousens Gym Attendance: 200 Time: 1:3 |
* = Starter