Mass.-Dartmouth at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/17/2025 at 5:00 PM

Final 1 2 3 Score
Mass.-Dartmouth (16-6) 25 25 26 3
Bridgewater St. (10-4) 14 13 24 0

Mass.-Dartmouth

Set K E TA PCT
1 13 1 27 .444
2 7 3 25 .160
3 11 5 39 .154

Bridgewater St.

Set K E TA PCT
1 7 4 27 .111
2 8 13 33 -.152
3 11 8 38 .079

Mass.-Dartmouth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allison Pate * 3 5 2 23 .130 2 2 1 1 9 1 0 0 0 8.0
2 Maddie Carter * 3 5 0 7 .714 0 0 0 0 2 1 1 0 0 6.5
3 Tehya Killam 3 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
4 Juliyana Hristova 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
5 Emily Pogorelec * 3 1 0 3 .333 1 2 2 2 15 0 0 0 0 3.0
6 Ashley Serverius * 3 2 2 12 .000 0 0 1 1 4 0 0 0 0 2.0
7 Aleek Kuot 3 3 2 10 .100 0 2 2 0 3 0 0 0 0 5.0
10 Lauren Powers 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
13 Skye Peters * 3 1 0 2 .500 20 1 2 0 5 0 0 0 0 2.0
14 Olivia Seutter * 3 12 3 29 .310 0 0 0 0 1 1 1 0 0 13.5
18 Sabrina Bordone 3 0 0 1 .000 5 3 1 0 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 31 9 91 .242 30 10 11 5 47 3 2 0 0 45.0

Bridgewater St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexis Starks 3 0 3 10 -.300 0 0 0 0 2 0 2 0 0 1.0
3 Xin Ai Robinson * 3 0 1 2 -.500 14 1 1 0 8 0 0 0 0 1.0
4 Lauren Rubicine 2 0 0 1 .000 2 0 1 2 6 0 0 0 0 0.0
5 Moriah Baptista * 1 0 1 1 -1.000 0 0 1 3 4 0 0 0 0 0.0
7 Ava Crane * 3 4 4 13 .000 1 2 2 0 13 0 1 0 0 6.5
10 Natalie Fredriksen 3 1 1 2 .000 7 0 2 0 3 0 0 0 0 1.0
12 Charlotte Sullivan * 3 3 1 8 .250 0 1 1 0 1 0 1 0 0 4.5
13 Lily Welch * 3 7 6 24 .042 1 1 2 3 12 0 2 0 0 9.0
14 Lindsay Molis 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Meaghan Coutu * 3 7 3 21 .190 0 0 0 0 1 0 0 0 0 7.0
16 Kim Gowell 3 4 5 15 -.067 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 25 98 .010 25 5 10 10 51 0 6 0 0 34.0
Other Information
Arena: Tinsley Center
Attendance: 125
Time: 1:20
1st Referee: Don Cofond
2nd Referee: Marc Fernandez
* = Starter