Bridgewater State
Cumulative Season Statistics
Overall Team Statistics |
Overall record: 13-20 Conf: 3-3 Home: 5-1 Away: 4-9 Neutral: 4-10
| TEAM STATISTICS | BSU | OPP |
| ATTACK | ||
| Kills | 1183 | 1250 |
| Errors | 623 | 606 |
| Total Attacks | 3648 | 3714 |
| Attack Pct | .154 | .173 |
| Kills/Set | 10.1 | 10.7 |
| SET | ||
| Assists | 1064 | 1091 |
| Attempts | 3157 | 2532 |
| Assist Pct | .337 | .431 |
| Assists/Set | 9.1 | 9.3 |
| SERVE | ||
| Aces | 204 | 254 |
| Errors | 264 | 264 |
| Attempts | 2261 | 2051 |
| Serve Pct | .883 | .871 |
| Aces/Set | 1.7 | 2.2 |
| SERVE RECEPTIONS | ||
| Errors | 253 | 196 |
| Errors/Set | 2.2 | 1.7 |
| Attempts | 2065 | 1641 |
| Reception Pct | .877 | .881 |
| DEFENSE | ||
| Digs | 1696 | 1462 |
| Digs/Set | 14.5 | 12.5 |
| BLOCKING | ||
| Block Solo | 92 | 90 |
| Block Assist | 114 | 187 |
| Total Blocks | 149.0 | 183.5 |
| Blocks/Set | 1.3 | 1.6 |
| Block Errors | 162 | 124 |
| Ball handling errors | 28 | 36 |
| ATTENDANCE | ||
| Total | 1050 | 1182 |
| Dates/Avg Per Date | 6/175 | 13/91 |
| Neutral site #/Avg | 14/50 | |
| Current win streak | 0 | - |
| Home win streak | 4 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Bridgewater State | 0 | 0 | 7 | 5 | 1 | 13 |
| Opponents | 0 | 0 | 12 | 5 | 3 | 20 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bridgewater State | 13 | 17 | 13 | 6 | 1 | 50 |
| Opponents | 20 | 16 | 20 | 8 | 3 | 67 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bridgewater State | 668 | 706 | 688 | 334 | 41 | 2437 |
| Opponents | 725 | 739 | 719 | 335 | 56 | 2574 |
Overall Individual Statistics |
Overall record: 13-20 Conf: 3-3 Home: 5-1 Away: 4-9 Neutral: 4-10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
