#12 Charleyne Panner
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Springfield College | *3 | 1 | 1 | 7 | .000 | 13 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 04 | vs Emmanuel College | *3 | 2 | 1 | 3 | .333 | 20 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Sep 05 | vs Oneonta | *5 | 1 | 1 | 6 | .000 | 36 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 05 | vs Western Connecticut | *3 | 1 | 2 | 9 | -.111 | 23 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | SUFFOLK UNIVERSITY | *3 | 3 | 0 | 5 | .600 | 27 | 0 | 0 | 0 | 7 | 0 | 2 | 4 | 2.0 | 0 | 4.0 |
| Sep 11 | vs Amherst | *3 | 1 | 0 | 5 | .200 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Connecticut College | *3 | 0 | 1 | 1 | -1.000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 3 | 1.0 |
| Sep 12 | at Johnson & Wales | *3 | 0 | 1 | 6 | -.167 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Salve Regina | *5 | 4 | 1 | 10 | .300 | 33 | 2 | 0 | 0 | 10 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Sep 15 | FRAMINGHAM STATE | *3 | 3 | 2 | 6 | .167 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 17 | at UMass Dartmouth | *5 | 3 | 0 | 15 | .200 | 45 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 22 | at Regis College | *3 | 5 | 0 | 8 | .625 | 22 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 24 | CURRY COLLEGE | *4 | 7 | 0 | 12 | .583 | 43 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 26 | at Salem State | *3 | 1 | 1 | 3 | .000 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Norwich University | *3 | 1 | 0 | 2 | .500 | 32 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | WORCESTER STATE | *4 | 2 | 1 | 10 | .100 | 36 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 02 | vs Univ. of New England | *3 | 2 | 0 | 3 | .667 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 02 | vs Rutgers-Newark | *4 | 3 | 1 | 7 | .286 | 42 | 1 | 1 | 0 | 7 | 0 | 1 | 4 | 1.0 | 1 | 4.5 |
| Oct 03 | vs U. of Southern Maine | *4 | 2 | 0 | 8 | .250 | 32 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Oct 03 | vs Rhode Island College | *5 | 1 | 0 | 7 | .143 | 41 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 06 | at Salve Regina | *3 | 1 | 2 | 11 | -.091 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Oct 09 | vs Rhode Island College | *4 | 3 | 1 | 9 | .222 | 39 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 09 | at Rivier University | *3 | 2 | 0 | 5 | .400 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | vs Western Connecticut | *3 | 3 | 2 | 9 | .111 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 15 | at Wellesley | *4 | 3 | 0 | 5 | .600 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Oct 17 | at Westfield State | *4 | 2 | 0 | 4 | .500 | 39 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 21 | MASS. MARITIME | *3 | 2 | 0 | 2 | 1.000 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at Smith | *4 | 2 | 0 | 7 | .286 | 37 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 24 | vs Westfield State | *4 | 0 | 1 | 5 | -.200 | 36 | 2 | 3 | 0 | 9 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Oct 24 | at Amherst | *3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 31 | at MCLA | *3 | 2 | 1 | 10 | .100 | 27 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 04 | SALEM STATE | *3 | 1 | 1 | 5 | .000 | 33 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at MCLA | *4 | 4 | 2 | 15 | .133 | 41 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Totals | 117 | 69 | 23 | 221 | .208 | 978 | 38 | 24 | 3 | 233 | 1 | 10 | 24 | 11.0 | 20 | 113.0 | |
|
Sets played: 117 Kills per set: 0.59 Assists per set: 8.36 Service aces per set: 0.32 Digs per set: 1.99 Blocks per set: 0.09 Points per set: 0.97 |