#15 Sydney Bennett
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Springfield College | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 04 | vs Emmanuel College | *3 | 12 | 6 | 21 | .286 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 05 | vs Oneonta | *5 | 19 | 4 | 32 | .469 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Sep 05 | vs Western Connecticut | *3 | 4 | 8 | 24 | -.167 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 10 | SUFFOLK UNIVERSITY | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 5 | 3.0 | 0 | 6.0 |
| Sep 11 | vs Amherst | *3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Connecticut College | *3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0.0 | 0 | 1.0 |
| Sep 12 | at Johnson & Wales | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs Salve Regina | *5 | 6 | 4 | 20 | .100 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 6 | 2.0 | 0 | 8.5 |
| Sep 15 | FRAMINGHAM STATE | *3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 5 | 3.0 | 0 | 4.0 |
| Sep 17 | at UMass Dartmouth | *5 | 8 | 2 | 18 | .333 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 22 | at Regis College | *3 | 5 | 3 | 12 | .167 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 24 | CURRY COLLEGE | *4 | 11 | 4 | 20 | .350 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 15.0 |
| Sep 26 | at Salem State | *3 | 6 | 0 | 9 | .667 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | vs Norwich University | *3 | 14 | 2 | 20 | .600 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 30 | WORCESTER STATE | *4 | 10 | 1 | 16 | .562 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 3 | 0.0 | 0 | 12.0 |
| Oct 02 | vs Univ. of New England | *3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3.0 | 0 | 7.5 |
| Oct 02 | vs Rutgers-Newark | *4 | 10 | 4 | 21 | .286 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 7 | 2.0 | 0 | 13.5 |
| Oct 03 | vs U. of Southern Maine | *4 | 9 | 0 | 22 | .409 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0.0 | 0 | 9.0 |
| Oct 03 | vs Rhode Island College | *5 | 11 | 2 | 19 | .474 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 3.0 | 0 | 15.0 |
| Oct 06 | at Salve Regina | *3 | 0 | 6 | 11 | -.545 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Oct 09 | vs Rhode Island College | *4 | 8 | 4 | 19 | .211 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | at Rivier University | *3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 10 | vs Western Connecticut | *3 | 4 | 1 | 16 | .188 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 15 | at Wellesley | *4 | 9 | 4 | 17 | .294 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 17 | at Westfield State | 4 | 11 | 4 | 17 | .412 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 21 | MASS. MARITIME | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | at Smith | *4 | 10 | 4 | 20 | .300 | 0 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | 4.0 | 0 | 15.0 |
| Oct 24 | vs Westfield State | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 3.0 | 0 | 12.5 |
| Oct 24 | at Amherst | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 31 | at MCLA | *3 | 8 | 3 | 15 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 04 | SALEM STATE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 111 | 225 | 95 | 516 | .252 | 4 | 35 | 36 | 3 | 96 | 16 | 29 | 54 | 45.0 | 1 | 290.5 | |
|
Sets played: 111 Kills per set: 2.03 Assists per set: 0.04 Service aces per set: 0.32 Digs per set: 0.86 Blocks per set: 0.41 Points per set: 2.62 |