# 7 Elizabeth Roberts
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Springfield College | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Emmanuel College | 2 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 05 | vs Oneonta | *5 | 0 | 5 | 10 | -.500 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Western Connecticut | *3 | 1 | 2 | 6 | -.167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | SUFFOLK UNIVERSITY | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Amherst | *3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Connecticut College | *3 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 12 | at Johnson & Wales | *3 | 0 | 3 | 11 | -.273 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Salve Regina | *5 | 2 | 0 | 10 | .200 | 1 | 4 | 1 | 4 | 6 | 0 | 0 | 4 | 0.0 | 0 | 6.0 |
| Sep 15 | FRAMINGHAM STATE | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 17 | at UMass Dartmouth | *5 | 8 | 2 | 17 | .353 | 2 | 0 | 3 | 7 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 22 | at Regis College | *3 | 4 | 1 | 9 | .333 | 1 | 3 | 2 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 24 | CURRY COLLEGE | *4 | 3 | 2 | 10 | .100 | 0 | 1 | 4 | 3 | 9 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 26 | at Salem State | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs Norwich University | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | WORCESTER STATE | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 02 | vs Univ. of New England | *3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | vs Rutgers-Newark | *4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 03 | vs U. of Southern Maine | *4 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Oct 03 | vs Rhode Island College | *4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Oct 06 | at Salve Regina | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | vs Rhode Island College | 4 | 2 | 5 | 11 | -.273 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 09 | at Rivier University | *3 | 4 | 6 | 14 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | vs Western Connecticut | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | at Wellesley | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | at Westfield State | *4 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | MASS. MARITIME | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
| Oct 23 | at Smith | *4 | 5 | 7 | 17 | -.118 | 2 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | vs Westfield State | *3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Oct 24 | at Amherst | *3 | 3 | 4 | 10 | -.100 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at MCLA | 3 | 4 | 4 | 15 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 04 | SALEM STATE | *3 | 3 | 2 | 10 | .100 | 2 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | at MCLA | *4 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 109 | 88 | 88 | 354 | .000 | 23 | 18 | 27 | 39 | 113 | 4 | 10 | 18 | 14.0 | 0 | 115.0 | |
|
Sets played: 109 Kills per set: 0.81 Assists per set: 0.21 Service aces per set: 0.17 Digs per set: 1.04 Blocks per set: 0.13 Points per set: 1.06 |