Haley Wood
-
- Height:
- 5-5
-
- Hometown:
- Middleboro, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Middleboro
-
- gp
- 18
-
- p
- 13
-
- g
- 10
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 13 | 9 |
| Goals | 10 | 7 |
| Assists | 3 | 2 |
| Shots | 26 | 13 |
| Shooting percentage | 38.5 | 53.8 |
| Shots on goal | 20 | 11 |
| Shots on goal percentage | 76.9 | 84.6 |
| Free position goals-shots | 2-3 | 2-2 |
| Ground balls | 16 | 8 |
| Draw controls | 57 | 28 |
| Turnovers | 21 | 5 |
| Caused turnovers | 12 | 3 |
| Fouls | 17 | 6 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | Salve Regina | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | U. of New England | L, 15-14 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Mar 6 | Wittenberg | W, 15-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 7 | vs. Swarthmore | L, 13-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | at MIT | L, 20-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 18 | at Southern Me. | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Wellesley | W, 15-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 1 | at Worcester St. | L, 15-8 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Plymouth St. | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Salem St. | W, 12-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Framingham St. | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Mass. Maritime | W, 16-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | MCLA | W, 21-2 | 4 | 2 | 6 | 1-1 | 6 | 66.7 | 6 | 100.0 |
| May 4 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 26 | Coast Guard | L, 19-5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | Salve Regina | W, 15-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | U. of New England | L, 15-14 | 1 | 7 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mar 6 | Wittenberg | W, 15-6 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at MIT | L, 20-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Southern Me. | W, 14-11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Wellesley | W, 15-8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | at Worcester St. | L, 15-8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 4 | Plymouth St. | W, 12-10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 21-6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 19 | at Salem St. | W, 12-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Framingham St. | W, 16-13 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 25 | Mass. Maritime | W, 16-5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | MCLA | W, 21-2 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 4 | Framingham St. | L, 15-8 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 14 | 10 | 3 | 13 | 2-3 | 26 | 38.5 | 20 | 76.9 |
| Conference | 7 | 5 | 7 | 2 | 9 | 2-2 | 13 | 53.8 | 11 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 8 | 6 | 3 | 9 | 1-1 | 17 | 35.3 | 12 | 70.6 |
| Away | 7 | 5 | 3 | 0 | 3 | 1-2 | 8 | 37.5 | 7 | 87.5 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 10 | 7 | 7 | 3 | 10 | 1-2 | 11 | 63.6 | 11 | 100.0 |
| Losses | 8 | 7 | 3 | 0 | 3 | 1-1 | 15 | 20.0 | 9 | 60.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 7 | 6 | 3 | 1 | 4 | 0-1 | 11 | 27.3 | 7 | 63.6 |
| April | 8 | 5 | 7 | 2 | 9 | 2-2 | 13 | 53.8 | 11 | 84.6 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 14 | 16 | 57 | 21 | 12 | 17 | 1 | 0 | 0 |
| Conference | 7 | 5 | 8 | 28 | 5 | 3 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 8 | 8 | 41 | 14 | 9 | 12 | 1 | 0 | 0 |
| Away | 7 | 5 | 8 | 15 | 7 | 3 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 10 | 7 | 8 | 39 | 13 | 6 | 8 | 0 | 0 | 0 |
| Losses | 8 | 7 | 8 | 18 | 8 | 6 | 9 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| March | 7 | 6 | 3 | 23 | 12 | 5 | 5 | 1 | 0 | 0 |
| April | 8 | 5 | 8 | 28 | 8 | 3 | 8 | 0 | 0 | 0 |
| May | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied three goals and a career-high six assists including her 100th career-point as the Bridgewater State University women's lacrosse team rolled to a 21-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Senior Day at from Swenson Field. The game also marked the regular season finale for both teams.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team outlasted visiting Framingham State University, 16-13, on Saturday evening in a Massachusetts State Collegiate Athletic Conference (MASCAC) affair at Swenson Field.
WORCESTER, Mass. -- The Worcester State University women’s lacrosse team opened Massachusetts State Collegiate Athletic Conference (MASCAC) play with a 15-8 victory over visiting Bridgewater State University on Saturday afternoon at Coughlin Memorial Field.
WELLESLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team posted a 15-8 victory over Wellesley College on Wednesday evening at Butler Stadium.
CLEARWATER, Mass. – The Swarthmore College women’s lacrosse team posted a 13-3 victory over Bridgewater State University on Tuesday afternoon at the Countryside Sports Complex in Clearwater, Florida.
CLEARWATER, Fla. – The Bridgewater State University women’s lacrosse team posted a 15-6 victory over Wittenberg University on Monday at Spring Break Lacrosse in Clearwater, Florida.
BRIDGEWATER, Mass. -- The visiting University of New England women's lacrosse team withstood a furious fourth quarter comeback attempt as the Nor’easter held off Bridgewater State University, 15-14, on Friday afternoon at Swenson Field.
