Bridgewater St. at Nichols October 22, 2025
Box Score
Bridgewater St.
Nichols
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Ellie Moberg - f | 6 | 5 | 1 | 1 | 0 |
| 3 - Raegen Perry - f | 2 | 1 | 1 | 0 | 0 |
| 4 - Abigail Lambert - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Eve O'Rourke | 0 | 0 | 0 | 0 | 0 |
| 8 - Madison Ellis - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Abbie Zuber - m | 5 | 3 | 0 | 0 | 0 |
| 11 - Emma Luis | 0 | 0 | 0 | 0 | 0 |
| 12 - Irianny Solorin | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Carter - f | 3 | 1 | 0 | 0 | 0 |
| 17 - Emelia Westwater - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Kallie Rose - f | 5 | 4 | 1 | 0 | 0 |
| 21 - Samantha Souza - f | 5 | 3 | 2 | 0 | 0 |
| 22 - Megan Hatch - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Brianna Gagnon - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Evelyn Linehan - Yellow card 54:48 | 0 | 0 | 0 | 0 | 0 |
| 7 - Merle Steinau | 1 | 0 | 0 | 0 | 1 |
| 8 - Sofia Calabro - f | 1 | 1 | 0 | 0 | 0 |
| 9 - Emma Bianculli - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Gabby Couillard | 0 | 0 | 0 | 0 | 0 |
| 11 - Kaelyn Casper - f | 2 | 1 | 0 | 0 | 0 |
| 12 - Spencer Cameron | 1 | 0 | 0 | 0 | 0 |
| 16 - Sarah King | 0 | 0 | 0 | 0 | 0 |
| 17 - Erin Mahoney | 0 | 0 | 0 | 0 | 0 |
| 18 - Asya Osei-Opoku - Green card 59:37 | 0 | 0 | 0 | 0 | 0 |
| 19 - Brooke Morin - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Lily Gibson - f | 0 | 0 | 0 | 0 | 0 |
| 89 - Jessa Altemose - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Brianna Gagnon (W, 13-1) | 2 | 0 | 2 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 89 - Jessa Altemose (L, 3-9) | 16 | 5 | 11 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
12:43 | Ellie Moberg (unassisted) | 1 - 0 |
|
Bridgewater St.
1st
|
14:34 | Kallie Rose (Ellie Moberg) | 2 - 0 |
|
Bridgewater St.
1st
|
14:50 | Samantha Souza (unassisted) | 3 - 0 |
|
Bridgewater St.
2nd
|
27:02 | Samantha Souza (unassisted) | 4 - 0 |
|
Bridgewater St.
4th
|
48:16 | Raegen Perry (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
4th
|
54:48 | Yellow card - Evelyn Linehan |
|
Bridgewater St.
4th
|
59:37 | Green card - Asya Osei-Opoku |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 9 | 13 | 0 | 4 | 26 |
| Nichols | 0 | 5 | 1 | 0 | 6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0 | 2 | 0 | 0 | 2 |
| Nichols | 4 | 6 | 0 | 2 | 12 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 3 | 4 | 2 | 0 | 9 |
| Nichols | 0 | 2 | 1 | 0 | 3 |
| Date/Time: | October 22, 2025 - 7:00 PM |
|---|---|
| Location: | Dudley, Mass. |
| Stadium: | Vendetti Field |
| Game Length: | 1:25 |
| Attendance: | 0 |
| Scorer: | David Tuttle |
Play By Play
| 0:00 | Brianna Gagnon at goalie for Bridgewater St.. | ||
| 0:00 | Jessa Altemose at goalie for Nichols. | ||
| 3:12 | Penalty corner by Bridgewater St. Samantha Souza [3:12]. | ||
| 3:45 | Shot by Bridgewater St. Abbie Zuber, Save (by goalie) Jessa Altemose. | ||
| 4:04 | Shot by Bridgewater St. Taylor Carter, Blocked. | ||
| 4:05 | Penalty corner by Bridgewater St. Samantha Souza [4:05]. | ||
| 7:46 | Shot by Bridgewater St. Samantha Souza, Save (by goalie) Jessa Altemose. | ||
| 12:40 | Shot by Bridgewater St. Abbie Zuber, Blocked. | ||
| 12:43 | Goal!GOAL by Bridgewater St. Ellie Moberg (FIRST GOAL) ( 1 - 0 ) |
||
| 13:21 | Penalty corner by Bridgewater St. Abbie Zuber [13:21]. | ||
| 14:32 | Shot by Bridgewater St. Abbie Zuber, Save (by goalie) Jessa Altemose. | ||
| 14:32 | Shot by Bridgewater St. Ellie Moberg, Save (by goalie) Jessa Altemose. | ||
| 14:34 | Goal!GOAL by Bridgewater St. Kallie Rose, Assist by Ellie Moberg ( 2 - 0 ) |
||
| 14:50 | Goal!Bridgewater St. Samantha Souza PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:47 | Penalty corner by Bridgewater St. Samantha Souza [15:47]. | ||
| 15:54 | Shot by Bridgewater St. Abbie Zuber, Blocked. | ||
| 16:01 | Shot by Bridgewater St. Abbie Zuber, Save (by goalie) Jessa Altemose. | ||
| 16:02 | Penalty corner by Bridgewater St. Abbie Zuber [16:02]. | ||
| 16:09 | Shot by Bridgewater St. Samantha Souza, Wide. | ||
| 16:17 | Substitution!Nichols substitution: Evelyn Linehan for Emma Bianculli. | ||
| 16:45 | Shot by Bridgewater St. Kallie Rose, Wide. | ||
| 18:09 | Shot by Bridgewater St. Kallie Rose, Save (by goalie) Jessa Altemose. | ||
| 19:47 | Shot by Bridgewater St. Ellie Moberg, Save (by goalie) Jessa Altemose. | ||
| 19:51 | Penalty corner by Bridgewater St. Samantha Souza [19:51]. | ||
| 19:58 | Shot by Bridgewater St. Taylor Carter, Blocked. | ||
| 20:26 | Shot by Bridgewater St. Raegen Perry, Blocked. | ||
| 21:26 | Shot by Bridgewater St. Ellie Moberg, Save (by goalie) Jessa Altemose. | ||
| 21:30 | Shot by Bridgewater St. Ellie Moberg, Wide. | ||
| 22:42 | Shot by Nichols Sofia Calabro, Save (by goalie) Brianna Gagnon. | ||
| 22:52 | Substitution!Nichols substitution: Emma Bianculli for Evelyn Linehan. | ||
| 23:06 | Penalty corner by Nichols Morgan Belyea [23:06]. | ||
| 23:14 | Shot by Nichols Merle Steinau, Wide. | ||
| 24:57 | Shot by Bridgewater St. Taylor Carter, Save (by goalie) Jessa Altemose. | ||
| 26:27 | Penalty corner by Bridgewater St. Samantha Souza [26:27]. | ||
| 27:02 | Shot by Bridgewater St. Ellie Moberg, Save (by goalie) Jessa Altemose. | ||
| 27:02 | Goal!Bridgewater St. Samantha Souza PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 29:12 | Shot by Nichols Spencer Cameron, Blocked. | ||
| 29:14 | Penalty corner by Nichols Morgan Belyea [29:14]. | ||
| 29:20 | Shot by Nichols Kaelyn Casper, Save (by goalie) Brianna Gagnon. | ||
| 29:26 | Shot by Nichols Kaelyn Casper, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 36:26 | Substitution!Nichols substitution: Erin Mahoney for Lily Gibson. | ||
| 37:58 | Penalty corner by Nichols Morgan Belyea [37:58]. | ||
| 41:14 | Shot by Nichols Emma Bianculli, Wide. | ||
| 42:02 | Substitution!Nichols substitution: Asya Osei-Opoku for Spencer Cameron. | ||
| 42:23 | Penalty corner by Bridgewater St. Samantha Souza [42:23]. | ||
| 42:47 | Penalty corner by Bridgewater St. Abbie Zuber [42:47]. | ||
| 43:04 | Substitution!Nichols substitution: Lily Gibson for Erin Mahoney. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 48:04 | Shot by Bridgewater St. Kallie Rose, Defensive Save by Merle Steinau. | ||
| 48:16 | Shot by Bridgewater St. Kallie Rose, Save (by goalie) Jessa Altemose. | ||
| 48:16 | Goal!GOAL by Bridgewater St. Raegen Perry ( 5 - 0 ) |
||
| 48:21 | Substitution!Nichols substitution: Spencer Cameron for Emma Bianculli. | ||
| 49:12 | Shot by Bridgewater St. Samantha Souza, Wide. | ||
| 49:16 | Substitution!Bridgewater St. substitution: Irianny Solorin for Abigail Lambert. | ||
| 52:35 | Substitution!Bridgewater St. substitution: Emma Luis for Megan Hatch. | ||
| 53:51 | Substitution!Bridgewater St. substitution: Eve O'Rourke for Ellie Moberg. | ||
| 53:51 | Substitution!Nichols substitution: Evelyn Linehan for Lily Gibson. | ||
| 54:48 | Yellow card on Nichols Evelyn Linehan. | ||
| 57:03 | Substitution!Nichols substitution: Lily Gibson for Sofia Calabro. | ||
| 59:37 | Green card on Nichols Asya Osei-Opoku. | ||
| -- End of 4th Period -- | |||
| back to top | |||

