Raegen Perry #3 F Bridgewater St.

g 4
a 9
p 17
sh % .118
gw 0
ds 0
Recent Games
Oct 22 at Nichols W, 5-0
Oct 25 at Westfield St. L, 3-1
Oct 28 Framingham St. W, 3-2
Oct 30 at Wheaton (Mass.) L, 4-1
Nov 1 at Worcester St. W, 5-4
Nov 6 Worcester St. L, 2-1
Statistics category Overall Conf
Games 20 12
Games started 20 12
Goals 4 3
Assists 9 6
Points 17 12
Shots 34 29
Shot Pct .118 .103
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 Plymouth St. W, 3-0 1 0 1 1 0 - 0 0 0-0
Sep 5 Me.-Farmington W, 10-4 1 0 0 0 0 - 0 0 0-0
Sep 11 at Mass.-Dartmouth W, 5-0 1 0 2 2 1 .000 0 0 0-0
Sep 13 Wellesley L, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 16 at Fitchburg St. W, 2-1 1 0 0 0 4 .000 0 0 0-0
Sep 19 Salem St. W, 10-1 1 2 2 6 8 .250 0 0 0-0
Sep 23 at Anna Maria W, 6-1 1 1 0 2 6 .167 0 0 0-0
Sep 27 at Dean W, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 30 Westfield St. L, 5-4 1 0 0 0 0 - 0 0 0-0
Oct 4 at Framingham St. W, 5-1 1 0 1 1 1 .000 0 0 0-0
Oct 7 Worcester St. W, 3-2 1 0 1 1 1 .000 0 0 0-0
Oct 11 Fitchburg St. W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 14 at Salem St. W, 6-0 1 0 1 1 2 .000 0 0 0-0
Oct 18 Anna Maria W, 12-1 1 0 0 0 5 .000 0 0 0-0
Oct 22 at Nichols W, 5-0 1 1 0 2 2 .500 0 0 0-0
Oct 25 at Westfield St. L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 28 Framingham St. W, 3-2 1 0 0 0 1 .000 0 0 0-0
Oct 30 at Wheaton (Mass.) L, 4-1 1 0 0 0 1 .000 0 0 0-0
Nov 1 at Worcester St. W, 5-4 1 0 1 1 1 .000 0 0 0-0
Nov 6 Worcester St. L, 2-1 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 14 .24 .06 .53 1.06 .222 .88 .833
2024-25 21 18 .19 .14 .52 1.33 .143 .81 .607
2025-26 20 20 .20 .45 .85 1.70 .118 1.30 .765
Total 58 52 .21 .22 .64 1.38 .150 1.00 .725
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 17 14 4 1 9 18 .222 15 .833 0 0 0-0
2024-25 21 18 4 3 11 28 .143 17 .607 2 0 0-0
2025-26 20 20 4 9 17 34 .118 26 .765 0 0 0-0
Total 58 52 12 13 37 80 .150 58 .725 2 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .20 .45 .85 1.70 .118 1.30 .765
Conference 12 12 .25 .50 1.00 2.42 .103 1.83 .759
Exhibition - - - - - - - - -
 
-
Home 10 10 .20 .40 .80 1.50 .133 1.10 .733
Away 10 10 .20 .50 .90 1.90 .105 1.50 .789
Neutral - - - - - - - - -
 
-
Wins 15 15 .27 .60 1.13 2.20 .121 1.67 .758
Losses 5 5 .00 .00 .00 .20 .000 .20 1.000
 
-
August 1 1 .00 1.00 1.00 .00 - .00 -
September 8 8 .38 .50 1.25 2.50 .150 2.00 .800
October 9 9 .11 .33 .56 1.44 .077 1.00 .692
November 2 2 .00 .50 .50 .50 .000 .50 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 4 9 17 34 .118 26 .765 0 0 0-0
Conference 12 12 3 6 12 29 .103 22 .759 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 10 10 2 4 8 15 .133 11 .733 0 0 0-0
Away 10 10 2 5 9 19 .105 15 .789 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 15 15 4 9 17 33 .121 25 .758 0 0 0-0
Losses 5 5 0 0 0 1 .000 1 1.000 0 0 0-0
 
-
August 1 1 0 1 1 0 - 0 - 0 0 0-0
September 8 8 3 4 10 20 .150 16 .800 0 0 0-0
October 9 9 1 3 5 13 .077 9 .692 0 0 0-0
November 2 2 0 1 1 1 .000 1 1.000 0 0 0-0