Abbie Zuber #9 M Bridgewater St.

g 20
a 13
p 53
sh % .215
gw 3
ds 0
Recent Games
Oct 22 at Nichols W, 5-0
Oct 25 at Westfield St. L, 3-1
Oct 28 Framingham St. W, 3-2
Oct 30 at Wheaton (Mass.) L, 4-1
Nov 1 at Worcester St. W, 5-4
Nov 6 Worcester St. L, 2-1
Statistics category Overall Conf
Games 20 12
Games started 20 12
Goals 20 15
Assists 13 10
Points 53 40
Shots 93 71
Shot Pct .215 .211
Game-winning goals 3 2
Defensive saves 0 0
Penalty strokes 0-0 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 Plymouth St. W, 3-0 1 0 0 0 3 .000 0 0 0-0
Sep 5 Me.-Farmington W, 10-4 1 2 1 5 4 .500 1 0 0-0
Sep 11 at Mass.-Dartmouth W, 5-0 1 1 1 3 4 .250 0 0 0-0
Sep 13 Wellesley L, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 16 at Fitchburg St. W, 2-1 1 1 0 2 3 .333 0 0 0-0
Sep 19 Salem St. W, 10-1 1 3 2 8 10 .300 0 0 0-0
Sep 23 at Anna Maria W, 6-1 1 2 1 5 15 .133 1 0 0-0
Sep 27 at Dean W, 3-2 1 1 1 3 4 .250 0 0 0-0
Sep 30 Westfield St. L, 5-4 1 2 0 4 5 .400 0 0 0-0
Oct 4 at Framingham St. W, 5-1 1 1 0 2 4 .250 0 0 0-0
Oct 7 Worcester St. W, 3-2 1 1 0 2 3 .333 1 0 0-0
Oct 11 Fitchburg St. W, 2-1 1 1 0 2 5 .200 0 0 0-0
Oct 14 at Salem St. W, 6-0 1 1 1 3 3 .333 0 0 0-0
Oct 18 Anna Maria W, 12-1 1 2 2 6 9 .222 0 0 0-0
Oct 22 at Nichols W, 5-0 1 0 0 0 5 .000 0 0 0-0
Oct 25 at Westfield St. L, 3-1 1 0 0 0 7 .000 0 0 0-0
Oct 28 Framingham St. W, 3-2 1 0 2 2 2 .000 0 0 0-0
Oct 30 at Wheaton (Mass.) L, 4-1 1 0 0 0 0 - 0 0 0-0
Nov 1 at Worcester St. W, 5-4 1 1 2 4 5 .200 0 0 0-0
Nov 6 Worcester St. L, 2-1 1 1 0 2 2 .500 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 17 17 .00 .12 .12 .65 .000 .24 .364
2024-25 21 21 .43 .52 1.38 2.29 .188 1.76 .771
2025-26 20 20 1.00 .65 2.65 4.65 .215 2.55 .548
Total 58 58 .50 .45 1.45 2.62 .191 1.59 .605
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 17 17 0 2 2 11 .000 4 .364 0 0 0-0
2024-25 21 21 9 11 29 48 .188 37 .771 1 0 0-0
2025-26 20 20 20 13 53 93 .215 51 .548 3 0 0-0
Total 58 58 29 26 84 152 .191 92 .605 4 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 1.00 .65 2.65 4.65 .215 2.55 .548
Conference 12 12 1.25 .83 3.33 5.92 .211 3.08 .521
Exhibition - - - - - - - - -
 
-
Home 10 10 1.20 .70 3.10 4.30 .279 2.40 .558
Away 10 10 .80 .60 2.20 5.00 .160 2.70 .540
Neutral - - - - - - - - -
 
-
Wins 15 15 1.13 .87 3.13 5.27 .215 3.00 .570
Losses 5 5 .60 .00 1.20 2.80 .214 1.20 .429
 
-
August 1 1 .00 .00 .00 3.00 .000 .00 .000
September 8 8 1.50 .75 3.75 5.63 .267 3.25 .578
October 9 9 .67 .56 1.89 4.22 .158 2.00 .474
November 2 2 1.00 1.00 3.00 3.50 .286 3.50 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 20 13 53 93 .215 51 .548 3 0 0-0
Conference 12 12 15 10 40 71 .211 37 .521 2 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 10 10 12 7 31 43 .279 24 .558 2 0 0-0
Away 10 10 8 6 22 50 .160 27 .540 1 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 15 15 17 13 47 79 .215 45 .570 3 0 0-0
Losses 5 5 3 0 6 14 .214 6 .429 0 0 0-0
 
-
August 1 1 0 0 0 3 .000 0 .000 0 0 0-0
September 8 8 12 6 30 45 .267 26 .578 2 0 0-0
October 9 9 6 5 17 38 .158 18 .474 1 0 0-0
November 2 2 2 2 6 7 .286 7 1.000 0 0 0-0