Me.-Farmington at Bridgewater St. September 5, 2025
Box Score
Me.-Farmington
Bridgewater St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 2 - Bayley Casavant | 1 | 1 | 1 | 0 | 1 |
| 3 - Ruby Taylor | 2 | 0 | 0 | 0 | 0 |
| 4 - Isabel Derosby | 0 | 0 | 0 | 0 | 0 |
| 5 - Elyse Nadeau | 0 | 0 | 0 | 0 | 0 |
| 6 - Hailey Johnson | 0 | 0 | 0 | 0 | 0 |
| 7 - Zoey Pennell | 1 | 1 | 0 | 0 | 0 |
| 8 - Gabby Vincentsen | 1 | 0 | 0 | 1 | 0 |
| 10 - Autumn Freeman | 1 | 1 | 0 | 0 | 0 |
| 11 - Mikayla Wilcox | 5 | 5 | 1 | 1 | 0 |
| 13 - Winter Adams | 0 | 0 | 0 | 0 | 0 |
| 14 - Abby Hanson | 1 | 1 | 1 | 0 | 0 |
| 17 - Emily DeSimone | 0 | 0 | 0 | 0 | 0 |
| 18 - Elizabeth Grondin | 0 | 0 | 0 | 0 | 0 |
| 19 - Lindsay Boisvert | 0 | 0 | 0 | 0 | 0 |
| 21 - Elizabeth Kendall | 2 | 0 | 0 | 1 | 0 |
| 22 - Ann Buffington | 1 | 1 | 1 | 2 | 0 |
| 88 - Ella Grant | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 5 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 - Ellie Moberg - f | 3 | 3 | 2 | 0 | 0 |
| 3 - Raegen Perry - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Abigail Lambert - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Eve O'Rourke - f | 0 | 0 | 0 | 1 | 0 |
| 8 - Madison Ellis - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Abbie Zuber - m | 4 | 4 | 2 | 1 | 0 |
| 11 - Emma Luis - d/m | 0 | 0 | 0 | 0 | 0 |
| 12 - Irianny Solorin - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Taylor Carter - f | 0 | 0 | 0 | 1 | 0 |
| 16 - Alison Curran - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Emelia Westwater - d | 2 | 2 | 1 | 0 | 0 |
| 19 - Kallie Rose - f | 3 | 2 | 1 | 3 | 0 |
| 21 - Samantha Souza - f | 5 | 5 | 4 | 1 | 0 |
| 22 - Megan Hatch - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Makena Flanagan - d | 1 | 0 | 0 | 1 | 0 |
| 30 - Brianna Gagnon - gk | 0 | 0 | 0 | 0 | 0 |
| 31 - Aubrey Finn - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 10 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 88 - Ella Grant (L, 1-2) | 15 | 10 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Brianna Gagnon (W, 2-0) | 4 | 2 | 2 | 45:00 | ||
| 31 - Aubrey Finn | 6 | 2 | 4 | 15:00 | ||
| TOTALS | 10 | 4 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
6:40 | Abbie Zuber (1) (Taylor Carter) | 0 - 1 |
|
Bridgewater St.
2nd
|
18:47 | Ellie Moberg (1) (Kallie Rose) | 0 - 2 |
|
Me.-Farmington
2nd
|
27:30 | Ann Buffington (1) (Mikayla Wilcox) | 1 - 2 |
|
Bridgewater St.
2nd
|
29:25 | Samantha Souza (3) (Kallie Rose) | 1 - 3 |
|
Bridgewater St.
3rd
|
32:18 | Samantha Souza (1) (Kallie Rose) | 1 - 4 |
|
Bridgewater St.
3rd
|
34:22 | Kallie Rose (2) (Eve O'Rourke) | 1 - 5 |
|
Bridgewater St.
3rd
|
35:36 | Abbie Zuber (2) (Samantha Souza) | 1 - 6 |
|
Bridgewater St.
3rd
|
37:34 | Samantha Souza (3) (Makena Flanagan) | 1 - 7 |
|
Me.-Farmington
3rd
|
37:57 | Abby Hanson (2) (Gabby Vincentsen) | 2 - 7 |
|
Bridgewater St.
3rd
|
42:09 | Emelia Westwater (1) (unassisted) | 2 - 8 |
|
Bridgewater St.
4th
|
48:17 | Samantha Souza (4) (Abbie Zuber) | 2 - 9 |
|
Bridgewater St.
4th
|
48:34 | Ellie Moberg (1) (unassisted) | 2 - 10 |
|
Me.-Farmington
4th
|
56:34 | Bayley Casavant (1) (Elizabeth Kendall & Ann Buffington) | 3 - 10 |
|
Me.-Farmington
4th
|
59:41 | Mikayla Wilcox (2) (Ann Buffington) | 4 - 10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 2 | 1 | 3 | 9 | 15 |
| Bridgewater St. | 2 | 8 | 6 | 2 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 1 | 4 | 1 | 0 | 6 |
| Bridgewater St. | 1 | 0 | 1 | 4 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 3 | 0 | 0 | 9 | 12 |
| Bridgewater St. | 1 | 2 | 5 | 1 | 9 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Me.-Farmington | 9 | 6 | 6 | 4 | 25 |
| Bridgewater St. | 14 | 12 | 8 | 13 | 47 |
| Date/Time: | September 5, 2025 - 4:00 PM |
|---|---|
| Location: | Bridgewater, Mass. |
| Stadium: | Mazzaferro Field |
| Game Length: | 1:48 |
| Attendance: | 58 |
| Referee: | Jeanne O'Brien |
| Asst. Referee: | Julie Linehan |
| Scorer: | Bryan Grimes |
Play By Play
| 0:00 | Ella Grant at goalie for Me.-Farmington. | ||
| 0:00 | Brianna Gagnon at goalie for Bridgewater St.. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| 3:46 | Penalty corner by Me.-Farmington Bayley Casavant [3:46]. | ||
| Foul on Bridgewater St.. | |||
| 3:53 | Penalty corner by Me.-Farmington Bayley Casavant [3:53]. | ||
| 4:01 | Shot by Me.-Farmington Zoey Pennell, Save (by goalie) Brianna Gagnon. | ||
| Foul on Me.-Farmington. | |||
| 4:51 | Substitution!Me.-Farmington substitution: Isabel Derosby for Elyse Nadeau. | ||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| 5:36 | Substitution!Me.-Farmington substitution: Elizabeth Grondin for Lindsay Boisvert. | ||
| Foul on Me.-Farmington. | |||
| 6:40 | Goal!GOAL by Bridgewater St. Abbie Zuber (FIRST GOAL), Assist by Taylor Carter, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| 7:58 | Penalty corner by Bridgewater St. Samantha Souza [7:58]. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 9:25 | Substitution!Me.-Farmington substitution: Elyse Nadeau for Isabel Derosby. | ||
| Foul on Bridgewater St.. | |||
| 10:04 | Penalty corner by Me.-Farmington Bayley Casavant [10:04]. | ||
| 10:14 | Shot by Me.-Farmington Ruby Taylor, Blocked. | ||
| 10:57 | Substitution!Me.-Farmington substitution: Abby Hanson for Gabby Vincentsen. | ||
| Foul on Bridgewater St.. | |||
| 12:02 | Shot by Bridgewater St. Abbie Zuber, Save (by goalie) Ella Grant. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Bridgewater St.: #1 Ellie Moberg, #3 Raegen Perry, #4 Abigail Lambert, #8 Madison Ellis, #9 Abbie Zuber, #15 Taylor Carter, #17 Emelia Westwater, #19 Kallie Rose, #21 Samantha Souza, #24 Makena Flanagan, #30 Brianna Gagnon. | ||
| 15:00 | For Me.-Farmington: #2 Bayley Casavant, #4 Isabel Derosby, #5 Elyse Nadeau, #7 Zoey Pennell, #8 Gabby Vincentsen, #10 Autumn Freeman, #11 Mikayla Wilcox, #19 Lindsay Boisvert, #21 Elizabeth Kendall, #22 Ann Buffington, #88 Ella Grant. | ||
| 15:49 | Shot by Bridgewater St. Abbie Zuber, Save (by goalie) Ella Grant. | ||
| 15:52 | Shot by Bridgewater St. Ellie Moberg, Save (by goalie) Ella Grant. | ||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| 18:01 | Substitution!Me.-Farmington substitution: Winter Adams for Ann Buffington. | ||
| 18:19 | Shot by Bridgewater St. Samantha Souza, Defensive Save by Bayley Casavant. | ||
| Foul on Me.-Farmington. | |||
| 18:23 | Penalty corner by Bridgewater St. Samantha Souza [18:23]. | ||
| 18:36 | Shot by Bridgewater St. Makena Flanagan, Wide. | ||
| Foul on Me.-Farmington. | |||
| 18:42 | Penalty corner by Bridgewater St. Samantha Souza [18:42]. | ||
| 18:47 | Goal!GOAL by Bridgewater St. Ellie Moberg, Assist by Kallie Rose, goal number 1 for season. ( 0 - 2 ) |
||
| 18:50 | Substitution!Bridgewater St. substitution: Megan Hatch for Ellie Moberg. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| 21:45 | Shot by Bridgewater St. Kallie Rose, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 23:54 | Substitution!Me.-Farmington substitution: Ruby Taylor for Zoey Pennell. | ||
| Foul on Me.-Farmington. | |||
| 24:54 | Substitution!Me.-Farmington substitution: Ann Buffington for Winter Adams. | ||
| Foul on Bridgewater St.. | |||
| 26:26 | Substitution!Me.-Farmington substitution: Elizabeth Grondin for Lindsay Boisvert. | ||
| 27:03 | Substitution!Me.-Farmington substitution: Zoey Pennell for Isabel Derosby. | ||
| 27:30 | Goal!GOAL by Me.-Farmington Ann Buffington, Assist by Mikayla Wilcox, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Bridgewater St.. | |||
| 29:25 | Goal!GOAL by Bridgewater St. Samantha Souza, Assist by Kallie Rose, goal number 3 for season. ( 1 - 3 ) |
||
| Foul on Bridgewater St.. | |||
| 29:57 | Shot by Bridgewater St. Kallie Rose, Save (by goalie) Ella Grant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Me.-Farmington: #2 Bayley Casavant, #21 Elizabeth Kendall. | ||
| 30:00 | For Me.-Farmington: #2 Bayley Casavant, #3 Ruby Taylor, #5 Elyse Nadeau, #7 Zoey Pennell, #8 Gabby Vincentsen, #10 Autumn Freeman, #11 Mikayla Wilcox, #19 Lindsay Boisvert, #21 Elizabeth Kendall, #22 Ann Buffington, #88 Ella Grant. | ||
| 30:00 | For Bridgewater St.: #1 Ellie Moberg, #7 Eve O'Rourke, #8 Madison Ellis, #9 Abbie Zuber, #15 Taylor Carter, #16 Alison Curran, #17 Emelia Westwater, #19 Kallie Rose, #21 Samantha Souza, #24 Makena Flanagan, #30 Brianna Gagnon. | ||
| 31:13 | Shot by Me.-Farmington Mikayla Wilcox, Save (by goalie) Brianna Gagnon. | ||
| 31:21 | Shot by Me.-Farmington Ruby Taylor, Wide. | ||
| 32:18 | Goal!GOAL by Bridgewater St. Samantha Souza, Assist by Kallie Rose, goal number 1 for season. ( 1 - 4 ) |
||
| 32:44 | Substitution!Me.-Farmington substitution: Isabel Derosby for Ruby Taylor. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 34:22 | Goal!GOAL by Bridgewater St. Kallie Rose, Assist by Eve O'Rourke, goal number 2 for season. ( 1 - 5 ) |
||
| Foul on Me.-Farmington. | |||
| 35:27 | Penalty corner by Bridgewater St. Samantha Souza [35:27]. | ||
| 35:36 | Goal!GOAL by Bridgewater St. Abbie Zuber, Assist by Samantha Souza, goal number 2 for season. ( 1 - 6 ) |
||
| 35:36 | Substitution!Me.-Farmington substitution: Hailey Johnson for Elizabeth Kendall. | ||
| 35:36 | Substitution!Me.-Farmington substitution: Ann Buffington for Autumn Freeman. | ||
| 35:36 | Substitution!Bridgewater St. substitution: Emma Luis for Madison Ellis. | ||
| 35:36 | Substitution!Me.-Farmington substitution: Hailey Johnson for Elizabeth Kendall. | ||
| 35:36 | Substitution!Me.-Farmington substitution: Ann Buffington for Autumn Freeman. | ||
| Foul on Me.-Farmington. | |||
| 36:44 | Penalty corner by Bridgewater St. Abbie Zuber [36:44]. | ||
| 37:34 | Goal!GOAL by Bridgewater St. Samantha Souza, Assist by Makena Flanagan, goal number 3 for season. ( 1 - 7 ) |
||
| 37:57 | Goal!GOAL by Me.-Farmington Abby Hanson, Assist by Gabby Vincentsen, goal number 2 for season. ( 2 - 7 ) |
||
| 41:22 | Substitution!Bridgewater St. substitution: Irianny Solorin for Alison Curran. | ||
| Foul on Me.-Farmington. | |||
| 41:38 | Penalty corner by Bridgewater St. Abbie Zuber [41:38]. | ||
| Foul on Me.-Farmington. | |||
| 41:49 | Penalty corner by Bridgewater St. Samantha Souza [41:49]. | ||
| Foul on Me.-Farmington. | |||
| 41:56 | Penalty corner by Bridgewater St. Samantha Souza [41:56]. | ||
| 42:00 | Shot by Bridgewater St. Emelia Westwater, Save (by goalie) Ella Grant. | ||
| 42:09 | Goal!Bridgewater St. Emelia Westwater PENALTY KICK GOAL, goal number 1 for season. ( 2 - 8 ) |
||
| 42:09 | Substitution!Me.-Farmington substitution: Elizabeth Kendall for Hailey Johnson. | ||
| 42:09 | Substitution!Me.-Farmington substitution: Gabby Vincentsen for Abby Hanson. | ||
| 42:09 | Substitution!Me.-Farmington substitution: Elyse Nadeau for Ann Buffington. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| 43:56 | Substitution!Me.-Farmington substitution: Abby Hanson for Ann Buffington. | ||
| 43:56 | For Bridgewater St.: #1 Ellie Moberg, #3 Raegen Perry, #7 Eve O'Rourke, #9 Abbie Zuber, #11 Emma Luis, #15 Taylor Carter, #16 Alison Curran, #17 Emelia Westwater, #19 Kallie Rose, #21 Samantha Souza, #30 Brianna Gagnon. | ||
| 43:56 | For Me.-Farmington: #2 Bayley Casavant, #3 Ruby Taylor, #6 Hailey Johnson, #7 Zoey Pennell, #10 Autumn Freeman, #11 Mikayla Wilcox, #13 Winter Adams, #14 Abby Hanson, #18 Elizabeth Grondin, #22 Ann Buffington, #88 Ella Grant. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 Ellie Moberg, #3 Raegen Perry, #4 Abigail Lambert, #8 Madison Ellis, #9 Abbie Zuber, #15 Taylor Carter, #17 Emelia Westwater, #19 Kallie Rose, #21 Samantha Souza, #24 Makena Flanagan, #31 Aubrey Finn. | ||
| 45:00 | Aubrey Finn at goalie for Bridgewater St.. | ||
| 45:00 | For Me.-Farmington: #2 Bayley Casavant, #3 Ruby Taylor, #5 Elyse Nadeau, #7 Zoey Pennell, #8 Gabby Vincentsen, #10 Autumn Freeman, #11 Mikayla Wilcox, #19 Lindsay Boisvert, #21 Elizabeth Kendall, #22 Ann Buffington, #88 Ella Grant. | ||
| 48:04 | Substitution!Bridgewater St. substitution: Emma Luis for Taylor Carter. | ||
| Foul on Me.-Farmington. | |||
| 48:10 | Penalty corner by Bridgewater St. Samantha Souza [48:10]. | ||
| 48:17 | Goal!GOAL by Bridgewater St. Samantha Souza, Assist by Abbie Zuber, goal number 4 for season. ( 2 - 9 ) |
||
| 48:18 | Substitution!Bridgewater St. substitution: Irianny Solorin for Emelia Westwater. | ||
| 48:34 | Goal!GOAL by Bridgewater St. Ellie Moberg, goal number 1 for season. ( 2 - 10 ) |
||
| 48:34 | Substitution!Bridgewater St. substitution: Megan Hatch for Ellie Moberg. | ||
| 48:34 | Substitution!Bridgewater St. substitution: Eve O'Rourke for Samantha Souza. | ||
| Foul on Me.-Farmington. | |||
| 49:45 | Penalty corner by Me.-Farmington Bayley Casavant [49:45]. | ||
| Foul on Bridgewater St.. | |||
| 49:55 | Penalty corner by Me.-Farmington Bayley Casavant [49:55]. | ||
| Foul on Bridgewater St.. | |||
| 50:04 | Penalty corner by Me.-Farmington Bayley Casavant [50:04]. | ||
| 50:13 | Shot by Me.-Farmington Gabby Vincentsen, Blocked. | ||
| 51:49 | Substitution!Me.-Farmington substitution: Isabel Derosby for Ruby Taylor. | ||
| Foul on Bridgewater St.. | |||
| 52:07 | Penalty corner by Me.-Farmington Bayley Casavant [52:07]. | ||
| 52:12 | Substitution!Bridgewater St. substitution: Alison Curran for Kallie Rose. | ||
| 52:20 | Shot by Me.-Farmington Mikayla Wilcox, Save (by goalie) Aubrey Finn. | ||
| 52:27 | Shot by Me.-Farmington Mikayla Wilcox, Save (by goalie) Aubrey Finn. | ||
| 52:31 | Shot by Me.-Farmington Elizabeth Kendall, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 52:40 | Penalty corner by Me.-Farmington Bayley Casavant [52:40]. | ||
| 52:56 | Substitution!Me.-Farmington substitution: Abby Hanson for Gabby Vincentsen. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 54:03 | Penalty corner by Me.-Farmington Bayley Casavant [54:03]. | ||
| 54:14 | Shot by Me.-Farmington Elizabeth Kendall, Wide. | ||
| 54:19 | Penalty corner by Me.-Farmington Bayley Casavant [54:19]. | ||
| Foul on Bridgewater St.. | |||
| 54:36 | Penalty corner by Me.-Farmington Bayley Casavant [54:36]. | ||
| 54:42 | Shot by Me.-Farmington Autumn Freeman, Save (by goalie) Aubrey Finn. | ||
| 54:46 | Substitution!Bridgewater St. substitution: Ellie Moberg for Raegen Perry. | ||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 56:13 | Penalty corner by Me.-Farmington Bayley Casavant [56:13]. | ||
| 56:34 | Goal!GOAL by Me.-Farmington Bayley Casavant, Assist by Elizabeth Kendall and Ann Buffington, goal number 1 for season. ( 3 - 10 ) |
||
| 56:34 | Substitution!Me.-Farmington substitution: Emily DeSimone for Elyse Nadeau. | ||
| 58:24 | Substitution!Me.-Farmington substitution: Elizabeth Grondin for Lindsay Boisvert. | ||
| Foul on Me.-Farmington. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 59:24 | Shot by Me.-Farmington Mikayla Wilcox, Save (by goalie) Aubrey Finn. | ||
| 59:41 | Goal!GOAL by Me.-Farmington Mikayla Wilcox, Assist by Ann Buffington, goal number 2 for season. ( 4 - 10 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

