Savannah Herrington
-
- Height:
- 5-6
-
- Hometown:
- Kinnelon, NJ
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Kinnelon
-
- gp
- 17
-
- p
- 30
-
- g
- 25
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 30 | 8 |
| Goals | 25 | 7 |
| Assists | 5 | 1 |
| Shots | 59 | 13 |
| Shooting percentage | 42.4 | 53.8 |
| Shots on goal | 48 | 11 |
| Shots on goal percentage | 81.4 | 84.6 |
| Free position goals-shots | 11-17 | 2-3 |
| Ground balls | 23 | 5 |
| Draw controls | 4 | 2 |
| Turnovers | 31 | 9 |
| Caused turnovers | 13 | 2 |
| Fouls | 17 | 3 |
| Yellow cards | 8 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 1 | 1 | 2 | 0-2 | 9 | 11.1 | 7 | 77.8 |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 1 | Salve Regina | W, 15-5 | 1 | 0 | 1 | 1-1 | 4 | 25.0 | 4 | 100.0 |
| Mar 3 | U. of New England | L, 15-14 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 6 | Wittenberg | W, 15-6 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | at MIT | L, 20-4 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Mar 18 | at Southern Me. | W, 14-11 | 5 | 0 | 5 | 2-3 | 9 | 55.6 | 7 | 77.8 |
| Mar 22 | at Wellesley | W, 15-8 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 1 | at Worcester St. | L, 15-8 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 4 | Plymouth St. | W, 12-10 | 4 | 1 | 5 | 4-4 | 5 | 80.0 | 4 | 80.0 |
| Apr 8 | Westfield St. | L, 21-6 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 19 | at Salem St. | W, 12-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Framingham St. | W, 16-13 | 2 | 0 | 2 | 1-2 | 4 | 50.0 | 3 | 75.0 |
| Apr 25 | Mass. Maritime | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | MCLA | W, 21-2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 4 | Framingham St. | L, 15-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Coast Guard | L, 19-5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 1 | Salve Regina | W, 15-5 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| Mar 3 | U. of New England | L, 15-14 | 2 | 1 | 6 | 4 | 3 | 1 | 0 | 0 |
| Mar 6 | Wittenberg | W, 15-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Swarthmore | L, 13-3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 | at MIT | L, 20-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Southern Me. | W, 14-11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Wellesley | W, 15-8 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Apr 1 | at Worcester St. | L, 15-8 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Apr 4 | Plymouth St. | W, 12-10 | 4 | 0 | 2 | 3 | 4 | 2 | 0 | 0 |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 13-12 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
| Apr 19 | at Salem St. | W, 12-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Framingham St. | W, 16-13 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Apr 25 | Mass. Maritime | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | MCLA | W, 21-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Framingham St. | L, 15-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 6 | 22 | 4 | 26 | 7-10 | 44 | 50.0 | 38 | 86.4 |
| 2021-22 | 14 | 4 | 13 | 5 | 18 | 2-4 | 34 | 38.2 | 24 | 70.6 |
| 2022-23 | 17 | 13 | 25 | 5 | 30 | 11-17 | 59 | 42.4 | 48 | 81.4 |
| 2023-24 | 19 | 19 | 48 | 6 | 54 | 15-24 | 94 | 51.1 | 77 | 81.9 |
| 2024-25 | 15 | 11 | 35 | 6 | 41 | 3-11 | 73 | 47.9 | 55 | 75.3 |
| Total | 75 | 53 | 143 | 26 | 169 | 38-66 | 304 | 47.0 | 242 | 79.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 13 | 25 | 5 | 30 | 11-17 | 59 | 42.4 | 48 | 81.4 |
| Conference | 6 | 3 | 7 | 1 | 8 | 2-3 | 13 | 53.8 | 11 | 84.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 6 | 11 | 3 | 14 | 6-8 | 25 | 44.0 | 20 | 80.0 |
| Away | 6 | 6 | 13 | 2 | 15 | 5-9 | 33 | 39.4 | 27 | 81.8 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 9 | 6 | 17 | 4 | 21 | 9-11 | 32 | 53.1 | 28 | 87.5 |
| Losses | 8 | 7 | 8 | 1 | 9 | 2-6 | 27 | 29.6 | 20 | 74.1 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 0-2 | 11 | 9.1 | 8 | 72.7 |
| March | 7 | 7 | 13 | 2 | 15 | 5-7 | 29 | 44.8 | 25 | 86.2 |
| April | 7 | 4 | 11 | 2 | 13 | 6-7 | 18 | 61.1 | 15 | 83.3 |
| May | 1 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 13 | 23 | 4 | 31 | 13 | 17 | 8 | 0 | 0 |
| Conference | 6 | 3 | 5 | 2 | 9 | 2 | 3 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 6 | 9 | 3 | 19 | 9 | 13 | 5 | 0 | 0 |
| Away | 6 | 6 | 13 | 1 | 10 | 4 | 4 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Result | ||||||||||
| Wins | 9 | 6 | 14 | 0 | 14 | 7 | 13 | 5 | 0 | 0 |
| Losses | 8 | 7 | 9 | 4 | 17 | 6 | 4 | 3 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| March | 7 | 7 | 12 | 2 | 16 | 8 | 9 | 3 | 0 | 0 |
| April | 7 | 4 | 9 | 2 | 11 | 5 | 7 | 5 | 0 | 0 |
| May | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team outlasted visiting Framingham State University, 16-13, on Saturday evening in a Massachusetts State Collegiate Athletic Conference (MASCAC) affair at Swenson Field.
BRIDGEWATER, Mass. -- The visiting Westfield State University women's lacrosse team cruised to a 21-6 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Bridgewater State University on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team held off visiting Plymouth State University, 12-10, in a non-conference matchup on Tuesday night at Swenson Field.
WORCESTER, Mass. -- The Worcester State University women’s lacrosse team opened Massachusetts State Collegiate Athletic Conference (MASCAC) play with a 15-8 victory over visiting Bridgewater State University on Saturday afternoon at Coughlin Memorial Field.
WELLESLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team posted a 15-8 victory over Wellesley College on Wednesday evening at Butler Stadium.
GORHAM, Maine -- The Bridgewater State University women's lacrosse team rallied from a four-goal deficit as the visiting Bears posted a 14-11 victory over the University of Southern Maine on Saturday afternoon at Hannaford Field.
CAMBRIDGE, Mass. – The MIT women’s lacrosse team rolled to a 20-4 victory over visiting Bridgewater State University on Thursday evening at Jack Barry Field.
CLEARWATER, Mass. – The Swarthmore College women’s lacrosse team posted a 13-3 victory over Bridgewater State University on Tuesday afternoon at the Countryside Sports Complex in Clearwater, Florida.
BRIDGEWATER, Mass. -- The visiting University of New England women's lacrosse team withstood a furious fourth quarter comeback attempt as the Nor’easter held off Bridgewater State University, 15-14, on Friday afternoon at Swenson Field.
NORTON, Mass. – The Wheaton College women’s lacrosse team opened the 2023 season with a 16-7 victory over visiting Bridgewater State University on Wednesday afternoon at Nordin Field.
