Women's Basketball
Year-by-Year Team Records
|
Year |
Won-Loss | Head Coach | Post Season | Stats | Roster | Schedule/Results |
| 1982-83 | 17-8 | Bo Ruggiero | NCAA Qualifier | |||
| 1983-84 | 22-5 | Bo Ruggiero | NCAA Qualifier | |||
| 1984-85 | 26-2* | Bo Ruggiero | NCAA Qualifier | |||
| 1985-86 | 21-6* | Bo Ruggiero | NCAA Qualifier | |||
| 1986-87 | 22-3^ | Bo Ruggiero | ------------ | |||
| 1987-88 | 15-11 | Paul Mahoney | ECAC Qualifier | |||
| 1988-89 | 15-11 | Judy Foster | ------------ | |||
| 1989-90 | 16-12 | Judy Foster | ------------ | |||
| 1990-91 | 6-20 | Frank Sullivan | ------------ | |||
| 1991-92 | 7-18 | Frank Sullivan | ------------ | |||
| 1992-93 | 2-3 | Frank Sullivan | ------------ | |||
| 1992-93 | 8-13 | Paul Bonitto | ------------ | |||
| 1993-94 | 13-13 | Paul Bonitto | ------------ | |||
| 1994-95 | 11-15 | Paul Bonitto | ------------ | |||
| 1995-96 | 10-16 | Paul Bonitto | ------------ | |||
| 1996-97 | 8-17 | Paul Bonitto | ------------ | |||
| 1997-98 | 11-15 | Bridgett Casey | ------------ | |||
| 1998-99 | 13-13 | Bridgett Casey | ------------ | |||
| 1999-00 | 9-16 | Bridgett Casey | ------------ | |||
| 2000-01 | 13-13 | Bridgett Casey | ------------ | |||
| 2001-02 | 12-13 | Bridgett Casey | ------------ | Stats | ||
| 2002-03 | 13-13 | Bridgett Casey | ------------ | Stats | ||
| 2003-04 | 11-12 | Bridgett Casey | ------------ | Stats | ||
| 2004-05 | 16-10 | Bridgett Casey | ------------ | Stats | ||
| 2005-06 | 20-8 | Bridgett Casey | ECAC Qualifier | Stats | Roster | |
| 2006-07 | 14-11 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2007-08 |
22-5* |
Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2008-09 | 14-11 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2009-10 | 14-11* | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2010-11 | 19-8 | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2011-12 | 19-8* | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2012-13 | 23-4* | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2013-14 | 16-12** | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2014-15 | 16-10 | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2015-16 | 13-13 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2016-17 | 12-15 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2017-18 | 11-16 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2018-19 | 14-13 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2019-20 | 11-16 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2020-21 | 0-0+ | Bridgett Casey | ------------ | ----- | Roster | ------------------- |
| 2021-22 | 20-8 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2022-23 | 21-7* | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2023-24 | 15-12 | Bridgett Casey | ------------ | Stats | Roster | Schedule/Results |
| 2024-25 | 19-7* | Bridgett Casey | NCAA Qualifier | Stats | Roster | Schedule/Results |
| 2025-26 | 16-11* | Bridgett Casey | Stats | Roster | Schedule/Results | |
|
Overall Since 1982 (43 yrs): |
646-484 (.572) | |||||
|
*MASCAC Champions | **MASCAC Co-Champions |
||||||
|
^Forfeited 20 Games Due To Ineligible Player |
||||||
|
+No Season (COVID-19) |
||||||
| Bridgett Casey's 29-Year Coaching Record: 427-311 (.579) | ||||||