Joseph Cruise
-
- Height:
- 5-8
-
- Weight:
- 135
-
- Hometown:
- Brockton, MA
-
- Position:
- F/M
-
- Year:
- Jr.
-
- High School:
- Brockton
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 13 | 6 |
| Goals | 2 | 1 |
| Assists | 2 | 1 |
| Points | 6 | 3 |
| Shots | 13 | 4 |
| Shot Pct | .154 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | - | - | - | - | - |
| Sep 1 | Mass.-Boston | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Salve Regina | L, 7-2 | - | - | - | - | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at MIT | L, 3-0 | - | - | - | - | - |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | - | - | - | - | - |
| Sep 1 | Mass.-Boston | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Salve Regina | L, 7-2 | - | - | - | - | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at MIT | L, 3-0 | - | - | - | - | - |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Babson | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | MCLA | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | - | - | - | - | - |
| Sep 1 | Mass.-Boston | W, 2-1 | - | - | - | - | - |
| Sep 5 | at Salve Regina | L, 7-2 | - | - | - | - | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 10 | at MIT | L, 3-0 | - | - | - | - | - |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 2 | 2 | 6 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 2 | 4 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 2 | 2 | 6 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 5 | 1 | 1 | 3 |
| October | 7 | 6 | 1 | 1 | 3 |
| November | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .154 | 8 | .615 |
| Conference | 7 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .143 | 4 | .571 |
| Away | 8 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .222 | 4 | .444 |
| Losses | 6 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 6 | 5 | .200 | 3 | .600 |
| October | 7 | 6 | .167 | 3 | .500 |
| November | 3 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .13 | .13 | .38 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .25 | .50 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .22 | .22 | .67 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 5 | .17 | .17 | .50 |
| October | 7 | 6 | .14 | .14 | .43 |
| November | 3 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .81 | .154 | .50 | .615 |
| Conference | 7 | .57 | .250 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .143 | .50 | .571 |
| Away | 8 | .75 | .167 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.00 | .222 | .44 | .444 |
| Losses | 6 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| September | 6 | .83 | .200 | .50 | .600 |
| October | 7 | .86 | .167 | .43 | .500 |
| November | 3 | .67 | .000 | .67 | 1.000 |
News mentions
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team wrapped up regular season play with a 3-2 Senior Day victory over visiting MCLA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday afternoon at Swenson Field.
DARTMOUTH, Mass. – Sophomore forward Kevin Roberts (Medway, Mass.) potted a pair goals and senior midfielder Kessy Alves (Praia, Cape Verde) tallied a goal and two assists to lead the visiting Bridgewater State University men’s soccer team to a 4-0 shutout victory over UMass Dartmouth on Tuesday night at Cressy Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team erupted for eight goals led by a hat trick performance by senior forward Renadi Durosier (Norwood, Mass.) as the Bears cruised to an 8-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday afternoon at sun-splashed Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Kessy Alves (Brockton, Mass.) tallied a pair of goals to lead the Bridgewater State University men’s soccer team to a 3-0 shutout victory over visiting Rhode Island College on Wednesday night at Swenson Field.
