Joseph Cruise #8 Bridgewater St.

g 1
a 0
pts 2
gw 1
Recent Games
Oct 18 at Mass.-Dartmouth W, 4-3
Oct 22 Westfield St. W, 2-0
Oct 26 at Babson L, 5-0
Oct 29 at Worcester St. L, 2-1
Nov 1 at MCLA W, 1-0
Nov 4 at Worcester St. L, 4-1
Statistics category Overall Conf
Games 19 7
Games started 19 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 8 3
Shot Pct .125 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Date Opponent Score gs g a pts sh pct pk gw
Sep 7 at Salve Regina W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 9 at Plymouth St. W, 4-1 1 0 0 0 0 - 0-0 0
Sep 14 Rhode Island Col. L, 1-0 1 0 0 0 0 - 0-0 0
Sep 17 MCLA L, 1-0 1 0 0 0 0 - 0-0 0
Sep 18 Wheaton (Mass.) L, 3-0 1 0 0 0 0 - 0-0 0
Sep 21 Clark University L, 1-0 1 0 0 0 0 - 0-0 0
Sep 24 at Mass. Maritime T, 1-1 1 0 0 0 0 - 0-0 0
Sep 28 Mass.-Boston L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 30 at Framingham St. W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 5 at Roger Williams W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 8 Salem St. W, 3-2 1 1 0 2 2 .500 0-0 1
Oct 12 at MIT T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 14 Fitchburg St. L, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 at Mass.-Dartmouth W, 4-3 1 0 0 0 0 - 0-0 0
Oct 22 Westfield St. W, 2-0 1 0 0 0 0 - 0-0 0
Oct 26 at Babson L, 5-0 1 0 0 0 0 - 0-0 0
Oct 29 at Worcester St. L, 2-1 1 0 0 0 0 - 0-0 0
Nov 1 at MCLA W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 4 at Worcester St. L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2016-17 19 19 1 0 2 8 .125 4 .500 0 0 0-0 1
2017-18 19 5 1 1 3 11 .091 4 .364 0 0 0-0 0
2018-19 16 13 2 2 6 13 .154 8 .615 0 0 0-0 1
Total 54 37 4 3 11 32 .125 16 .500 0 0 0-0 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 1 0 2 8 .125 4 .500 0 0 0-0 1
Conference 7 7 1 0 2 3 .333 2 .667 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 1 0 2 3 .333 3 1.000 0 0 0-0 1
Away 11 11 0 0 0 5 .000 1 .200 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 8 8 1 0 2 6 .167 3 .500 0 0 0-0 1
Losses 9 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
 
-
September 9 9 0 0 0 3 .000 2 .667 0 0 0-0 0
October 8 8 1 0 2 4 .250 2 .500 0 0 0-0 1
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0