Kessy Alves
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Praia, Cape Verde
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Southeastern Regional Voc. Tech. (MA)
-
- g
- 9
-
- a
- 9
-
- pts
- 27
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 9 | 2 |
| Assists | 9 | 6 |
| Points | 27 | 10 |
| Shots | 65 | 26 |
| Shot Pct | .138 | .077 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Babson | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | MCLA | W, 3-2 | 1 | 1 | 0 | 3 | 3 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 3 | 0 | 6 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at MIT | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 23 | at Babson | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 26 | MCLA | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 6 | .000 | 3 | .500 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 7 | .429 | 5 | .714 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | - | - | - | - | - |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 19 | 19 | 9 | 9 | 27 |
| Total | 19 | 19 | 9 | 9 | 27 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 19 | 65 | .138 | 33 | .508 |
| Total | 19 | 65 | .138 | 33 | .508 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 19 | 0 | 0 | 0-0 | 2 |
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 19 | 19 | .47 | .47 | 1.42 |
| Total | 19 | 19 | .47 | .47 | 1.42 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 19 | 3.42 | .138 | 1.74 | .508 |
| Total | 19 | 3.42 | .138 | 1.74 | .508 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 9 | 9 | 27 |
| Conference | 7 | 7 | 2 | 6 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 7 | 13 |
| Away | 10 | 10 | 6 | 2 | 14 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 7 | 9 | 23 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 3 | 9 |
| October | 8 | 8 | 3 | 6 | 12 |
| November | 3 | 3 | 3 | 0 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 65 | .138 | 33 | .508 |
| Conference | 7 | 26 | .077 | 13 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 33 | .091 | 14 | .424 |
| Away | 10 | 32 | .188 | 19 | .594 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 34 | .206 | 18 | .529 |
| Losses | 8 | 25 | .080 | 12 | .480 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 21 | .143 | 10 | .476 |
| October | 8 | 26 | .115 | 13 | .500 |
| November | 3 | 16 | .188 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .47 | .47 | 1.42 |
| Conference | 7 | 7 | .29 | .86 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .78 | 1.44 |
| Away | 10 | 10 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .70 | .90 | 2.30 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .43 | 1.29 |
| October | 8 | 8 | .38 | .75 | 1.50 |
| November | 3 | 3 | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3.42 | .138 | 1.74 | .508 |
| Conference | 7 | 3.71 | .077 | 1.86 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3.67 | .091 | 1.56 | .424 |
| Away | 10 | 3.20 | .188 | 1.90 | .594 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3.40 | .206 | 1.80 | .529 |
| Losses | 8 | 3.13 | .080 | 1.50 | .480 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 3.00 | .143 | 1.43 | .476 |
| October | 8 | 3.25 | .115 | 1.63 | .500 |
| November | 3 | 5.33 | .188 | 3.00 | .563 |
News mentions
BRIDGEWATER, Mass. -- Bridgewater State University senior forward Kessy Alves has been named as a third team selection on the 2018 United Soccer Coaches NCAA Division III Men's Soccer All-New England Team.
AMHERST, Mass. -- The Bridgewater State University men’s soccer dropped a tough 1-0 decision to No. 18 Amherst College in the opening round of the 2018 NCAA Division III Men's Soccer Tournament on Saturday at Gooding Field in Amherst.
BRIDGEWATER, Mass. – Kessy Alves of Brockton completed the hat trick last Sunday afternoon -- in more ways than one.
BRIDGEWATER, Mass. -- Six Bridgewater State University student-athletes have been voted to the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Men's Soccer All-Conference Team by the league's eight head coaches.
BRIDGEWATER, Mass. – Bridgewater State University senior midfielder Kessy Alves has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) GEICO Men’s Soccer Player of the Week. GEICO is the proud sponsor of the MASCAC weekly awards program.
BRIDGEWATER, Mass. -- The Bridgewater State University Bears will travel to Amherst, Massachusetts to take on the Mammoths of Amherst College in the opening round of the 2018 NCAA Division III Men's Soccer Tournament. The first round game will take place on Saturday, November 10th at a time to be announced.
FRAMINGHAM, Mass. --Led by a three-goal performance from tournament MVP Kessy Alves (Praia, Cape Verde) , the second-seeded Bridgewater State University men's soccer team captured the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Tournament championship with a 5-3 come-from-behind finals victory over #1 Framingham State University on Sunday afternoon at Maple Street Field.
BRIDGEWATER, Mass. – #2 seed Bridgewater State University advanced to the Massachusetts State Collegiate Athletic Conference (MASCAC) men’s soccer championship game on penalty kicks after forging a 0-0 double overtime tie with third-seeded Salem State University in the semifinal round of the 2018 MASCAC Tournament on Friday afternoon at Swenson Field. Bridgewater won the penalty kick round by a margin of 4-1.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team wrapped up regular season play with a 3-2 Senior Day victory over visiting MCLA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday afternoon at Swenson Field.
BABSON PARK, Mass.—Three different players scored to help head coach Jon Anderson earn the 400th win of his career as Babson College defeated visiting Bridgewater State University, 3-1, in non-conference men’s soccer action on Tuesday night at MacDowell Field.
BUZZARDS BAY, Mass. -- Senior midfielder Kessy Alves (Praia, Cape Verde) broke a scoreless tie in the 56th minute of play to lead the visiting Bridgewater State University men’s soccer team to a 1-0 shutout victory over Mass. Maritime Academy in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday night at Clean Harbors Stadium.
DARTMOUTH, Mass. – Sophomore forward Kevin Roberts (Medway, Mass.) potted a pair goals and senior midfielder Kessy Alves (Praia, Cape Verde) tallied a goal and two assists to lead the visiting Bridgewater State University men’s soccer team to a 4-0 shutout victory over UMass Dartmouth on Tuesday night at Cressy Field.
BRIDGEWATER, Mass. – Freshman midfielder Robson Montrond (Brockton, Mass.) broke a scoreless tie midway through the second half to lift the Bridgewater State University men’s soccer team to a 1-0 victory over visiting Westfield State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Homecoming Saturday at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team erupted for eight goals led by a hat trick performance by senior forward Renadi Durosier (Norwood, Mass.) as the Bears cruised to an 8-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday afternoon at sun-splashed Swenson Field.
FRAMINGHAM, Mass. -- Sophomore forward Akeem Bucknor's (Manchester, Jamaica) goal in the 14th minute held up as the Framingham State University men's soccer team blanked visiting Bridgewater State University, 1-0, on Saturday at Maple Street Field.
BRIDGEWATER, Mass. – Freshman midfielder Igor Caldas (Vitoria, Brazil) tallied a pair of goals to lead the visiting Salem State University men’s soccer team to a 2-1 victory over Bridgewater State University in the Massachusetts State Collegiate Athletic Conference (MASCAC) opener for both teams on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Kessy Alves (Brockton, Mass.) tallied a pair of goals to lead the Bridgewater State University men’s soccer team to a 3-0 shutout victory over visiting Rhode Island College on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team edged visiting UMass Boston on late Saturday afternoon at Swenson Field.
