Bridgewater State
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 6-10-3 Conf: 3-3-1 Home: 3-4-2 Away: 3-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | BSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-329 | 27-296 |
| Goals scored per game | 1.16 | 1.42 |
| Shot pct. | .067 | .091 |
| Shots on goal-Attempts | 131-329 | 111-296 |
| SOG pct. | .398 | .375 |
| Shots/Game | 17.3 | 15.6 |
| Assists | 18 | 23 |
| CORNER KICKS | 79 | 103 |
| PENALTY KICKS | 1-1 | 0-0 |
| OFFSIDES | 44 | 22 |
| PENALTIES | ||
| Yellow cards | 28 | 39 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1550 | 1517 |
| Dates/Avg Per Date | 9/172 | 10/152 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10-3 Conf: 3-3-1 Home: 3-4-2 Away: 3-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Corners |
| 10 | Filipe Gomes | 18-16 | 7 | 5 | 19 | 97 | .072 | 36 | .371 | 3-0 | 3 | 1-1 | 24 |
| 12 | Kessy Alves | 18-16 | 4 | 2 | 10 | 37 | .108 | 17 | .459 | 0-0 | 0 | 0-0 | 23 |
| 13 | Kevin Roberts | 19-19 | 3 | 3 | 9 | 35 | .086 | 18 | .514 | 1-0 | 1 | 0-0 | 2 |
| 7 | Kane Moran | 18-18 | 1 | 3 | 5 | 44 | .023 | 12 | .273 | 6-0 | 1 | 0-0 | 0 |
| 14 | Ronaldo Powell | 16-2 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 4-0 | 1 | 0-0 | 0 |
| 24 | Francisco Silveira | 17-12 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 | 25 |
| 8 | Joseph Cruise | 19-5 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 |
| 20 | Justin Borges | 11-0 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 4 |
| 19 | Eber Moreno | 15-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 16 | Cody Shannon | 17-8 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 0 |
| 25 | Zachary Ells | 18-18 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 3-0 | 0 | 0-0 | 0 |
| 9 | x-Jameson Bradley | 5-4 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 |
| 15 | Jordan Pacheco | 16-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 0 |
| 21 | Colby LeSage | 12-4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
| 23 | Thomas Lewis | 15-13 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1 |
| 6 | Connor Spencer | 18-18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 4 | Stanislaus Sokolov | 16-14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2-0 | 0 | 0-0 | 0 |
| 5 | Tim Alzamora | 19-19 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 3 | Mike Messina | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 11 | x-Nathan Carvalho | 4-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 18 | Loubensky Lucas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | x-Riley Fleck | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 22 | 18 | 62 | 329 | .067 | 131 | .398 | 28-0 | 6 | 1-1 | - | |
| Opponents........... | 19 | 27 | 23 | 77 | 296 | .091 | 111 | .375 | 39-2 | 10 | 0-0 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 44 | Colin Golden | 1-0 | 7:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 2 |
| 0 | Michael Da Silva | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0.0 | 16 |
| 1 | Nate Morgado | 18-18 | 1686:04 | 26 | 1.39 | 78 | .750 | 6 | 9 | 3 | 5.0 | 278 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 19 | 1783:30 | 27 | 1.36 | 84 | .757 | 6 | 10 | 3 | 5 | 296 | |
| Opponents........... | 19 | 1783:30 | 22 | 1.11 | 109 | .832 | 10 | 6 | 3 | 7 | 328 | |
x - inactive player
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-3 Conf: 3-3-1 Home: 3-4-2 Away: 3-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Filipe Gomes 18-16 7 5 19 97 .072 36 .371 3-0 3 1 6-5 2 4 8 34 .059 9 .265 2-0 1 0
12 Kessy Alves 18-16 4 2 10 37 .108 17 .459 0-0 0 0 6-6 2 2 6 13 .154 6 .462 0-0 0 0
13 Kevin Roberts 19-19 3 3 9 35 .086 18 .514 1-0 1 0 7-7 1 1 3 16 .062 9 .562 1-0 0 0
7 Kane Moran 18-18 1 3 5 44 .023 12 .273 6-0 1 0 6-6 1 1 3 19 .053 2 .105 2-0 1 0
14 Ronaldo Powell 16-2 2 0 4 12 .167 8 .667 4-0 1 0 7-1 2 0 4 9 .222 6 .667 1-0 1 0
24 Francisco Silveira 17-12 1 2 4 11 .091 5 .455 1-0 0 0 7-6 1 2 4 4 .250 2 .500 0-0 0 0
8 Joseph Cruise 19-5 1 1 3 11 .091 4 .364 1-0 0 0 7-1 1 0 2 3 .333 1 .333 0-0 0 0
20 Justin Borges 11-0 1 0 2 10 .100 3 .300 0-0 0 0 3-0 1 0 2 3 .333 2 .667 0-0 0 0
19 Eber Moreno 15-0 1 0 2 6 .167 2 .333 0-0 0 0 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0
16 Cody Shannon 17-8 1 0 2 5 .200 1 .200 2-0 0 0 6-2 0 0 0 2 .000 0 .000 0-0 0 0
25 Zachary Ells 18-18 0 1 1 14 .000 8 .571 3-0 0 0 7-7 0 1 1 8 .000 6 .750 2-0 0 0
9 x-Jameson Bradley 5-4 0 1 1 9 .000 6 .667 0-0 0 0 2-1 0 0 0 3 .000 2 .667 0-0 0 0
15 Jordan Pacheco 16-0 0 0 0 9 .000 5 .556 1-0 0 0 6-0 0 0 0 2 .000 2 1.000 0-0 0 0
21 Colby LeSage 12-4 0 0 0 7 .000 1 .143 0-0 0 0 6-2 0 0 0 3 .000 0 .000 0-0 0 0
23 Thomas Lewis 15-13 0 0 0 5 .000 0 .000 2-0 0 0 5-5 0 0 0 2 .000 0 .000 0-0 0 0
6 Connor Spencer 18-18 0 0 0 5 .000 1 .200 0-0 0 0 7-7 0 0 0 3 .000 1 .333 0-0 0 0
4 Stanislaus Sokolov 16-14 0 0 0 4 .000 1 .250 2-0 0 0 7-7 0 0 0 2 .000 0 .000 0-0 0 0
5 Tim Alzamora 19-19 0 0 0 3 .000 0 .000 1-0 0 0 7-7 0 0 0 1 .000 0 .000 0-0 0 0
3 Mike Messina 7-0 0 0 0 3 .000 1 .333 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
11 x-Nathan Carvalho 4-4 0 0 0 2 .000 2 1.000 1-0 0 0 -
18 Loubensky Lucas 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
2 x-Riley Fleck 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 19 22 18 62 329 .067 131 .398 28-0 6 1 7 12 11 35 128 .094 49 .383 8-0 3 0
Opponents........... 19 27 23 77 296 .091 111 .375 39-2 10 0 7 9 6 24 94 .096 38 .404 18-1 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 Colin Golden 1-0 7:26 0 0.00 1 1.000 0 0 0 0.0 1-0 7:26 0 0.00 1 1.000 0 0 0 0.0
0 Michael Da Silva 1-1 90:00 1 1.00 4 .800 0 1 0 0.0 -
1 Nate Morgado 18-18 1686:04 26 1.39 78 .750 6 9 3 5.0 7-7 653:36 9 1.24 28 .757 3 3 1 1.0
Total............... 19 1783:30 27 1.36 84 .757 6 10 3 5 7 661:02 9 1.23 29 .763 3 3 1 1
Opponents........... 19 1783:30 22 1.11 109 .832 10 6 3 7 7 661:02 12 1.63 37 .755 3 3 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 151 161 9 8 - 329 Bridgewater State... 58 60 6 4 - 128
Opponents........... 138 136 16 6 - 296 Opponents........... 43 40 10 1 - 94
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 8 14 0 0 - 22 Bridgewater State... 6 6 0 0 - 12
Opponents........... 10 13 4 0 - 27 Opponents........... 3 3 3 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Bridgewater State... 41 36 4 3 - 84 Bridgewater State... 16 11 2 0 - 29
Opponents........... 53 53 3 0 - 109 Opponents........... 15 20 2 0 - 37
ATTENDANCE SUMMARY BSU OPP ATTENDANCE SUMMARY BSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1550 1517 Total.................... 700 703
Dates/Avg Per Date....... 9/172 10/152 Dates/Avg Per Date....... 3/233 4/176
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
