| #21 Colby LeSage |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Sep 01, 2017 | at Western New England | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 08, 2017 | PLYMOUTH STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 16, 2017 | at Salem St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 19, 2017 | at Clark University | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 23, 2017 | FRAMINGHAM STATE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 30, 2017 | at Fitchburg State | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 06, 2017 | WORCESTER STATE | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 08, 2017 | at Wheaton College | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 11, 2017 | MIT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | |
| Oct 14, 2017 | at Westfield State | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | |
| Oct 21, 2017 | MASS. MARITIME | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | |
| Oct 24, 2017 | BABSON COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 |
| Totals | 16-20 | 12 | 4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |