Kessy Alves
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Brockton, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Southeastern Regional Voc. Tech.
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 16 | 6 |
| Goals | 4 | 2 |
| Assists | 2 | 2 |
| Points | 10 | 6 |
| Shots | 37 | 13 |
| Shot Pct | .108 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Clark University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | MIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 1 | 2 | 2 | 6 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Babson | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 16 | at Salem St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Clark University | L, 4-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | MIT | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Babson | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Clark University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | MIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Babson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 18 | 16 | 4 | 2 | 10 |
| Total | 18 | 16 | 4 | 2 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 18 | 37 | .108 | 17 | .459 |
| Total | 18 | 37 | .108 | 17 | .459 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 18 | 16 | .22 | .11 | .56 |
| Total | 18 | 16 | .22 | .11 | .56 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 18 | 2.06 | .108 | .94 | .459 |
| Total | 18 | 2.06 | .108 | .94 | .459 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 4 | 2 | 10 |
| Conference | 6 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 1 | 0 | 2 |
| Away | 10 | 9 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 4 | 2 | 10 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 2 | 0 | 4 |
| October | 9 | 7 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 37 | .108 | 17 | .459 |
| Conference | 6 | 13 | .154 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 15 | .067 | 4 | .267 |
| Away | 10 | 22 | .136 | 13 | .591 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 14 | .286 | 9 | .643 |
| Losses | 9 | 19 | .000 | 7 | .368 |
| Month | |||||
| September | 9 | 22 | .091 | 11 | .500 |
| October | 9 | 15 | .133 | 6 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .22 | .11 | .56 |
| Conference | 6 | 6 | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .13 | .00 | .25 |
| Away | 10 | 9 | .30 | .20 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .67 | .33 | 1.67 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .22 | .00 | .44 |
| October | 9 | 7 | .22 | .22 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.06 | .108 | .94 | .459 |
| Conference | 6 | 2.17 | .154 | 1.00 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.88 | .067 | .50 | .267 |
| Away | 10 | 2.20 | .136 | 1.30 | .591 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.33 | .286 | 1.50 | .643 |
| Losses | 9 | 2.11 | .000 | .78 | .368 |
| Month | |||||
| September | 9 | 2.44 | .091 | 1.22 | .500 |
| October | 9 | 1.67 | .133 | .67 | .400 |
News mentions
FRAMINGHAM, Mass. -- The Framingham State University men’s soccer team tallied the game’s only goal in the 22nd minute as the fourth seeded Rams defeated #5 Bridgewater State University, 1-0, in the opening round of the 2017 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Tournament on Tuesday night at Maple Street Field.
BRIDGEWATER, Mass. – The visiting Babson College men’s soccer team posted a 1-0 non-conference victory over Bridgewater State University on Tuesday night at windy Swenson Field.
BRIDGEWATER, Mass. – Junior forward Filipe Gomes (Fogo, Cape Verde) tallied the game-winning goal with just six seconds remaining in regulation to lift the Bridgewater State University men’s soccer team to a dramatic 2-1 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Massachusetts Maritime Academy on Saturday afternoon at Swenson Field.
WESTFIELD, Mass. -- Junior midfielder Kessy Alves (Brockton, Mass.) tallied two goals and two assists to lead the Bridgewater State University men's soccer team to a convincing 5-1 victory over Westfield State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday at Alumni Field.
BOSTON, Mass. -- Freshman forward Kevin Roberts (Medway, Mass.) tallied a goal and an assist to lead the visiting Bridgewater State University men's soccer team to a 2-0 shutout victory over UMass Boston on Tuesday night at James Cotter Field.
BRIDGEWATER, Mass. – Junior midfielder Isaac De Souza (Sao Paulo, Brazil) tallied a pair of goals including the game-winner in overtime to lift the visiting Framingham State University men’s soccer team to a dramatic 2-1 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Bridgewater State University on Saturday evening at Swenson Field.
Bridgewater, Mass. -- Junior forward Filipe Gomes (Fogo, Cape Verde), junior midfielder Kessy Alves (Brockton, Mass.) and freshman forward Kevin Roberts (Medway, Mass.) each tallied second half goals to lead the Bridgewater State University men’s soccer team to a 3-0 victory over visiting Plymouth State University on Friday night at Swenson Field.
