Emelia Westwater #17 D Bridgewater St.

g 2
a 1
p 5
sh % .333
gw 0
ds 5
Recent Games
Oct 22 at Nichols W, 5-0
Oct 25 at Westfield St. L, 3-1
Oct 28 Framingham St. W, 3-2
Oct 30 at Wheaton (Mass.) L, 4-1
Nov 1 at Worcester St. W, 5-4
Nov 6 Worcester St. L, 2-1
Statistics category Overall Conf
Games 20 12
Games started 20 12
Goals 2 1
Assists 1 1
Points 5 3
Shots 6 4
Shot Pct .333 .250
Game-winning goals 0 0
Defensive saves 5 2
Penalty strokes 1-1 0-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 Plymouth St. W, 3-0 1 0 0 0 0 - 0 1 0-0
Sep 5 Me.-Farmington W, 10-4 1 1 0 2 2 .500 0 0 1-1
Sep 11 at Mass.-Dartmouth W, 5-0 1 0 0 0 0 - 0 0 0-0
Sep 13 Wellesley L, 3-0 1 0 0 0 0 - 0 2 0-0
Sep 16 at Fitchburg St. W, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 19 Salem St. W, 10-1 1 0 0 0 0 - 0 1 0-0
Sep 23 at Anna Maria W, 6-1 1 0 0 0 0 - 0 0 0-0
Sep 27 at Dean W, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 30 Westfield St. L, 5-4 1 0 0 0 0 - 0 0 0-0
Oct 4 at Framingham St. W, 5-1 1 0 0 0 0 - 0 0 0-0
Oct 7 Worcester St. W, 3-2 1 0 0 0 0 - 0 1 0-0
Oct 11 Fitchburg St. W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 14 at Salem St. W, 6-0 1 0 0 0 0 - 0 0 0-0
Oct 18 Anna Maria W, 12-1 1 0 0 0 3 .000 0 0 0-0
Oct 22 at Nichols W, 5-0 1 0 0 0 0 - 0 0 0-0
Oct 25 at Westfield St. L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 28 Framingham St. W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 30 at Wheaton (Mass.) L, 4-1 1 0 0 0 0 - 0 0 0-0
Nov 1 at Worcester St. W, 5-4 1 1 1 3 1 1.000 0 0 0-0
Nov 6 Worcester St. L, 2-1 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 16 .00 .00 .00 .18 .000 .12 .667
2023-24 17 17 .00 .06 .06 .47 .000 .41 .875
2024-25 21 21 .00 .00 .00 .05 .000 .00 .000
2025-26 20 20 .10 .05 .25 .30 .333 .15 .500
Total 75 74 .03 .03 .08 .24 .111 .16 .667
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 17 16 0 0 0 3 .000 2 .667 0 0 0-0
2023-24 17 17 0 1 1 8 .000 7 .875 0 2 0-0
2024-25 21 21 0 0 0 1 .000 0 .000 0 2 0-0
2025-26 20 20 2 1 5 6 .333 3 .500 0 5 1-1
Total 75 74 2 2 6 18 .111 12 .667 0 9 1-1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .10 .05 .25 .30 .333 .15 .500
Conference 12 12 .08 .08 .25 .33 .250 .08 .250
Exhibition - - - - - - - - -
 
-
Home 10 10 .10 .00 .20 .50 .200 .20 .400
Away 10 10 .10 .10 .30 .10 1.000 .10 1.000
Neutral - - - - - - - - -
 
-
Wins 15 15 .13 .07 .33 .40 .333 .20 .500
Losses 5 5 .00 .00 .00 .00 - .00 -
 
-
August 1 1 .00 .00 .00 .00 - .00 -
September 8 8 .13 .00 .25 .25 .500 .25 1.000
October 9 9 .00 .00 .00 .33 .000 .00 .000
November 2 2 .50 .50 1.50 .50 1.000 .50 1.000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 2 1 5 6 .333 3 .500 0 5 1-1
Conference 12 12 1 1 3 4 .250 1 .250 0 2 0-0
Exhibition - - - - 0 - - - - - - 0-0
 
-
Home 10 10 1 0 2 5 .200 2 .400 0 5 1-1
Away 10 10 1 1 3 1 1.000 1 1.000 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
 
-
Wins 15 15 2 1 5 6 .333 3 .500 0 3 1-1
Losses 5 5 0 0 0 0 - 0 - 0 2 0-0
 
-
August 1 1 0 0 0 0 - 0 - 0 1 0-0
September 8 8 1 0 2 2 .500 2 1.000 0 3 1-1
October 9 9 0 0 0 3 .000 0 .000 0 1 0-0
November 2 2 1 1 3 1 1.000 1 1.000 0 0 0-0