![]() |
true
Salem State University at Bridgewater State University
@ Bridgewater, Mass.
1/21/2012 at 1:00 PM
@ Bridgewater, Mass.
1/21/2012 at 1:00 PM
|
Salem St.
63 |
Bridgewater St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem St. (8-9, 4-1 MASCAC) | 19 | 44 | 63 |
| Bridgewater St. (10-6, 4-1 MASCAC) | 37 | 35 | 72 |
Salem St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bridget Dullea | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| 22 | Breanna Comeau | 10 | 1-4 | 0-0 | 0-1 | 4 | 5 | 10 | 1 | 0 | 1 | 3 | 2 | 2 |
| 15 | Sandra Lanier | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | Tara Driscoll | 13 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 11 | Rachael Carter | 16 | 2-5 | 0-0 | 4-6 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Rachel Clasby | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| 30 | Lisa Aylward | 6 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 32 | Ginny Fleming | 8 | 0-3 | 0-0 | 1-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | Ashley White | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | Kristen Federico | 5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Amy Barry | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
1-6 16.7% |
6-12 50.0% |
11 | 22 | 33 | 4 | 2 | 3 | 20 | 9 | 19 | ||
Bridgewater St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Monica Bharoocha - F | 16 | 2-7 | 0-0 | 1-1 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 2 | 5 |
| 20 | Megan Boutilette - F | 19 | 2-5 | 0-0 | 1-3 | 2 | 4 | 7 | 4 | 5 | 2 | 0 | 0 | 5 |
| 02 | Shelly DePina - F | 14 | 3-9 | 1-3 | 0-0 | 3 | 1 | 8 | 1 | 3 | 1 | 1 | 2 | 7 |
| 14 | Michaela Cosby - G | 11 | 1-6 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 23 | Jenna Williamson - G | 19 | 4-9 | 3-6 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Alana Watkins | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Kim Robbins | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Ciara Shaughnessy | 7 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 04 | Rachel Kusz | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
13-44 29.5% |
5-14 35.7% |
6-10 60.0% |
11 | 12 | 23 | 9 | 12 | 4 | 7 | 10 | 37 | ||










