2010-11 Women's Basketball Individual Statistics
played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Chappron | Bridgewater St. | 27 | 24 | 28.4 | 4.6-11.8 | 38.6 | 2.0-6.0 | 32.9 | 1.6-2.0 | 81.1 | 12.7 |
| 2 | C Cuddihy | Bridgewater St. | 27 | 27 | 28.7 | 3.4-8.6 | 39.5 | 2.0-5.6 | 35.8 | 1.6-2.0 | 80.0 | 10.4 |
| 3 | M Boutilette | Bridgewater St. | 27 | 3 | 20.0 | 3.8-7.0 | 54.5 | 0.1-0.3 | 22.2 | 1.6-2.5 | 64.2 | 9.3 |
| 4 | M Bharoocha | Bridgewater St. | 25 | 25 | 23.3 | 3.4-7.7 | 44.0 | 0.0-0.0 | 0.0 | 2.2-3.0 | 74.7 | 9.0 |
| 5 | J Williamson | Bridgewater St. | 27 | 5 | 26.1 | 3.1-7.4 | 42.0 | 1.6-4.0 | 39.8 | 1.2-1.5 | 80.5 | 9.0 |
| 6 | S DePina | Bridgewater St. | 25 | 23 | 23.3 | 3.6-7.9 | 46.2 | 0.4-1.2 | 30.0 | 1.2-1.8 | 63.0 | 8.8 |
| 7 | E Homich | Bridgewater St. | 27 | 20 | 23.3 | 2.7-6.7 | 40.6 | 1.2-2.9 | 41.0 | 2.1-3.1 | 66.7 | 8.7 |
| 8 | M Cosby | Bridgewater St. | 24 | 7 | 19.2 | 2.8-5.6 | 49.3 | 0.0-0.1 | 0.0 | 1.3-2.6 | 51.6 | 6.8 |
| 9 | H McPherson | Bridgewater St. | 22 | 1 | 7.5 | 0.3-1.5 | 21.2 | 0.1-0.9 | 15.0 | 0.4-0.5 | 75.0 | 1.2 |





