2023 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: North Easton, MA / Oliver Ames |
|
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Acushnet, MA / Fairhaven |
|
|
Cl.: So. | Ht.: 5-5 | Hometown/High School: Westport, MA / Westport |
|
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Arlington, MA / Arlington |
|
|
Cl.: Sr. | Ht.: 5-3 | Hometown/High School: Andover, MA / Andover |
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Rochester, NH / Virtual Learning Academy Charter School |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Salem, MA / Salem Academy Charter |
|
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Marshfield, MA / Marshfield |
|
|
Cl.: Jr. | Ht.: 5-2 | Hometown/High School: East Taunton, MA / Taunton |
Coaching Staff
Christine Kloiber
Head Coach
Nelson Desilvestre
Assistant Coach
- Christine Kloiber - Head Coach
- Nelson Desilvestre - Assistant Coach
