2019 Women's Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Warwick, RI / Toll Gate |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Franklin, MA / Franklin |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Billerica, MA / Shawsheen Valley Tech. |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: North Attleboro, MA / Tri-County Regional Voc. Tech. |
|
|
Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: East Longmeadow, MA / East Longmeadow |
|
|
Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Sturbridge, MA / Tantasqua Regional |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: North Providence, RI / North Providence |
|
|
Cl.: So. | Ht.: 5-6 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Milford, MA / Milford |
|
|
Cl.: So. | Ht.: 5-2 | Hometown/High School: Franklin, MA / Saint Raphael Academy |
|
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Salem, MA / Salem Academy Charter |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Hampden, MA / Minnechaug Regional |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Franklin, MA / Franklin |
|
|
Cl.: So. | Ht.: 5-1 | Hometown/High School: Pawling, NY / Pawling |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Manahawkin, NJ / Southern Regional |
|
|
Cl.: So. | Ht.: 5-3 | Hometown/High School: Taunton, MA / Taunton |
Coaching Staff
Christine Kloiber
Head Coach
Nelson Desilvestre
Assistant Coach
- Christine Kloiber - Head Coach
- Nelson Desilvestre - Assistant Coach
