Cross Country Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 5-5 | Hometown/High School: Marlborough, MA / Malborough |
|
|
Cl.: Jr. | Ht.: 5-1 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Northfield, NH / Winnisquam Regional |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Billerica, MA / Billerica Memorial |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Sutton, MA / Uxbridge |
|
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Methuen, MA / Methuen |
|
|
Cl.: Sr. | Ht.: 5-0 | Hometown/High School: Mashpee, MA / Mashpee |
|
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Springfield, MA / Springfield Central |
|
|
Cl.: Fr. | Ht.: 5-4 | Hometown/High School: Woburn, MA / Woburn |
Coaching Staff
Christine Kloiber
Head Coach
Nelson Desilvestre
Assistant Coach
- Christine Kloiber - Head Coach
- Nelson Desilvestre - Assistant Coach