Wheaton (Mass.) at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/13/2022 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/13/2022 at 6:00 PM
|
Wheaton (Mass.)
3 |
Bridgewater St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheaton (Mass.) (9-9) | 25 | 25 | 25 | 3 |
| Bridgewater St. (9-6) | 15 | 22 | 16 | 0 |
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 9 | 2 | 32 | .219 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -.120 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 10 | 6 | 37 | .108 |
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Sophie Wilhelm * | 3 | 1 | 0 | 2 | .500 | 7 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ariana Rajaee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Annah Shaheen * | 3 | 8 | 3 | 27 | .185 | 1 | 4 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Julianna Flack * | 3 | 0 | 1 | 3 | -.333 | 24 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Sydney Lyon * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 2 | Hollis Hanson | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 27 | Celina Henn | 2 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 18 | Megan Kelleher * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 8.5 |
| 24 | Emily Hickey | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 33 | Julia Wingler | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bailey Madrzyk * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 33 | 9 | 86 | .279 | 33 | 10 | 14 | 7 | 46 | 6 | 12 | 2 | 3 | 55.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Caiano * | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alicia Delaney | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Savannah Quintal | 3 | 1 | 2 | 4 | -.250 | 7 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sarah Brogioli * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Bethany Votta * | 3 | 0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kim Gowell * | 3 | 5 | 2 | 18 | .167 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 8.5 |
| 18 | Rachel Sebastian-Asbed | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis Starks * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| 5 | Becca Whalen | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Meaghan Coutu * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Lilah Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abigail Reardon | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 20 | 88 | -.011 | 19 | 7 | 8 | 10 | 39 | 0 | 4 | 1 | 2 | 28.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 175 Time: 1:20 1st Referee: Laura Nelson 2nd Referee: Jean Brady |
* = Starter