Bridgewater St. at Fitchburg St.
@ Fitchburg, Mass. (Parkinson Gymnasium)
9/12/2017 at 7:00 PM
@ Fitchburg, Mass. (Parkinson Gymnasium)
9/12/2017 at 7:00 PM
|
Bridgewater St.
3 |
Fitchburg St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bridgewater St. (2-7, 1-0 MASCAC) | 25 | 25 | 25 | 3 |
| Fitchburg St. (1-4, 0-1 MASCAC) | 14 | 20 | 17 | 0 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 8 | 5 | 24 | .125 |
| 3 | 13 | 8 | 30 | .167 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 23 | -.130 |
| 2 | 9 | 6 | 26 | .115 |
| 3 | 6 | 6 | 30 | .000 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elexi Miskiv * | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kayla Baril * | 3 | 12 | 3 | 22 | .409 | 3 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Abigail Gardner * | 3 | 2 | 1 | 7 | .143 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sarah Gibbons * | 2 | 3 | 3 | 9 | .000 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Sydney Rice * | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 18 | Shannon Grindle * | 3 | 3 | 2 | 7 | .143 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Alyssa Kelley | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Marie Clancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth Roberts | 3 | 6 | 3 | 13 | .231 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Devan McNeill | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Casey Holmes | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Alexis Duarte | 1 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 77 | .195 | 29 | 12 | 10 | 4 | 38 | 5 | 6 | 0 | 0 | 51.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Serene Pease * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Carroll * | 3 | 1 | 4 | 13 | -.231 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nicole Sylvester * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kathryn McGroarty * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kristina Osborne * | 3 | 2 | 3 | 15 | -.067 | 4 | 3 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Clara Watson * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Christ Woolley | 2 | 0 | 4 | 4 | -1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Perry Joubert | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Peirce | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Newcomb | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Amy Coelho | 2 | 3 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lauren Riccardi | 3 | 5 | 3 | 10 | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 79 | .000 | 16 | 4 | 7 | 12 | 28 | 0 | 6 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 50 Time: 1:11 1st Referee: Michael Zewski 2nd Referee: Ditmars Veinbachs |
* = Starter