#17 Samantha Fasoli
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | vs Gordon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Johnson & Wales | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Amherst | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Connecticut College | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Framingham State | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | UMASS DARTMOUTH | *3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs WPI | *3 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | at Wheaton College | *3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | REGIS COLLEGE | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | SALEM STATE | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | DANIEL WEBSTER | 4 | 1 | 0 | 9 | .111 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Worcester State | *3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 30 | vs Univ. of New England | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Emmanuel | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs Worcester State | 3 | 0 | 1 | 6 | -.167 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | vs Keene State | *3 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Western Connecticut | *3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Curry | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | SALVE REGINA | 5 | 2 | 0 | 7 | .286 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | WESTFIELD STATE | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | at Mass. Maritime | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 21 | vs SUNY Canton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Amherst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Hamilton | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Smith | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 25 | at Lasell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Emerson | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | MCLA | *5 | 3 | 1 | 9 | .222 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 02 | WORCESTER STATE | 4 | 0 | 0 | 9 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at Framingham State | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 15 | 10 | 111 | .045 | 20 | 14 | 9 | 38 | 193 | 1 | 0 | 0 | 1.0 | 2 | 30.0 | |
|
Sets played: 90 Kills per set: 0.17 Assists per set: 0.22 Service aces per set: 0.16 Digs per set: 2.14 Blocks per set: 0.01 Points per set: 0.33 |
