Official Volleyball Box Score
Bridgewater St. vs. Keene St.
10/8/2016 at 2:35 pm
@ Danbury, CT (Feldman Arena)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BSU | -- 1st -- | KSC16 |
|---|---|---|
| BSU starters: Elexi Miskiv; Elizabeth Roberts; Charleyne Panner; Hannah Maymon; Samantha Fasoli; Shannon Grindle; libero Cassidy Tyros. | ||
| KSC16 starters: Niamh Dodd; Jenny Nohara; Katie Dyer; Leslie Hearns; Lydia Niderno; Olivia Mathieu; libero Riley Bunker. | ||
| [Jenny Nohara] Kill by Katie Dyer (from Leslie Hearns). Point KSC16 | 0-1 | |
| 1-1 | [Jenny Nohara] Attack error by Katie Dyer. Point BSU | |
| 2-1 | [Elizabeth Roberts] Kill by Charleyne Panner (from Samantha Fasoli). Point BSU | |
| [Elizabeth Roberts] Attack error by Hannah Maymon (block by Olivia Mathieu; Niamh Dodd). Point KSC16 | 2-2 | |
| KSC16 subs: Brooke Hatanaka. | ||
| [Katie Dyer] Kill by Brooke Hatanaka (from Riley Bunker). Point KSC16 | 2-3 | |
| [Katie Dyer] Attack error by Hannah Maymon. Point KSC16 | 2-4 | |
| [Katie Dyer] Attack error by Hannah Maymon. Point KSC16 | 2-5 | |
| [Katie Dyer] Kill by Brooke Hatanaka (from Jenny Nohara). Point KSC16 | 2-6 | |
| [Katie Dyer] Service ace (Elexi Miskiv). Point KSC16 | 2-7 | |
| [Katie Dyer] Attack error by Cassidy Tyros. Point KSC16 | 2-8 | |
| 3-8 | [Katie Dyer] Kill by Charleyne Panner (from Elexi Miskiv). Point BSU | |
| BSU subs: Colleen Longley. | ||
| 4-8 | [Charleyne Panner] Kill by Shannon Grindle (from Charleyne Panner). Point BSU | |
| [Charleyne Panner] Service error. Point KSC16 | 4-9 | |
| 5-9 | [Riley Bunker] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| BSU subs: Clara Goncalves. | ||
| 6-9 | [Hannah Maymon] Attack error by Jenny Nohara. Point BSU | |
| 7-9 | [Hannah Maymon] Bad set by Lydia Niderno. Point BSU | |
| 8-9 | [Hannah Maymon] Service ace (Katie Dyer). Point BSU | |
| [Hannah Maymon] Attack error by Charleyne Panner. Point KSC16 | 8-10 | |
| KSC16 subs: Kat Carrel. | ||
| KSC16 subs: Katie Cunningham. | ||
| 9-10 | [Katie Cunningham] Kill by Elizabeth Roberts. Point BSU | |
| [Katie Cunningham] Kill by Kat Carrel (from Lydia Niderno). Point KSC16 | 9-11 | |
| [Katie Cunningham] Attack error by Colleen Longley. Point KSC16 | 9-12 | |
| [Katie Cunningham] Bad set by Charleyne Panner. Point KSC16 | 9-13 | |
| [Katie Cunningham] Attack error by Shannon Grindle. Point KSC16 | 9-14 | |
| Timeout Bridgewater St.. | ||
| 10-14 | [Katie Cunningham] Attack error by Kat Carrel. Point BSU | |
| [Cassidy Tyros] Kill by Brooke Hatanaka (from Katie Cunningham). Point KSC16 | 10-15 | |
| KSC16 subs: Kait West. | ||
| 11-15 | [Kait West] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| BSU subs: Samantha Fasoli. | ||
| 12-15 | [Samantha Fasoli] Bad set by Riley Bunker. Point BSU | |
| [Samantha Fasoli] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 12-16 | |
| [Lydia Niderno] Service ace (Samantha Fasoli). Point KSC16 | 12-17 | |
| [Lydia Niderno] Kill by Katie Dyer (from Lydia Niderno). Point KSC16 | 12-18 | |
| BSU subs: Alyssa Kelley. | ||
| 13-18 | [Lydia Niderno] Service error. Point BSU | |
| BSU subs: Elexi Miskiv; Hannah Maymon. | ||
| 14-18 | [Elexi Miskiv] Attack error by Niamh Dodd. Point BSU | |
| 15-18 | [Elexi Miskiv] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| [Elexi Miskiv] Kill by Katie Dyer (from Katie Cunningham). Point KSC16 | 15-19 | |
| KSC16 subs: Jenny Nohara; Olivia Mathieu. | ||
| [Jenny Nohara] Kill by Katie Dyer (from Jenny Nohara). Point KSC16 | 15-20 | |
| [Jenny Nohara] Kill by Niamh Dodd (from Jenny Nohara). Point KSC16 | 15-21 | |
| 16-21 | [Jenny Nohara] Kill by Charleyne Panner (from Samantha Fasoli). Point BSU | |
| 17-21 | [Elizabeth Roberts] Attack error by Niamh Dodd. Point BSU | |
| 18-21 | [Elizabeth Roberts] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| 19-21 | [Elizabeth Roberts] Attack error by Katie Dyer. Point BSU | |
| 20-21 | [Elizabeth Roberts] Attack error by Olivia Mathieu. Point BSU | |
| 21-21 | [Elizabeth Roberts] Attack error by Olivia Mathieu. Point BSU | |
| Timeout Keene St.. | ||
| 22-21 | [Elizabeth Roberts] Attack error by Katie Dyer. Point BSU | |
| [Elizabeth Roberts] Kill by Niamh Dodd (from Jenny Nohara). Point KSC16 | 22-22 | |
| KSC16 subs: Brooke Hatanaka. | ||
| 23-22 | [Katie Dyer] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| BSU subs: Colleen Longley. | ||
| 24-22 | [Charleyne Panner] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| [Charleyne Panner] Kill by Katie Dyer (from Riley Bunker). Point KSC16 | 24-23 | |
| back to top | ||
| BSU | -- 2nd -- | KSC16 |
| BSU starters: Hannah Maymon; Charleyne Panner; Elizabeth Roberts; Erin Clifford; Samantha Fasoli; Alyssa Kelley; libero Cassidy Tyros. | ||
| KSC16 starters: Taylor Bright; Niamh Dodd; Kelly Hunt; Kait West; Lydia Niderno; Jenny Nohara; libero Riley Bunker. | ||
| 1-0 | [Alyssa Kelley] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| 2-0 | [Alyssa Kelley] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| [Alyssa Kelley] Service error. Point KSC16 | 2-1 | |
| KSC16 subs: Brooke Hatanaka. | ||
| 3-1 | [Kelly Hunt] Service error. Point BSU | |
| 4-1 | [Elizabeth Roberts] Attack error by Jenny Nohara. Point BSU | |
| [Elizabeth Roberts] Kill by Taylor Bright (from Jenny Nohara). Point KSC16 | 4-2 | |
| [Riley Bunker] Attack error by Erin Clifford (block by Brooke Hatanaka). Point KSC16 | 4-3 | |
| [Riley Bunker] Bad set by Charleyne Panner. Point KSC16 | 4-4 | |
| [Riley Bunker] Attack error by Cassidy Tyros. Point KSC16 | 4-5 | |
| [Riley Bunker] Kill by Taylor Bright (from Jenny Nohara). Point KSC16 | 4-6 | |
| [Riley Bunker] Service ace (Cassidy Tyros). Point KSC16 | 4-7 | |
| BSU subs: Charleyne Panner. | ||
| 5-7 | [Riley Bunker] Kill by Erin Clifford (from Elexi Miskiv). Point BSU | |
| 6-7 | [Charleyne Panner] Attack error by Taylor Bright. Point BSU | |
| 7-7 | [Charleyne Panner] Bad set by Jenny Nohara. Point BSU | |
| [Charleyne Panner] Attack error by Colleen Longley. Point KSC16 | 7-8 | |
| KSC16 subs: Kat Carrel; Katie Cunningham. | ||
| [Katie Cunningham] Attack error by Erin Clifford. Point KSC16 | 7-9 | |
| [Katie Cunningham] Attack error by Hannah Maymon (block by Lydia Niderno; Brooke Hatanaka). Point KSC16 | 7-10 | |
| [Katie Cunningham] Bad set by Charleyne Panner. Point KSC16 | 7-11 | |
| 8-11 | [Katie Cunningham] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| BSU subs: Clara Goncalves. | ||
| 9-11 | [Hannah Maymon] Service ace (Kelly Hunt). Point BSU | |
| 10-11 | [Hannah Maymon] Kill by Clara Goncalves (from Charleyne Panner). Point BSU | |
| [Hannah Maymon] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 10-12 | |
| KSC16 subs: Kait West. | ||
| [Kait West] Attack error by Hannah Maymon. Point KSC16 | 10-13 | |
| 11-13 | [Kait West] Service error. Point BSU | |
| 12-13 | [Cassidy Tyros] Kill by Clara Goncalves (from Colleen Longley). Point BSU | |
| 13-13 | [Cassidy Tyros] Service ace (Riley Bunker). Point BSU | |
| 14-13 | [Cassidy Tyros] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| [Lydia Niderno] Attack error by Elizabeth Roberts. Point KSC16 | 14-14 | |
| BSU subs: Samantha Fasoli. | ||
| [Samantha Fasoli] Kill by Niamh Dodd (from Katie Cunningham). Point KSC16 | 14-15 | |
| [Jenny Nohara] Service ace (Samantha Fasoli). Point KSC16 | 14-16 | |
| 15-16 | [Jenny Nohara] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| BSU subs: Alyssa Kelley. | ||
| 16-16 | Point awarded by official to Bridgewater St.. Point BSU | |
| 17-16 | [Alyssa Kelley] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| [Alyssa Kelley] Service error. Point KSC16 | 17-17 | |
| KSC16 subs: Brooke Hatanaka. | ||
| 18-17 | [Kelly Hunt] Service error. Point BSU | |
| KSC16 subs: Leslie Hearns. | ||
| [Elizabeth Roberts] Attack error by Hannah Maymon. Point KSC16 | 18-18 | |
| [Riley Bunker] Kill by Brooke Hatanaka (from Jenny Nohara). Point KSC16 | 18-19 | |
| [Riley Bunker] Kill by Brooke Hatanaka (from Taylor Bright). Point KSC16 | 18-20 | |
| 19-20 | [Riley Bunker] Service error. Point BSU | |
| BSU subs: Colleen Longley. | ||
| 20-20 | [Charleyne Panner] Attack error by Taylor Bright. Point BSU | |
| [Charleyne Panner] Kill by Jenny Nohara (from Leslie Hearns). Point KSC16 | 20-21 | |
| KSC16 subs: Kat Carrel; Katie Cunningham. | ||
| 21-21 | [Katie Cunningham] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| BSU subs: Clara Goncalves. | ||
| [Hannah Maymon] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 21-22 | |
| KSC16 subs: Kait West. | ||
| 22-22 | [Kait West] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| 23-22 | [Cassidy Tyros] Kill by Charleyne Panner (from Hannah Maymon). Point BSU | |
| Timeout Keene St.. | ||
| 24-22 | [Cassidy Tyros] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| [Cassidy Tyros] Attack error by Clara Goncalves. Point KSC16 | 24-23 | |
| 25-23 | [Lydia Niderno] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| back to top | ||
| BSU | -- 3rd -- | KSC16 |
| KSC16 starters: Rachel Lamica; Katie Cunningham; Courtney Collins; Hannah Syzmanski; Taylor Bright; Leslie Hearns; libero Riley Bunker. | ||
| BSU starters: Hannah Maymon; Charleyne Panner; Elizabeth Roberts; Erin Clifford; Samantha Fasoli; Alyssa Kelley; libero Cassidy Tyros. | ||
| 1-0 | [Leslie Hearns] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| [Elizabeth Roberts] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 1-1 | |
| [Riley Bunker] Attack error by Charleyne Panner. Point KSC16 | 1-2 | |
| [Riley Bunker] Service ace (Alyssa Kelley). Point KSC16 | 1-3 | |
| [Riley Bunker] Kill by Katie Cunningham (from Hannah Syzmanski). Point KSC16 | 1-4 | |
| 2-4 | [Riley Bunker] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| BSU subs: Colleen Longley. | ||
| [Charleyne Panner] Attack error by Hannah Maymon. Point KSC16 | 2-5 | |
| KSC16 subs: Kat Carrel. | ||
| 3-5 | [Katie Cunningham] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| BSU subs: Clara Goncalves. | ||
| [Hannah Maymon] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 3-6 | |
| KSC16 subs: Brooke Hatanaka. | ||
| BSU subs: Elexi Miskiv. | ||
| [Rachel Lamica] Bad set by Charleyne Panner. Point KSC16 | 3-7 | |
| [Rachel Lamica] Service ace (Elexi Miskiv). Point KSC16 | 3-8 | |
| 4-8 | [Rachel Lamica] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| 5-8 | [Cassidy Tyros] Service ace (Riley Bunker). Point BSU | |
| [Cassidy Tyros] Service error. Point KSC16 | 5-9 | |
| 6-9 | [Hannah Syzmanski] Service error. Point BSU | |
| BSU subs: Samantha Fasoli. | ||
| 7-9 | [Samantha Fasoli] Attack error by Brooke Hatanaka. Point BSU | |
| [Samantha Fasoli] Kill by Brooke Hatanaka (from Katie Cunningham). Point KSC16 | 7-10 | |
| KSC16 subs: Taylor Bright. | ||
| [Taylor Bright] Kill by Courtney Collins (from Taylor Bright). Point KSC16 | 7-11 | |
| 8-11 | [Taylor Bright] Kill by Clara Goncalves (from Charleyne Panner). Point BSU | |
| BSU subs: Alyssa Kelley; Hannah Maymon. | ||
| 9-11 | [Alyssa Kelley] Attack error by Courtney Collins. Point BSU | |
| [Alyssa Kelley] Bad set by Elizabeth Roberts. Point KSC16 | 9-12 | |
| KSC16 subs: Leslie Hearns. | ||
| [Leslie Hearns] Attack error by Elizabeth Roberts (block by Courtney Collins; Rachel Lamica). Point KSC16 | 9-13 | |
| 10-13 | [Leslie Hearns] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| 11-13 | [Elizabeth Roberts] Bad set by Katie Cunningham. Point BSU | |
| 12-13 | [Elizabeth Roberts] Bad set by Katie Cunningham. Point BSU | |
| [Elizabeth Roberts] Bad set by Charleyne Panner. Point KSC16 | 12-14 | |
| 13-14 | [Riley Bunker] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| BSU subs: Colleen Longley. | ||
| [Charleyne Panner] Service error. Point KSC16 | 13-15 | |
| KSC16 subs: Kat Carrel. | ||
| [Katie Cunningham] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 13-16 | |
| [Katie Cunningham] Attack error by Hannah Maymon. Point KSC16 | 13-17 | |
| 14-17 | [Katie Cunningham] Attack error by Riley Bunker. Point BSU | |
| BSU subs: Clara Goncalves. | ||
| 15-17 | [Hannah Maymon] Attack error by Hannah Syzmanski. Point BSU | |
| [Hannah Maymon] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 15-18 | |
| KSC16 subs: Brooke Hatanaka. | ||
| 16-18 | [Rachel Lamica] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| KSC16 subs: Kait West. | ||
| 17-18 | [Cassidy Tyros] Attack error by Kat Carrel. Point BSU | |
| 18-18 | [Cassidy Tyros] Service ace (Kait West). Point BSU | |
| 19-18 | [Cassidy Tyros] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| Timeout Keene St.. | ||
| [Cassidy Tyros] Kill by Brooke Hatanaka (from Katie Cunningham). Point KSC16 | 19-19 | |
| [Hannah Syzmanski] Attack error by Elizabeth Roberts. Point KSC16 | 19-20 | |
| [Hannah Syzmanski] Attack error by Clara Goncalves (block by Courtney Collins). Point KSC16 | 19-21 | |
| BSU subs: Samantha Fasoli. | ||
| [Samantha Fasoli] Kill by Brooke Hatanaka (from Katie Cunningham). Point KSC16 | 19-22 | |
| [Taylor Bright] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 19-23 | |
| Timeout Bridgewater St.. | ||
| Point awarded by official to Bridgewater St.. Point KSC16 | 19-24 | |
| [Taylor Bright] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 19-25 | |
| 20-25 | [Taylor Bright] Attack error by Courtney Collins. Point BSU | |
| BSU subs: Alyssa Kelley. | ||
| [Alyssa Kelley] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 20-26 | |
| back to top | ||
| BSU | -- 4th -- | KSC16 |
| KSC16 starters: Rachel Lamica; Katie Cunningham; Courtney Collins; Hannah Syzmanski; Taylor Bright; Leslie Hearns; libero Kait West. | ||
| BSU starters: Hannah Maymon; Charleyne Panner; Elizabeth Roberts; Erin Clifford; Elexi Miskiv; Alyssa Kelley; libero Cassidy Tyros. | ||
| [Alyssa Kelley] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 0-1 | |
| 1-1 | [Kait West] Attack error by Rachel Lamica. Point BSU | |
| [Elizabeth Roberts] Service error. Point KSC16 | 1-2 | |
| KSC16 subs: Olivia Mathieu. | ||
| 2-2 | [Katie Cunningham] Attack error by Olivia Mathieu. Point BSU | |
| BSU subs: Colleen Longley. | ||
| 3-2 | [Charleyne Panner] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| 4-2 | [Charleyne Panner] Bad set by Katie Cunningham. Point BSU | |
| 5-2 | [Charleyne Panner] Attack error by Rachel Lamica. Point BSU | |
| [Charleyne Panner] Attack error by Colleen Longley. Point KSC16 | 5-3 | |
| KSC16 subs: Brooke Hatanaka. | ||
| 6-3 | [Rachel Lamica] Attack error by Katie Cunningham. Point BSU | |
| BSU subs: Clara Goncalves. | ||
| 7-3 | [Hannah Maymon] Kill by Clara Goncalves (from Colleen Longley). Point BSU | |
| 8-3 | [Hannah Maymon] Kill by Clara Goncalves (from Charleyne Panner). Point BSU | |
| 9-3 | [Hannah Maymon] Service ace (Rachel Lamica). Point BSU | |
| Timeout Keene St.. | ||
| [Hannah Maymon] Kill by Brooke Hatanaka (from Katie Cunningham). Point KSC16 | 9-4 | |
| 10-4 | [Hannah Syzmanski] Bad set by Rachel Lamica. Point BSU | |
| 11-4 | [Cassidy Tyros] Attack error by Olivia Mathieu. Point BSU | |
| KSC16 subs: Riley Bunker. | ||
| [Cassidy Tyros] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 11-5 | |
| KSC16 subs: Taylor Bright. | ||
| 12-5 | [Taylor Bright] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| BSU subs: Elexi Miskiv. | ||
| 13-5 | [Elexi Miskiv] Attack error by Brooke Hatanaka. Point BSU | |
| [Elexi Miskiv] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 13-6 | |
| KSC16 subs: Leslie Hearns. | ||
| KSC16 subs: Rachel Lamica. | ||
| [Leslie Hearns] Bad set by Charleyne Panner. Point KSC16 | 13-7 | |
| 14-7 | [Leslie Hearns] Kill by Clara Goncalves (from Charleyne Panner). Point BSU | |
| BSU subs: Alyssa Kelley. | ||
| [Alyssa Kelley] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 14-8 | |
| 15-8 | [Kait West] Kill by Elizabeth Roberts (from Charleyne Panner). Point BSU | |
| [Elizabeth Roberts] Bad set by Charleyne Panner. Point KSC16 | 15-9 | |
| KSC16 subs: Kat Carrel. | ||
| 16-9 | [Katie Cunningham] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| BSU subs: Colleen Longley. | ||
| 17-9 | [Charleyne Panner] Attack error by Rachel Lamica (block by Erin Clifford; Hannah Maymon). Point BSU | |
| 18-9 | [Charleyne Panner] Attack error by Hannah Syzmanski. Point BSU | |
| [Charleyne Panner] Attack error by Colleen Longley (block by Hannah Syzmanski). Point KSC16 | 18-10 | |
| KSC16 subs: Brooke Hatanaka. | ||
| 19-10 | [Rachel Lamica] Attack error by Kat Carrel (block by Erin Clifford). Point BSU | |
| BSU subs: Clara Goncalves. | ||
| KSC16 subs: Riley Bunker. | ||
| [Hannah Maymon] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 19-11 | |
| [Hannah Syzmanski] Attack error by Colleen Longley. Point KSC16 | 19-12 | |
| [Hannah Syzmanski] Service ace (Hannah Maymon). Point KSC16 | 19-13 | |
| Timeout Bridgewater St.. | ||
| 20-13 | [Hannah Syzmanski] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| [Cassidy Tyros] Service error. Point KSC16 | 20-14 | |
| KSC16 subs: Taylor Bright. | ||
| 21-14 | [Taylor Bright] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| BSU subs: Elexi Miskiv. | ||
| 22-14 | [Elexi Miskiv] Attack error by Brooke Hatanaka. Point BSU | |
| 23-14 | [Elexi Miskiv] Kill by Charleyne Panner (from Elizabeth Roberts). Point BSU | |
| [Elexi Miskiv] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 23-15 | |
| KSC16 subs: Leslie Hearns; Rachel Lamica. | ||
| [Leslie Hearns] Attack error by Charleyne Panner. Point KSC16 | 23-16 | |
| 24-16 | [Leslie Hearns] Bad set by Katie Cunningham. Point BSU | |
| BSU subs: Alyssa Kelley. | ||
| [Alyssa Kelley] Attack error by Hannah Maymon. Point KSC16 | 24-17 | |
| [Kait West] Bad set by Alyssa Kelley. Point KSC16 | 24-18 | |
| [Kait West] Attack error by Charleyne Panner. Point KSC16 | 24-19 | |
| [Kait West] Attack error by Alyssa Kelley. Point KSC16 | 24-20 | |
| Timeout Bridgewater St.. | ||
| [Kait West] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 24-21 | |
| [Kait West] Attack error by Hannah Maymon (block by Hannah Syzmanski; Katie Cunningham). Point KSC16 | 24-22 | |
| [Kait West] Attack error by Hannah Maymon. Point KSC16 | 24-23 | |
| [Kait West] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 24-24 | |
| 25-24 | [Kait West] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| [Elizabeth Roberts] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 25-25 | |
| KSC16 subs: Kat Carrel. | ||
| 26-25 | [Katie Cunningham] Kill by Hannah Maymon (from Cassidy Tyros). Point BSU | |
| BSU subs: Colleen Longley. | ||
| 27-25 | [Charleyne Panner] Kill by Elizabeth Roberts (from Colleen Longley). Point BSU | |
| back to top | ||
| BSU | -- 5th -- | KSC16 |
| BSU starters: Hannah Maymon; Charleyne Panner; Elizabeth Roberts; Erin Clifford; Elexi Miskiv; Alyssa Kelley; libero Cassidy Tyros. | ||
| KSC16 starters: Jeni Severino; Kat Carrel; Hannah Syzmanski; Courtney Collins; Katie Cunningham; Rachel Lamica; libero Riley Bunker. | ||
| 1-0 | [Alyssa Kelley] Attack error by Jeni Severino. Point BSU | |
| 2-0 | [Alyssa Kelley] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| [Alyssa Kelley] Kill by Jeni Severino (from Katie Cunningham). Point KSC16 | 2-1 | |
| 3-1 | [Hannah Syzmanski] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| [Elizabeth Roberts] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 3-2 | |
| KSC16 subs: Taylor Bright. | ||
| [Taylor Bright] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 3-3 | |
| [Taylor Bright] Attack error by Elexi Miskiv. Point KSC16 | 3-4 | |
| 4-4 | [Taylor Bright] Kill by Hannah Maymon (from Charleyne Panner). Point BSU | |
| BSU subs: Colleen Longley. | ||
| [Charleyne Panner] Kill by Courtney Collins (from Katie Cunningham). Point KSC16 | 4-5 | |
| KSC16 subs: Leslie Hearns. | ||
| 5-5 | [Leslie Hearns] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| BSU subs: Clara Goncalves. | ||
| 6-5 | [Hannah Maymon] Kill by Clara Goncalves (from Charleyne Panner). Point BSU | |
| [Hannah Maymon] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 6-6 | |
| 7-6 | [Riley Bunker] Kill by Erin Clifford (from Charleyne Panner). Point BSU | |
| [Cassidy Tyros] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 7-7 | |
| KSC16 subs: Kat Carrel. | ||
| [Katie Cunningham] Attack error by Charleyne Panner. Point KSC16 | 7-8 | |
| [Katie Cunningham] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 7-9 | |
| [Katie Cunningham] Attack error by Elizabeth Roberts (block by Hannah Syzmanski; Rachel Lamica). Point KSC16 | 7-10 | |
| Timeout Bridgewater St.. | ||
| [Katie Cunningham] Kill by Rachel Lamica (from Katie Cunningham). Point KSC16 | 7-11 | |
| 8-11 | [Katie Cunningham] Kill by Colleen Longley (from Charleyne Panner). Point BSU | |
| BSU subs: Elexi Miskiv. | ||
| [Elexi Miskiv] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 8-12 | |
| KSC16 subs: Jeni Severino. | ||
| 9-12 | [Rachel Lamica] Attack error by Rachel Lamica. Point BSU | |
| BSU subs: Alyssa Kelley. | ||
| KSC16 subs: Kait West. | ||
| 10-12 | [Alyssa Kelley] Attack error by Jeni Severino. Point BSU | |
| 11-12 | [Alyssa Kelley] Attack error by Jeni Severino. Point BSU | |
| [Alyssa Kelley] Attack error by Elizabeth Roberts. Point KSC16 | 11-13 | |
| [Hannah Syzmanski] Service ace (Elexi Miskiv). Point KSC16 | 11-14 | |
| [Hannah Syzmanski] Kill by Kat Carrel (from Katie Cunningham). Point KSC16 | 11-15 | |
| back to top | ||
