Univ. of New England vs Bridgewater State (Oct 02, 2015)
Volleyball Box Score |
2015 NCAA Division III Volleyball
Univ. of New England vs Bridgewater State
(Oct 02, 2015 at Providence, R.I.)
| Univ. of New England | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 14 | Kristen Falcinelli | 3 | 2 | 2 | 8 | .000 | 18 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 2.5 |
| 21 | Brooke Gibbons | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Grayson Szczepaniak | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 9.0 |
| 33 | Courtney Lambrese | 3 | 5 | 4 | 17 | .059 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 8.5 |
| 35 | Maddi O'Connor | 3 | 1 | 3 | 4 | -.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 37 | Nikki Mathewson | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Erika Sawicki | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Monica Dell-Aquila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Rumery | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 23 | Caitlynn Marcotte | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Karie Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 32 | Brittany Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 22 | 16 | 72 | .083 | 22 | 5 | 7 | 11 | 34 | 3 | 4 | 14 | 0 | 32.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alyssa Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizabeth Roberts | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Charleyne Panner | 3 | 2 | 0 | 3 | .667 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Hannah Maymon | 3 | 9 | 3 | 23 | .261 | 0 | 4 | 4 | 1 | 7 | 0 | 1 | 2 | 0 | 13.5 |
| 14 | Julie Hutchins | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| 15 | Sydney Bennett | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 7.5 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Clara Goncalves | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | Megan Tamasanis | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Samantha Fasoli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 3 | 32 | 8 | 75 | .320 | 26 | 11 | 11 | 5 | 34 | 4 | 2 | 8 | 3 | 48.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Providence, R.I. (Wildcat Center)
Date: Oct 02, 2015 Attend: 43 Time: 1:05 Referees: |
||||||||||||||||||||||||||