Bridgewater State vs Rhode Island College (Oct 03, 2015)
Volleyball Box Score |
2015 NCAA Division III Volleyball
Bridgewater State vs Rhode Island College
(Oct 03, 2015 at Providence, R.I.)
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Alyssa Kelley | 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elizabeth Roberts | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Charleyne Panner | 5 | 1 | 0 | 7 | .143 | 41 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Hannah Maymon | 5 | 12 | 8 | 48 | .083 | 0 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Julie Hutchins | 5 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 15.0 |
| 15 | Sydney Bennett | 5 | 11 | 2 | 19 | .474 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 15.0 |
| 2 | Colleen Longley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Clara Goncalves | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Megan Tamasanis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Fasoli | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 46 | 18 | 145 | .193 | 41 | 9 | 11 | 10 | 63 | 4 | 4 | 9 | 0 | 61.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Abigayl White | 5 | 4 | 1 | 9 | .333 | 43 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 5.0 |
| 3 | Michelle Malboeuf | 5 | 17 | 8 | 51 | .176 | 0 | 1 | 0 | 2 | 16 | 4 | 1 | 2 | 0 | 22.5 |
| 5 | Kelsey Lace | 5 | 22 | 5 | 46 | .370 | 0 | 1 | 2 | 2 | 25 | 1 | 1 | 3 | 1 | 24.5 |
| 10 | Jillian Ward | 5 | 4 | 7 | 16 | -.188 | 3 | 3 | 4 | 2 | 7 | 1 | 2 | 1 | 0 | 9.0 |
| 12 | Sierra Smith | 5 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 24 | Emily Langlais | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 5.5 |
| 8 | Megan Armburg | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Nicole Thibodeau | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 59 | 27 | 149 | .215 | 47 | 10 | 8 | 9 | 71 | 8 | 9 | 11 | 3 | 81.5 | |
| TOTAL TEAM BLOCKS: 12.5 | ||||||||||||||||
|
Site: Providence, R.I. (Wildcat Center)
Date: Oct 03, 2015 Attend: 44 Time: 1:56 Referees: |
||||||||||||||||||||||||||||||||||||