#17 Samantha Fasoli

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Gettysburg   .000  0.0  0.0 
Aug 29  vs Carnegie Mellon   -1.000  0.0  2.0 
Aug 30  vs Penn St. Harrisburg   *3  .000  0.0  0.0 
Aug 30  vs Alfred University   .400  0.0  3.0 
Sep 03  COLBY-SAWYER   .000  0.0  0.0 
Sep 06  vs U. of Saint Joseph   -.250  0.0  1.0 
Sep 06  at Mount Holyoke   *4  .000  10  0.0  0.0 
Sep 10  DANIEL WEBSTER   -1.000  0.0  0.0 
Sep 12  vs Elms   .000  14  0.0  1.0 
Sep 18  UMASS DARTMOUTH   1.000  0.0  1.0 
Sep 20  at Norwich   .000  0.0  0.0 
Sep 25  MOUNT IDA COLLEGE   .000  0.0  0.0 
Sep 27  SALEM STATE   .000  0.0  0.0 
Oct 01  at Mass. Maritime   .000  0.0  0.0 
Oct 03  vs Coast Guard   .000  0.0  0.0 
Oct 04  vs Western Connecticut   .000  0.0  0.0 
Oct 04  vs Plymouth State   .000  0.0  0.0 
Oct 10  at Union   .000  0.0  0.0 
Oct 10  vs Skidmore   -.167  16  0.0  0.0 
Oct 11  vs Susquehanna   .000  0.0  0.0 
Oct 11  vs Lasell   .333  0.0  1.0 
Oct 14  at Framingham State   -.333  0.0  2.0 
Oct 18  at Wheaton (Mass.)   *4  .000  0.0  3.0 
Oct 18  vs Western Connecticut   *1  .000  0.0  0.0 
Oct 22  at Worcester State   -.500  12  0.0  0.0 
Oct 24  vs Hamilton College   .000  0.0  0.0 
Oct 25  at Smith College   .000  0.0  0.0 
Oct 25  vs Trinity   *4  -.200  14  0.0  0.0 
Oct 29  at Suffolk   .000  0.0  0.0 
Nov 01  MCLA   .000  0.0  0.0 
Totals 75  49  -.061  13  30  143  0.0  14.0 

Sets played: 75
Kills per set: 0.08
Assists per set: 0.08
Service aces per set: 0.11
Digs per set: 1.91
Blocks per set: 0.00