Bridgewater State
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | vs Clark University | L | 0-3 | 17-25,21-25,20-25 | 0-1 | 0-0 | 31 | ||
| Sep 01 | at Univ. of New England | L | 0-3 | 7-25,19-25,21-25 | 0-2 | 0-0 | 121 | ||
| Sep 06 | at Curry College | W | 3-0 | 25-12,25-13,27-25 | 1-2 | 0-0 | 100 | ||
| Sep 08 | vs Ramapo | L | 2-3 | 28-30,25-22,22-25,25-19,8-15 | 1-3 | 0-0 | 42 | ||
| Sep 09 | vs Montclair State | L | 1-3 | 25-22,22-25,20-25,15-25 | 1-4 | 0-0 | 52 | ||
| Sep 09 | at Old Westbury | W | 3-0 | 25-18,25-21,30-28 | 2-4 | 0-0 | 52 | ||
| * | Sep 11 | SALEM STATE | W | 3-1 | 25-15,21-25,25-13,25-18 | 3-4 | 1-0 | 100 | |
| Sep 13 | at Regis College | W | 3-1 | 25-22,24-26,25-21,26-24 | 4-4 | 1-0 | 70 | ||
| Sep 20 | UMASS DARTMOUTH | L | 0-3 | 24-26,23-25,19-25 | 4-5 | 1-0 | 150 | ||
| * | Sep 22 | MCLA | W | 3-0 | 25-19,25-8,25-13 | 5-5 | 2-0 | 50 | |
| * | Sep 26 | at Mass. Maritime | W | 3-0 | 25-7,25-7,25-14 | 6-5 | 3-0 | 60 | |
| Sep 29 | at WPI | L | 0-3 | 23-25,13-25,19-25 | 6-6 | 3-0 | 100 | ||
| Oct 04 | NEWBURY COLLEGE | W | 3-0 | 26-24,25-13,25-20 | 7-6 | 3-0 | 50 | ||
| Oct 06 | at Gordon College | L | 2-3 | 27-25,23-25,25-21,18-25,7-15 | 7-7 | 3-0 | 50 | ||
| Oct 06 | vs UMass Dartmouth | L | 1-3 | 22-25,25-20,20-25,23-25 | 7-8 | 3-0 | 50 | ||
| * | Oct 09 | at Framingham State | L | 1-3 | 20-25,17-25,29-27,16-25 | 7-9 | 3-1 | 100 | |
| Oct 11 | SIMMONS COLLEGE | L | 1-3 | 21-25,17-25,25-17,22-25 | 7-10 | 3-1 | 100 | ||
| Oct 13 | WHEATON COLLEGE | W | 3-2 | 18-25,25-21,22-25,25-16,16-14 | 8-10 | 3-1 | 100 | ||
| Oct 13 | WESTERN CONNECTICUT | L | 0-3 | 20-25,21-25,11-25 | 8-11 | 3-1 | 50 | ||
| * | Oct 16 | at Worcester State | W | 3-2 | 25-12,21-25,19-25,26-24,15-12 | 9-11 | 4-1 | 125 | |
| Oct 19 | vs Brandeis University | L | 0-3 | 20-25,19-25,19-25 | 9-12 | 4-1 | 75 | ||
| Oct 20 | at Mount Holyoke | W | 3-0 | 25-13,25-19,25-21 | 10-12 | 4-1 | 50 | ||
| Oct 20 | vs Tufts University | L | 0-3 | 17-25,15-25,12-25 | 10-13 | 4-1 | 50 | ||
| * | Oct 24 | WESTFIELD STATE | W | 3-2 | 15-25,25-23,25-21,23-25,15-6 | 11-13 | 5-1 | 100 | |
| Oct 26 | at Rhodes College | L | 2-3 | 21-25,25-16,25-19,11-25,8-15 | 11-14 | 5-1 | 50 | ||
| Oct 26 | vs Birmingham Southern | L | 1-3 | 11-25,25-23,8-25,16-25 | 11-15 | 5-1 | 50 | ||
| Oct 27 | vs Martin Methodist | L | 0-3 | 18-25,16-25,6-25 | 11-16 | 5-1 | 50 | ||
| Oct 27 | vs Centenary College | L | 0-3 | 20-25,14-25,17-25 | 11-17 | 5-1 | 50 | ||
| Nov 03 | vs Westfield State | W | 3-2 | 16-25,12-25,25-18,25-22,18-16 | 12-17 | 5-1 | 100 | ||
| Nov 03 | at Framingham State | L | 0-3 | 11-25,18-25,24-26 | 12-18 | 5-1 | 150 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Clark University | 3 | 32 | 17 | 86 | .174 | 26 | 3 | 12 | 12 | 38 | 1 | 4 | 0 | 3.0 | 2 | 38.0 |
| Sep 01 | at Univ. of New England | 3 | 24 | 26 | 87 | -.023 | 24 | 3 | 7 | 7 | 37 | 0 | 2 | 0 | 1.0 | 1 | 28.0 |
| Sep 06 | at Curry College | 3 | 47 | 24 | 120 | .192 | 45 | 9 | 7 | 2 | 64 | 0 | 0 | 0 | 0.0 | 1 | 56.0 |
| Sep 08 | vs Ramapo | 5 | 49 | 24 | 161 | .155 | 42 | 11 | 14 | 34 | 88 | 9 | 5 | 6 | 11.5 | 0 | 71.5 |
| Sep 09 | vs Montclair State | 4 | 27 | 25 | 150 | .013 | 30 | 4 | 7 | 2 | 69 | 9 | 6 | 4 | 12.0 | 0 | 43.0 |
| Sep 09 | at Old Westbury | 3 | 43 | 18 | 146 | .171 | 34 | 6 | 13 | 11 | 49 | 4 | 8 | 0 | 8.0 | 1 | 57.0 |
| Sep 11 | SALEM STATE | 4 | 46 | 23 | 138 | .167 | 43 | 5 | 9 | 6 | 59 | 3 | 4 | 6 | 5.0 | 0 | 56.0 |
| Sep 13 | at Regis College | 4 | 47 | 40 | 197 | .036 | 41 | 4 | 8 | 6 | 93 | 1 | 4 | 2 | 3.0 | 0 | 54.0 |
| Sep 20 | UMASS DARTMOUTH | 3 | 29 | 22 | 111 | .063 | 19 | 3 | 3 | 3 | 55 | 3 | 4 | 8 | 5.0 | 0 | 37.0 |
| Sep 22 | MCLA | 3 | 29 | 9 | 78 | .256 | 24 | 8 | 4 | 2 | 40 | 3 | 8 | 1 | 7.0 | 2 | 44.0 |
| Sep 26 | at Mass. Maritime | 3 | 32 | 11 | 56 | .375 | 31 | 20 | 5 | 4 | 29 | 0 | 0 | 0 | 0.0 | 0 | 52.0 |
| Sep 29 | at WPI | 3 | 21 | 25 | 108 | -.037 | 19 | 4 | 2 | 8 | 50 | 1 | 0 | 1 | 1.0 | 0 | 26.0 |
| Oct 04 | NEWBURY COLLEGE | 3 | 41 | 18 | 98 | .235 | 34 | 7 | 3 | 4 | 52 | 2 | 0 | 9 | 2.0 | 1 | 50.0 |
| Oct 06 | at Gordon College | 5 | 40 | 30 | 138 | .072 | 36 | 10 | 5 | 14 | 60 | 4 | 5 | 14 | 6.5 | 2 | 56.5 |
| Oct 06 | vs UMass Dartmouth | 4 | 42 | 26 | 138 | .116 | 41 | 5 | 12 | 4 | 77 | 4 | 6 | 12 | 7.0 | 3 | 54.0 |
| Oct 09 | at Framingham State | 4 | 35 | 27 | 140 | .057 | 31 | 7 | 4 | 6 | 83 | 1 | 4 | 21 | 3.0 | 0 | 45.0 |
| Oct 11 | SIMMONS COLLEGE | 4 | 32 | 17 | 99 | .152 | 28 | 7 | 4 | 5 | 73 | 1 | 6 | 2 | 4.0 | 4 | 43.0 |
| Oct 13 | WHEATON COLLEGE | 5 | 39 | 22 | 113 | .150 | 29 | 10 | 3 | 8 | 70 | 3 | 6 | 4 | 6.0 | 2 | 55.0 |
| Oct 13 | WESTERN CONNECTICUT | 3 | 20 | 17 | 76 | .039 | 15 | 7 | 4 | 10 | 55 | 2 | 0 | 1 | 2.0 | 0 | 29.0 |
| Oct 16 | at Worcester State | 5 | 50 | 32 | 166 | .108 | 44 | 6 | 7 | 6 | 109 | 1 | 10 | 8 | 6.0 | 2 | 62.0 |
| Oct 19 | vs Brandeis University | 3 | 27 | 13 | 94 | .149 | 27 | 3 | 2 | 5 | 53 | 2 | 2 | 5 | 3.0 | 0 | 33.0 |
| Oct 20 | at Mount Holyoke | 3 | 25 | 13 | 76 | .158 | 21 | 12 | 4 | 6 | 41 | 5 | 4 | 9 | 7.0 | 0 | 44.0 |
| Oct 20 | vs Tufts University | 3 | 14 | 13 | 62 | .016 | 10 | 4 | 4 | 12 | 29 | 0 | 2 | 5 | 1.0 | 0 | 19.0 |
| Oct 24 | WESTFIELD STATE | 5 | 50 | 21 | 161 | .180 | 49 | 8 | 5 | 5 | 94 | 1 | 6 | 19 | 4.0 | 4 | 62.0 |
| Oct 26 | at Rhodes College | 5 | 39 | 29 | 142 | .070 | 36 | 9 | 4 | 9 | 68 | 2 | 0 | 0 | 2.0 | 2 | 50.0 |
| Oct 26 | vs Birmingham Southern | 4 | 23 | 36 | 123 | -.106 | 27 | 3 | 4 | 13 | 61 | 4 | 2 | 6 | 5.0 | 0 | 31.0 |
| Oct 27 | vs Martin Methodist | 3 | 23 | 19 | 96 | .042 | 22 | 2 | 3 | 16 | 61 | 0 | 2 | 16 | 1.0 | 3 | 26.0 |
| Oct 27 | vs Centenary College | 3 | 19 | 26 | 141 | -.050 | 18 | 3 | 6 | 8 | 81 | 1 | 0 | 7 | 1.0 | 1 | 23.0 |
| Nov 03 | vs Westfield State | 5 | 56 | 29 | 199 | .136 | 52 | 4 | 5 | 9 | 116 | 4 | 4 | 18 | 6.0 | 0 | 66.0 |
| Nov 03 | at Framingham State | 3 | 21 | 17 | 89 | .045 | 20 | 4 | 5 | 10 | 46 | 2 | 0 | 10 | 2.0 | 4 | 27.0 |
| Bridgewater State | 111 | 1022 | 669 | 3589 | .098 | 918 | 191 | 175 | 247 | 1900 | 73 | 104 | 194 | 125.0 | 35 | 1338.0 | |
| Opponent | 111 | 933 | 444 | 3105 | .157 | 886 | 185 | 226 | 231 | 1525 | 93 | 170 | 81 | 178.0 | 106 | 1296.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 9.21 Assists per set: 8.27 Service aces per set: 1.72 Reception errors per set: 2.23 Digs per set: 17.12 Blocks per set: 1.13 Ball handling errors per set: 0.32 Reception errors per set: 2.23 Points per set: 12.05 |
Overall record: 12-18 Conf: 5-1 Home: 5-3 Away: 6-6 Neutral: 1-9
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (19- 2-34) | Michelle Atkins | vs Westfield State (Nov 03, 2012) |
| .320 (12- 4-25) | Tayler Beck | at Curry College (Sep 06, 2012) |
| .286 (12- 2-35) | Tayler Beck | at Old Westbury (Sep 09, 2012) |
| .214 (12- 6-28) | Tayler Beck | vs Salem State (Sep 11, 2012) |
| .195 (14- 6-41) | Carolyn Morin | vs Westfield State (Oct 24, 2012) |
| .188 (16- 7-48) | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| .176 (13- 7-34) | Carolyn Morin | at Worcester State (Oct 16, 2012) |
| .073 (14-10-55) | Danielle Dean | at Regis College (Sep 13, 2012) |
KILLS (K-E-TA)
| 19 (19- 2-34) 5s | Michelle Atkins | vs Westfield State (Nov 03, 2012) |
| 16 (16- 7-48) 5s | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| 14 (14-10-55) 4s | Danielle Dean | at Regis College (Sep 13, 2012) |
| 14 (14- 6-41) 5s | Carolyn Morin | vs Westfield State (Oct 24, 2012) |
| 13 (13- 7-34) 5s | Carolyn Morin | at Worcester State (Oct 16, 2012) |
| 12 (12- 6-28) 4s | Tayler Beck | vs Salem State (Sep 11, 2012) |
| 12 (12- 4-25) 3s | Tayler Beck | at Curry College (Sep 06, 2012) |
| 12 (12- 2-35) 3s | Tayler Beck | at Old Westbury (Sep 09, 2012) |
| 11 (11- 6-33) 5s | Tayler Beck | vs Ramapo (Sep 08, 2012) |
| 11 (11- 2-31) 4s | Danielle Dean | vs Salem State (Sep 11, 2012) |
KILLS 3-SETS (K-E-TA)
| 12 (12- 2-35) | Tayler Beck | at Old Westbury (Sep 09, 2012) |
| 12 (12- 4-25) | Tayler Beck | at Curry College (Sep 06, 2012) |
| 11 (11- 4-23) | Danielle Dean | at Curry College (Sep 06, 2012) |
| 10 (10- 4-19) | Julie Hutchins | vs Clark University (Sep 01, 2012) |
| 10 (10- 4-24) | Carolyn Morin | at Framingham State (Nov 03, 2012) |
KILLS 4-SETS (K-E-TA)
| 14 (14-10-55) | Danielle Dean | at Regis College (Sep 13, 2012) |
| 12 (12- 6-28) | Tayler Beck | vs Salem State (Sep 11, 2012) |
| 11 (11- 6-41) | Danielle Dean | vs UMass Dartmouth (Oct 06, 2012) |
| 11 (11- 3-18) | Michelle Atkins | vs UMass Dartmouth (Oct 06, 2012) |
| 11 (11- 2-31) | Danielle Dean | vs Salem State (Sep 11, 2012) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 2-34) | Michelle Atkins | vs Westfield State (Nov 03, 2012) |
| 16 (16- 7-48) | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| 14 (14- 6-41) | Carolyn Morin | vs Westfield State (Oct 24, 2012) |
| 13 (13- 7-34) | Carolyn Morin | at Worcester State (Oct 16, 2012) |
| 11 (11- 6-33) | Tayler Beck | vs Ramapo (Sep 08, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (14-10-55) 4s | Danielle Dean | at Regis College (Sep 13, 2012) |
| 52 (11-10-52) 4s | Carolyn Morin | at Regis College (Sep 13, 2012) |
| 48 (16- 7-48) 5s | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| 44 ( 9- 8-44) 5s | Danielle Dean | vs Westfield State (Nov 03, 2012) |
| 41 (11- 6-41) 4s | Danielle Dean | vs UMass Dartmouth (Oct 06, 2012) |
| 41 (14- 6-41) 5s | Carolyn Morin | vs Westfield State (Oct 24, 2012) |
| 39 (10- 4-39) 5s | Danielle Dean | vs Ramapo (Sep 08, 2012) |
| 38 ( 7- 3-38) 5s | Danielle Dean | vs Westfield State (Oct 24, 2012) |
| 36 ( 7-11-36) 4s | Danielle Dean | vs Birmingham Southern (Oct 26, 2012) |
| 36 ( 9- 4-36) 4s | Tayler Beck | vs Montclair State (Sep 09, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (12- 2-35) | Tayler Beck | at Old Westbury (Sep 09, 2012) |
| 33 ( 6- 5-33) | Carolyn Morin | vs Centenary College (Oct 27, 2012) |
| 30 ( 3- 9-30) | Danielle Dean | at WPI (Sep 29, 2012) |
| 28 ( 6- 7-28) | Danielle Dean | vs Centenary College (Oct 27, 2012) |
| 27 ( 6- 4-27) | Danielle Dean | at Old Westbury (Sep 09, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (14-10-55) | Danielle Dean | at Regis College (Sep 13, 2012) |
| 52 (11-10-52) | Carolyn Morin | at Regis College (Sep 13, 2012) |
| 41 (11- 6-41) | Danielle Dean | vs UMass Dartmouth (Oct 06, 2012) |
| 36 ( 7-11-36) | Danielle Dean | vs Birmingham Southern (Oct 26, 2012) |
| 36 ( 9- 4-36) | Tayler Beck | vs Montclair State (Sep 09, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 48 (16- 7-48) | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| 44 ( 9- 8-44) | Danielle Dean | vs Westfield State (Nov 03, 2012) |
| 41 (14- 6-41) | Carolyn Morin | vs Westfield State (Oct 24, 2012) |
| 39 (10- 4-39) | Danielle Dean | vs Ramapo (Sep 08, 2012) |
| 38 ( 7- 3-38) | Danielle Dean | vs Westfield State (Oct 24, 2012) |
POINTS
| 23.0 (19- 0- 4.0) 5s | Michelle Atkins | vs Westfield State (Nov 03, 2012) |
| 19.0 (11- 3- 5.0) 5s | Tayler Beck | vs Ramapo (Sep 08, 2012) |
| 16.0 (16- 0- 0.0) 5s | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| 15.0 (10- 3- 2.0) 5s | Danielle Dean | vs Ramapo (Sep 08, 2012) |
| 15.0 (12- 3- 0.0) 3s | Tayler Beck | at Curry College (Sep 06, 2012) |
POINTS 3-SETS
| 15.0 (12- 3- 0.0) | Tayler Beck | at Curry College (Sep 06, 2012) |
| 14.5 (12- 1- 1.5) | Tayler Beck | at Old Westbury (Sep 09, 2012) |
| 12.0 (10- 2- 0.0) | Carolyn Morin | at Framingham State (Nov 03, 2012) |
| 11.0 (10- 0- 1.0) | Julie Hutchins | vs Clark University (Sep 01, 2012) |
| 11.0 (11- 0- 0.0) | Danielle Dean | at Curry College (Sep 06, 2012) |
POINTS 4-SETS
| 14.5 (11- 3- 0.5) | Carolyn Morin | at Regis College (Sep 13, 2012) |
| 14.5 (12- 1- 1.5) | Tayler Beck | vs Salem State (Sep 11, 2012) |
| 14.0 (14- 0- 0.0) | Danielle Dean | at Regis College (Sep 13, 2012) |
| 14.0 ( 9- 1- 4.0) | Tayler Beck | vs Montclair State (Sep 09, 2012) |
| 14.0 (11- 1- 2.0) | Michelle Atkins | vs UMass Dartmouth (Oct 06, 2012) |
POINTS 5-SETS
| 23.0 (19- 0- 4.0) | Michelle Atkins | vs Westfield State (Nov 03, 2012) |
| 19.0 (11- 3- 5.0) | Tayler Beck | vs Ramapo (Sep 08, 2012) |
| 16.0 (16- 0- 0.0) | Carolyn Morin | vs Westfield State (Nov 03, 2012) |
| 15.0 (10- 3- 2.0) | Danielle Dean | vs Ramapo (Sep 08, 2012) |
| 14.0 (14- 0- 0.0) | Carolyn Morin | vs Westfield State (Oct 24, 2012) |
ASSISTS
| 39 (5s) | Melanie Appleman | vs Westfield State (Oct 24, 2012) |
| 38 (5s) | Melanie Appleman | vs Ramapo (Sep 08, 2012) |
| 38 (5s) | Melanie Appleman | vs Westfield State (Nov 03, 2012) |
| 38 (3s) | Melanie Appleman | at Curry College (Sep 06, 2012) |
| 38 (5s) | Melanie Appleman | at Worcester State (Oct 16, 2012) |
ASSISTS 3-SETS
| 38 | Melanie Appleman | at Curry College (Sep 06, 2012) |
| 33 | Melanie Appleman | at Old Westbury (Sep 09, 2012) |
| 26 | Melanie Appleman | vs Newbury College (Oct 04, 2012) |
| 26 | Melanie Appleman | vs Brandeis University (Oct 19, 2012) |
| 20 | Melanie Appleman | vs MCLA (Sep 22, 2012) |
ASSISTS 4-SETS
| 37 | Melanie Appleman | vs Salem State (Sep 11, 2012) |
| 35 | Melanie Appleman | at Regis College (Sep 13, 2012) |
| 29 | Sarah Mullarkey | vs UMass Dartmouth (Oct 06, 2012) |
| 27 | Melanie Appleman | at Framingham State (Oct 09, 2012) |
| 27 | Melanie Appleman | vs Montclair State (Sep 09, 2012) |
ASSISTS 5-SETS
| 39 | Melanie Appleman | vs Westfield State (Oct 24, 2012) |
| 38 | Melanie Appleman | vs Ramapo (Sep 08, 2012) |
| 38 | Melanie Appleman | vs Westfield State (Nov 03, 2012) |
| 38 | Melanie Appleman | at Worcester State (Oct 16, 2012) |
| 27 | Melanie Appleman | at Rhodes College (Oct 26, 2012) |
DIGS
| 29 (3s) | Danielle Dean | vs Centenary College (Oct 27, 2012) |
| 26 (5s) | Kristen Robillard | vs Westfield State (Oct 24, 2012) |
| 25 (4s) | Danielle Dean | at Regis College (Sep 13, 2012) |
| 24 (5s) | Chelsea Correia | vs Ramapo (Sep 08, 2012) |
| 22 (4s) | Kristen Robillard | at Regis College (Sep 13, 2012) |
DIGS 3-SETS
| 29 | Danielle Dean | vs Centenary College (Oct 27, 2012) |
| 22 | Danielle Dean | at Curry College (Sep 06, 2012) |
| 18 | Kristen Robillard | vs Centenary College (Oct 27, 2012) |
| 16 | Danielle Dean | vs Martin Methodist (Oct 27, 2012) |
| 15 | Kristen Robillard | at Univ. of New England (Sep 01, 2012) |
DIGS 4-SETS
| 25 | Danielle Dean | at Regis College (Sep 13, 2012) |
| 22 | Kristen Robillard | at Regis College (Sep 13, 2012) |
| 22 | Danielle Dean | at Framingham State (Oct 09, 2012) |
| 20 | Danielle Dean | vs UMass Dartmouth (Oct 06, 2012) |
| 18 | Danielle Dean | vs Simmons College (Oct 11, 2012) |
DIGS 5-SETS
| 26 | Kristen Robillard | vs Westfield State (Oct 24, 2012) |
| 24 | Chelsea Correia | vs Ramapo (Sep 08, 2012) |
| 22 | Melanie Appleman | vs Westfield State (Nov 03, 2012) |
| 21 | Kristen Robillard | at Worcester State (Oct 16, 2012) |
| 20 | Danielle Dean | vs Westfield State (Nov 03, 2012) |
ACES
| 5 | Kristen Robillard | vs Wheaton College (Oct 13, 2012) |
| 5 | Carolyn Morin | at Mass. Maritime (Sep 26, 2012) |
| 5 | Lisa Vega | at Gordon College (Oct 06, 2012) |
| 4 | Chelsea Correia | at Rhodes College (Oct 26, 2012) |
| 4 | Kristen Robillard | at Worcester State (Oct 16, 2012) |
BLOCKS (BS-BA)
| 5 ( 5- 0) | Tayler Beck | vs Ramapo (Sep 08, 2012) |
| 5 ( 3- 2) | Julie Hutchins | at Old Westbury (Sep 09, 2012) |
| 5 ( 3- 2) | Tayler Beck | vs Montclair State (Sep 09, 2012) |
| 5 ( 3- 2) | Michelle Atkins | vs Westfield State (Nov 03, 2012) |
| 4 ( 3- 1) | Michelle Atkins | at Mount Holyoke (Oct 20, 2012) |
| 4 ( 2- 2) | Julie Hutchins | vs MCLA (Sep 22, 2012) |
| 4 ( 2- 2) | Michelle Atkins | vs Wheaton College (Oct 13, 2012) |
| 4 ( 1- 3) | Michelle Atkins | at Gordon College (Oct 06, 2012) |
| 4 ( 1- 3) | Julie Hutchins | at Worcester State (Oct 16, 2012) |
| 3 ( 3- 0) | Julie Hutchins | at Gordon College (Oct 06, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .375 (32-11- 56) | at Mass. Maritime (Sep 26, 2012) |
| .256 (29- 9- 78) | vs MCLA (Sep 22, 2012) |
| .235 (41-18- 98) | vs Newbury College (Oct 04, 2012) |
| .192 (47-24-120) | at Curry College (Sep 06, 2012) |
| .180 (50-21-161) | vs Westfield State (Oct 24, 2012) |
| .174 (32-17- 86) | vs Clark University (Sep 01, 2012) |
| .171 (43-18-146) | at Old Westbury (Sep 09, 2012) |
| .167 (46-23-138) | vs Salem State (Sep 11, 2012) |
| .158 (25-13- 76) | at Mount Holyoke (Oct 20, 2012) |
| .155 (49-24-161) | vs Ramapo (Sep 08, 2012) |
KILLS (K-E-TA)
| 56 (56-29-199) 5s | vs Westfield State (Nov 03, 2012) |
| 50 (50-21-161) 5s | vs Westfield State (Oct 24, 2012) |
| 50 (50-32-166) 5s | at Worcester State (Oct 16, 2012) |
| 49 (49-24-161) 5s | vs Ramapo (Sep 08, 2012) |
| 47 (47-40-197) 4s | at Regis College (Sep 13, 2012) |
| 47 (47-24-120) 3s | at Curry College (Sep 06, 2012) |
| 46 (46-23-138) 4s | vs Salem State (Sep 11, 2012) |
| 43 (43-18-146) 3s | at Old Westbury (Sep 09, 2012) |
| 42 (42-26-138) 4s | vs UMass Dartmouth (Oct 06, 2012) |
| 41 (41-18- 98) 3s | vs Newbury College (Oct 04, 2012) |
KILLS 3-SETS (K-E-TA)
| 47 (47-24-120) | at Curry College (Sep 06, 2012) |
| 43 (43-18-146) | at Old Westbury (Sep 09, 2012) |
| 41 (41-18- 98) | vs Newbury College (Oct 04, 2012) |
| 32 (32-11- 56) | at Mass. Maritime (Sep 26, 2012) |
| 32 (32-17- 86) | vs Clark University (Sep 01, 2012) |
KILLS 4-SETS (K-E-TA)
| 47 (47-40-197) | at Regis College (Sep 13, 2012) |
| 46 (46-23-138) | vs Salem State (Sep 11, 2012) |
| 42 (42-26-138) | vs UMass Dartmouth (Oct 06, 2012) |
| 35 (35-27-140) | at Framingham State (Oct 09, 2012) |
| 32 (32-17- 99) | vs Simmons College (Oct 11, 2012) |
KILLS 5-SETS (K-E-TA)
| 56 (56-29-199) | vs Westfield State (Nov 03, 2012) |
| 50 (50-32-166) | at Worcester State (Oct 16, 2012) |
| 50 (50-21-161) | vs Westfield State (Oct 24, 2012) |
| 49 (49-24-161) | vs Ramapo (Sep 08, 2012) |
| 40 (40-30-138) | at Gordon College (Oct 06, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 199 (56-29-199) 5s | vs Westfield State (Nov 03, 2012) |
| 197 (47-40-197) 4s | at Regis College (Sep 13, 2012) |
| 166 (50-32-166) 5s | at Worcester State (Oct 16, 2012) |
| 161 (49-24-161) 5s | vs Ramapo (Sep 08, 2012) |
| 161 (50-21-161) 5s | vs Westfield State (Oct 24, 2012) |
| 150 (27-25-150) 4s | vs Montclair State (Sep 09, 2012) |
| 146 (43-18-146) 3s | at Old Westbury (Sep 09, 2012) |
| 142 (39-29-142) 5s | at Rhodes College (Oct 26, 2012) |
| 141 (19-26-141) 3s | vs Centenary College (Oct 27, 2012) |
| 140 (35-27-140) 4s | at Framingham State (Oct 09, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 146 (43-18-146) | at Old Westbury (Sep 09, 2012) |
| 141 (19-26-141) | vs Centenary College (Oct 27, 2012) |
| 120 (47-24-120) | at Curry College (Sep 06, 2012) |
| 111 (29-22-111) | vs UMass Dartmouth (Sep 20, 2012) |
| 108 (21-25-108) | at WPI (Sep 29, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 197 (47-40-197) | at Regis College (Sep 13, 2012) |
| 150 (27-25-150) | vs Montclair State (Sep 09, 2012) |
| 140 (35-27-140) | at Framingham State (Oct 09, 2012) |
| 138 (46-23-138) | vs Salem State (Sep 11, 2012) |
| 138 (42-26-138) | vs UMass Dartmouth (Oct 06, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 199 (56-29-199) | vs Westfield State (Nov 03, 2012) |
| 166 (50-32-166) | at Worcester State (Oct 16, 2012) |
| 161 (50-21-161) | vs Westfield State (Oct 24, 2012) |
| 161 (49-24-161) | vs Ramapo (Sep 08, 2012) |
| 142 (39-29-142) | at Rhodes College (Oct 26, 2012) |
ASSISTS
| 52 (5s) | vs Westfield State (Nov 03, 2012) |
| 49 (5s) | vs Westfield State (Oct 24, 2012) |
| 45 (3s) | at Curry College (Sep 06, 2012) |
| 44 (5s) | at Worcester State (Oct 16, 2012) |
| 43 (4s) | vs Salem State (Sep 11, 2012) |
ASSISTS 3-SETS
| 45 | at Curry College (Sep 06, 2012) |
| 34 | at Old Westbury (Sep 09, 2012) |
| 34 | vs Newbury College (Oct 04, 2012) |
| 31 | at Mass. Maritime (Sep 26, 2012) |
| 27 | vs Brandeis University (Oct 19, 2012) |
ASSISTS 4-SETS
| 43 | vs Salem State (Sep 11, 2012) |
| 41 | vs UMass Dartmouth (Oct 06, 2012) |
| 41 | at Regis College (Sep 13, 2012) |
| 31 | at Framingham State (Oct 09, 2012) |
| 30 | vs Montclair State (Sep 09, 2012) |
ASSISTS 5-SETS
| 52 | vs Westfield State (Nov 03, 2012) |
| 49 | vs Westfield State (Oct 24, 2012) |
| 44 | at Worcester State (Oct 16, 2012) |
| 42 | vs Ramapo (Sep 08, 2012) |
| 36 | at Gordon College (Oct 06, 2012) |
DIGS
| 116 (5s) | vs Westfield State (Nov 03, 2012) |
| 109 (5s) | at Worcester State (Oct 16, 2012) |
| 94 (5s) | vs Westfield State (Oct 24, 2012) |
| 93 (4s) | at Regis College (Sep 13, 2012) |
| 88 (5s) | vs Ramapo (Sep 08, 2012) |
DIGS 3-SETS
| 81 | vs Centenary College (Oct 27, 2012) |
| 64 | at Curry College (Sep 06, 2012) |
| 61 | vs Martin Methodist (Oct 27, 2012) |
| 55 | vs Western Connecticut (Oct 13, 2012) |
| 55 | vs UMass Dartmouth (Sep 20, 2012) |
DIGS 4-SETS
| 93 | at Regis College (Sep 13, 2012) |
| 83 | at Framingham State (Oct 09, 2012) |
| 77 | vs UMass Dartmouth (Oct 06, 2012) |
| 73 | vs Simmons College (Oct 11, 2012) |
| 69 | vs Montclair State (Sep 09, 2012) |
DIGS 5-SETS
| 116 | vs Westfield State (Nov 03, 2012) |
| 109 | at Worcester State (Oct 16, 2012) |
| 94 | vs Westfield State (Oct 24, 2012) |
| 88 | vs Ramapo (Sep 08, 2012) |
| 70 | vs Wheaton College (Oct 13, 2012) |
ACES
| 20 | at Mass. Maritime (Sep 26, 2012) |
