MCLA vs Bridgewater State (Sep 22, 2012)
Volleyball Box Score |
2012 NCAA Division III Volleyball
MCLA vs Bridgewater State
(Sep 22, 2012 at Bridgewater, Mass.)
| MCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Brittany Kish | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 6 | Angelica Perfido | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kelley Bryant | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Julia Christian | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Allie Chang | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sam Barbarotta | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jackie Paluilis | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Abby Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darien Quick | 3 | 2 | 4 | 18 | -.111 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Amanda Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tara Cranny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kendra Hobbs | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Melanie Abercrombie | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Krissy Geigel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 16 | 16 | 69 | .000 | 16 | 2 | 5 | 8 | 29 | 0 | 0 | 1 | 5 | 18.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Carolyn Morin | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Melanie Appleman | 3 | 3 | 0 | 9 | .333 | 20 | 1 | 1 | 0 | 8 | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Michelle Atkins | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Sarah Mullarkey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Julie Hutchins | 3 | 4 | 3 | 10 | .100 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 15 | Danielle Dean | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | Emily Boyer | 3 | 4 | 1 | 9 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Kristen Robillard | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rebecca Morse | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chelsea Correia | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Victoria Shannon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 9 | 78 | .256 | 24 | 8 | 4 | 2 | 40 | 3 | 8 | 1 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bridgewater, Mass. (Tinsley Center)
Date: Sep 22, 2012 Attend: 50 Time: 1:04 Referees: Denise Belanger, Alberta Collins |
||||||||||||||||||||||||||