2024-2025 Women's Indoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Somerset, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Distance/Mid-Distance | Cl.: Sr. | Ht.: 5-4 | Hometown/High School: Acushnet, MA / Fairhaven |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Westport, MA / Westport |
|
|
Event(s): Jumps | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Foxborough, MA / Foxborough |
|
|
Event(s): Sprints | Cl.: Gr. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland |
|
|
Event(s): Hurdles/Jumps | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Warren, MA / Quaboag Regional |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Arlington, MA / Arlington |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Distance | Cl.: Gr. | Ht.: 5-6 | Hometown/High School: Medfield, MA / Thomas Muntzer (Germany) |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Ayer, MA / Ayer Shirley Regional |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Marlborough, MA / Marlborough |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Shirley, MA / Ayer Shirley Regional |
|
|
Event(s): Sprints/Hurdles/Jumps | Cl.: Gr. | Ht.: 5-8 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Jumps | Cl.: Gr. | Ht.: 5-7 | Hometown/High School: Wilmington, MA / Wilmington |
|
|
Event(s): Hurdles | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: East Freetown, MA / Apponequet Regional |
|
|
Event(s): Hurdles/Jumps/Sprints | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Hurdles/Jumps | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: East Bridgewater, MA / East Bridgewater |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: East Taunton, MA / Taunton |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
