2020-2021 Women's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-9 | Hometown/High School: Freetown, MA / Apponequet Regional |
|
|
Event(s): Jumps/Sprints | Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Lakeville, MA / Apponequet Regional |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-3 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Boston, MA / Boston Latin Academy |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-8 | Hometown/High School: Rockland, MA / Rockland Senior |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-8 | Hometown/High School: Fall River, MA / B.M.C. Durfee |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Woburn, MA / Woburn Memorial |
|
|
Event(s): Distance/Mid-Distance | Cl.: So. | Ht.: 5-6 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-1 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Jumps/Mid-Distance/Multis/Sprints | Cl.: Sr. | Ht.: 5-7 | Hometown/High School: Lynn, MA / Lynn |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-6 | Hometown/High School: Natick, MA / Natick |
|
|
Event(s): Distance/Mid-Distance | Cl.: Jr. | Ht.: 5-6 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Distance/Mid-Distance | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Andover, MA / Andover |
|
|
Event(s): Mid-Distance/Sprints | Cl.: So. | Ht.: 5-5 | Hometown/High School: Lakeville, MA / Apponequet Regional |
|
|
Event(s): Hurdles/Jumps/Multis/Sprints/Throws | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Mattapoisett, MA / Old Rochester Regional |
|
|
Event(s): Hurdles/Jumps/Sprints | Cl.: So. | Ht.: 5-7 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-0 | Hometown/High School: West Bridgewater, MA / East Bridgewater |
|
|
Event(s): Jumps | Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Wilmington, MA / Wilmington |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-9 | Hometown/High School: Watertown, MA / Watertown |
|
|
Event(s): Distance/Mid-Distance | Cl.: So. | Ht.: 5-2 | Hometown/High School: Salem, MA / Salem Academy Charter |
|
|
Event(s): Distance/Mid-Distance | Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Distance/Mid-Distance | Cl.: Fr. | Ht.: 5-1 | Hometown/High School: Marshfield, MA / Marshfield |
|
|
Event(s): Distance/Mid-Distance | Cl.: So. | Ht.: 5-8 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Jumps/Sprints | Cl.: Sr. | Ht.: 5-2 | Hometown/High School: Centerville, MA / Barnstable |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
