| Tufts University | Hy-Tek's MEET MANAGER 9:18 PM 2/4/2011 Page 1 | ||||||||||||
| 2011 Tufts Stampede | |||||||||||||
| Gantcher Center - Medford, MA | |||||||||||||
| 2/4/2011 to 2/5/2011 | |||||||||||||
| Results - Indoor Pentathlon | |||||||||||||
| Women Indoor Pentathlon | |||||||||||||
| Points 60H HJ SP LJ 800 | |||||||||||||
| --------------------------------------------------------------------------- | |||||||||||||
| 1 Hieber, Jana 9.61 1.47m 7.25m 4.61m 2:19.27 | |||||||||||||
| Tufts 4-09.75 23-09.5 15-01.5 | |||||||||||||
| 3015 (787) (588) (351) (456) (833) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 2 Davis, Adrianna 9.43 1.53m 6.44m 4.51m 2:43.58 | |||||||||||||
| W P I 5-00.25 21-01.5 14-09.75 | |||||||||||||
| 2739 (822) (655) (299) (431) (532) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 3 Roberts, Kristen 9.91 1.50m 7.20m 4.43m 2:39.33 | |||||||||||||
| Tufts 4-11 23-07.5 14-06.5 | |||||||||||||
| 2690 (729) (621) (348) (411) (581) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 4 Robitaille, Carrie 10.32 1.41m 6.72m 4.68m 2:40.06 | |||||||||||||
| Bridgewater St. 4-07.5 22-00.75 15-04.25 | |||||||||||||
| 2539 (653) (523) (317) (474) (572) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 5 Turner, Sarah 10.12 1.47m 7.55m 4.20m 2:43.93 | |||||||||||||
| Williams 4-09.75 24-09.25 13-09.5 | |||||||||||||
| 2532 (690) (588) (370) (355) (529) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 6 Bishop, Abigail 10.30 1.32m 7.27m 4.65m 2:36.68 | |||||||||||||
| Coast Guard 4-04 23-10.25 15-03.25 | |||||||||||||
| 2516 (657) (429) (352) (466) (612) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 7 Xia, Rosanna 11.36 1.29m 6.97m 4.79m 2:53.50 | |||||||||||||
| Tufts 4-02.75 22-10.5 15-08.75 | |||||||||||||
| 2142 (479) (399) (333) (503) (428) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
| 8 Abbott, Erin 16.01 1.56m 7.37m 4.34m 3:06.37 | |||||||||||||
| Fitchburg St. 5-01.25 24-02.25 14-03 | |||||||||||||
| 1763 (19) (689) (359) (388) (308) | |||||||||||||
| ------------------------------------------------- | |||||||||||||
