2015-2016 Women's Swimming & Diving Roster
| Name | Event(s) | Ht. | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Freestyle | Ht.: 5-2 | Cl.: So. | Hometown/High School: Braintree, MA / Norfolk County Agricultural |
|
|
Event(s): IM/Distance | Ht.: 5-1 | Cl.: So. | Hometown/High School: Waltham, MA / Matignon |
|
|
Event(s): Butterfly/Freestyle | Ht.: 4-9 | Cl.: Jr. | Hometown/High School: New Bedford, MA / New Bedford |
|
|
Event(s): Sprints | Ht.: 5-10 | Cl.: Sr. | Hometown/High School: South Yarmouth, MA / Sturgis Charter |
|
|
Event(s): Freestyle | Ht.: 5-8 | Cl.: Fr. | Hometown/High School: Waltham, MA / Waltham |
|
|
Event(s): Freestyle | Ht.: 5-1 | Cl.: Fr. | Hometown/High School: Seekonk, MA / Seekonk |
|
|
Event(s): Backstroke/Freestyle | Ht.: 5-6 | Cl.: Sr. | Hometown/High School: Westwood, MA / Westwood |
|
|
Event(s): Breaststroke | Ht.: 5-0 | Cl.: Fr. | Hometown/High School: Westwood, MA / Westwood |
|
|
Event(s): Freestyle/Distance | Ht.: 5-5 | Cl.: Fr. | Hometown/High School: South Hadley, MA / South Hadley |
|
|
Event(s): Freestyle | Ht.: 5-4 | Cl.: Fr. | Hometown/High School: Norfolk, MA / King Philip |
|
|
Event(s): Backstroke | Ht.: 5-6 | Cl.: Jr. | Hometown/High School: Saugus, MA / Lynn English |
|
|
Event(s): Butterfly | Ht.: 5-5 | Cl.: So. | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Freestyle | Ht.: 5-5 | Cl.: Fr. | Hometown/High School: Bridgewater, MA / Bridgewater-Raynham |
|
|
Event(s): Freestyle | Ht.: 5-2 | Cl.: Fr. | Hometown/High School: Marshfield, MA / Marshfield |
|
|
Event(s): Freestyle | Ht.: 5-5 | Cl.: Fr. | Hometown/High School: Waltham, MA / Waltham |
|
|
Event(s): Backstroke/Distance | Ht.: 5-6 | Cl.: Fr. | Hometown/High School: Lincoln, RI / Lincoln Senior |
|
|
Event(s): Mid-Distance | Ht.: 5-3 | Cl.: Sr. | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Butterfly | Ht.: 5-4 | Cl.: So. | Hometown/High School: Randolph, MA / Blue Hills Regional Voc. Tech. |
|
|
Event(s): Diver | Ht.: 5-3 | Cl.: Jr. | Hometown/High School: Haverhill, MA / Central Catholic |
|
|
Event(s): Freestyle | Ht.: 5-8 | Cl.: So. | Hometown/High School: Hanover, MA / Hanover |
|
|
Event(s): Backstroke | Ht.: 5-7 | Cl.: Jr. | Hometown/High School: Andover, MA / Andover |
|
|
Event(s): Freestyle/Backstroke | Ht.: 5-6 | Cl.: Sr. | Hometown/High School: Wrentham, MA / King Philip Regional |
Coaching Staff
Michael Caruso
Head Coach
Nicole Moneghan
Assistant Coach
Nicole Radanovics
Diving Coach
Joe Yeskewicz
Coach Emeritus
Katie Rogier
Volunteer Assistant Coach
- Michael Caruso - Head Coach
- Nicole Moneghan - Assistant Coach
- Nicole Radanovics - Diving Coach
- Joe Yeskewicz - Coach Emeritus
- Katie Rogier - Volunteer Assistant Coach
