2025-26 Soccer Statistics - Bridgewater St.

Games 18
Goals 30
Goals-per game 1.67
Shot % .108
Shots-per game 15.4
GAA 1.65
Schedule Summary
Overall (Pct.)5-8-5 (.417)
Conference (Pct.) 5-1-2 (.750)
StreakLost 1
Home2-4-5
Away3-4
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 11 Salem St. W, 2-0
Oct 22 Tufts L, 3-0
Oct 25 Fitchburg St. T, 0-0
Nov 1 at Framingham St. W, 3-2
Nov 5 Fitchburg St. T, 0-0
Nov 7 at Westfield St. L, 2-0
Statistics category Overall Conf
Games 18 8
Shots 277 186
Goals scored 30 25
Shot percentage .108 .134
Shots-per game 15.4 23.3
Shots on goal 140 96
SOG percentage .505 .516
Assists 23 20
Corner kicks 93 59
Penalty kicks 0-1 0-0
Yellow cards 3 0
Red cards 0 0
Shutouts 7 5
Home Attendance 1,325 480
Home Attendance average 121 120
Field Players
No. Yr Pos
00 Logan Levesque Sr. GK 17 17 .00 .00 .00 .00 - .00 -
0 Marcy Clapp Jr. GK 2 1 .00 .00 .00 .00 - .00 -
2 Olivia Robarge Sr. F/M 16 16 .50 .13 1.13 3.94 .127 2.00 .508
3 Fiona Duke So. D/M 2 0 .00 .50 .50 .00 - .00 -
4 Abigail Shea Sr. M 18 18 .17 .06 .39 1.06 .158 .56 .526
5 Sarah Duran Jr. F/M 11 0 .00 .00 .00 .09 .000 .00 .000
6 Ava-Michelle Fraga Fr. M 8 1 .00 .00 .00 .88 .000 .38 .429
7 Anna Rice So. M 16 2 .00 .00 .00 .50 .000 .31 .625
8 Molly Murphy Jr. D 5 0 .00 .20 .20 .40 .000 .40 1.000
9 Nina DiRusso Jr. D 16 12 .06 .06 .19 .25 .250 .19 .750
10 Kacey Parker Jr. M 18 6 .06 .06 .17 .72 .077 .44 .615
11 Julianna Warner Fr. F/M 5 - .40 .20 1.00 .80 .500 .40 .500
12 Yessica Duran Jr. F 16 2 .13 .00 .25 .56 .222 .31 .556
13 Meredith Amirian Jr. M 2 - .00 .00 .00 .50 .000 .50 1.000
14 Jenna Sweeney Sr. M 14 14 .29 .21 .79 1.71 .167 .86 .500
15 Natalie Mattos Jr. F/M 18 16 .22 .11 .56 1.50 .148 .83 .556
16 Brenda Murphy Fr. D/F 16 11 .00 .06 .06 .88 .000 .31 .357
17 Caroline McCormack Jr. F/M 15 15 .20 .27 .67 1.67 .120 .60 .360
18 Layla Manderson Fr. D - - - - - - - - -
19 Taylor Boothroyd Fr. D 9 2 .00 .00 .00 .22 .000 .22 1.000
20 Madelyn Buccheri Fr. D 4 0 .00 .00 .00 .50 .000 .00 .000
21 Lauren Sellmayer Sr. D 18 12 .00 .06 .06 .89 .000 .39 .438
24 Juliana Matos So. M 13 3 .00 .08 .08 1.15 .000 .46 .400
25 Ariana Snelgrove Sr. M 18 14 .00 .06 .06 .06 .000 .00 .000
26 Erin Richards Sr. D 15 15 .00 .13 .13 .47 .000 .33 .714
27 Hope Montgomery So. D 18 18 .00 .00 .00 .33 .000 .11 .333
28 Emily Lehane So. D/M 11 2 .00 .00 .00 .55 .000 .27 .500
  Totals     18 18 1.67 1.28 4.61 15.39 .108 7.78 .505
  Opponent     18 18 1.67 1.39 4.72 16.94 .098 8.33 .492
Goalkeepers
No. Yr Pos
00 Logan Levesque Sr. GK 17 17 91:11 1.47 1.45 6.35 .812
0 Marcy Clapp Jr. GK 1 1 45:00 2.50 5.00 3.50 .583
  Totals     18 18 91:07 1.67 1.65 6.61 .799
  Opponent     18 18 91:07 1.67 1.65 6.06 .784
Field Players
No. Yr Pos
00 Logan Levesque Sr. GK 17 17 0 0 0 0 - 0 - 0 0 0-0 0
0 Marcy Clapp Jr. GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
2 Olivia Robarge Sr. F/M 16 16 8 2 18 63 .127 32 .508 0 0 0-0 2
3 Fiona Duke So. D/M 2 0 0 1 1 0 - 0 - 0 0 0-0 0
4 Abigail Shea Sr. M 18 18 3 1 7 19 .158 10 .526 1 0 0-0 0
5 Sarah Duran Jr. F/M 11 0 0 0 0 1 .000 0 .000 0 0 0-0 0
6 Ava-Michelle Fraga Fr. M 8 1 0 0 0 7 .000 3 .429 0 0 0-0 0
7 Anna Rice So. M 16 2 0 0 0 8 .000 5 .625 0 0 0-0 0
8 Molly Murphy Jr. D 5 0 0 1 1 2 .000 2 1.000 0 0 0-0 0
9 Nina DiRusso Jr. D 16 12 1 1 3 4 .250 3 .750 0 0 0-0 0
10 Kacey Parker Jr. M 18 6 1 1 3 13 .077 8 .615 0 0 0-0 0
11 Julianna Warner Fr. F/M 5 - 2 1 5 4 .500 2 .500 0 0 0-0 0
12 Yessica Duran Jr. F 16 2 2 0 4 9 .222 5 .556 0 0 0-0 1
13 Meredith Amirian Jr. M 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
14 Jenna Sweeney Sr. M 14 14 4 3 11 24 .167 12 .500 0 0 0-1 1
15 Natalie Mattos Jr. F/M 18 16 4 2 10 27 .148 15 .556 0 0 0-0 0
16 Brenda Murphy Fr. D/F 16 11 0 1 1 14 .000 5 .357 0 0 0-0 0
17 Caroline McCormack Jr. F/M 15 15 3 4 10 25 .120 9 .360 0 0 0-0 0
18 Layla Manderson Fr. D - - - - 0 - - - - 0 0 0-0 -
19 Taylor Boothroyd Fr. D 9 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
20 Madelyn Buccheri Fr. D 4 0 0 0 0 2 .000 0 .000 0 0 0-0 0
21 Lauren Sellmayer Sr. D 18 12 0 1 1 16 .000 7 .438 0 0 0-0 0
24 Juliana Matos So. M 13 3 0 1 1 15 .000 6 .400 0 0 0-0 0
25 Ariana Snelgrove Sr. M 18 14 0 1 1 1 .000 0 .000 0 0 0-0 0
26 Erin Richards Sr. D 15 15 0 2 2 7 .000 5 .714 2 0 0-0 0
27 Hope Montgomery So. D 18 18 0 0 0 6 .000 2 .333 0 0 0-0 0
28 Emily Lehane So. D/M 11 2 0 0 0 6 .000 3 .500 0 0 0-0 0
  Totals     18 18 30 23 83 277 .108 140 .505 3 0 0-1 5
  Opponent     18 18 30 25 85 305 .098 150 .492 7 0 0-1 8
Goalkeepers
No. Yr Pos
00 Logan Levesque Sr. GK 17 17 1550:00 25 1.45 108 .812 5 7 5 7/0
0 Marcy Clapp Jr. GK 1 1 90:00 5 5.00 7 .583 0 1 0 0/0
  Totals     18 18 1640:00 30 1.65 119 .799 0 0 0 7
  Opponent     18 18 1640:00 30 1.65 109 .784 - - - 8
Field Players
No. Yr Pos
00 Logan Levesque Sr. GK 8 8 .00 .00 .00 .00 - .00 -
0 Marcy Clapp Jr. GK 1 - .00 .00 .00 .00 - .00 -
2 Olivia Robarge Sr. F/M 8 8 .75 .25 1.75 5.38 .140 2.88 .535
3 Fiona Duke So. D/M 2 0 .00 .50 .50 .00 - .00 -
4 Abigail Shea Sr. M 8 8 .38 .13 .88 1.50 .250 .88 .583
5 Sarah Duran Jr. F/M 6 0 .00 .00 .00 .17 .000 .00 .000
6 Ava-Michelle Fraga Fr. M 4 1 .00 .00 .00 1.50 .000 .75 .500
7 Anna Rice So. M 8 1 .00 .00 .00 .75 .000 .38 .500
8 Molly Murphy Jr. D 3 0 .00 .33 .33 .33 .000 .33 1.000
9 Nina DiRusso Jr. D 8 6 .13 .13 .38 .25 .500 .25 1.000
10 Kacey Parker Jr. M 8 2 .13 .13 .38 1.25 .100 .88 .700
11 Julianna Warner Fr. F/M 4 - .50 .25 1.25 1.00 .500 .50 .500
12 Yessica Duran Jr. F 7 1 .29 .00 .57 .71 .400 .57 .800
13 Meredith Amirian Jr. M 2 - .00 .00 .00 .50 .000 .50 1.000
14 Jenna Sweeney Sr. M 7 7 .43 .43 1.29 2.43 .176 1.14 .471
15 Natalie Mattos Jr. F/M 8 7 .38 .25 1.00 2.63 .143 1.38 .524
16 Brenda Murphy Fr. D/F 7 5 .00 .00 .00 .86 .000 .29 .333
17 Caroline McCormack Jr. F/M 6 6 .50 .67 1.67 2.83 .176 .83 .294
18 Layla Manderson Fr. D - - - - - - - - -
19 Taylor Boothroyd Fr. D 5 2 .00 .00 .00 .40 .000 .40 1.000
20 Madelyn Buccheri Fr. D 2 - .00 .00 .00 1.00 .000 .00 .000
21 Lauren Sellmayer Sr. D 8 5 .00 .00 .00 .88 .000 .50 .571
24 Juliana Matos So. M 7 2 .00 .14 .14 1.71 .000 .71 .417
25 Ariana Snelgrove Sr. M 8 6 .00 .13 .13 .00 - .00 -
26 Erin Richards Sr. D 5 5 .00 .20 .20 .20 .000 .00 .000
27 Hope Montgomery So. D 8 8 .00 .00 .00 .50 .000 .13 .250
28 Emily Lehane So. D/M 4 0 .00 .00 .00 1.25 .000 .75 .600
  Totals     8 8 3.13 2.50 8.75 23.25 .134 12.00 .516
  Opponent     8 8 3.13 .38 1.38 8.38 .060 4.00 .478
Goalkeepers
No. Yr Pos
00 Logan Levesque Sr. GK 8 8 90:00 .50 0.50 3.50 .875
0 Marcy Clapp Jr. GK - - 0:00 - - - -
  Totals     8 8 90:00 .50 0.50 3.50 .875
  Opponent     8 8 90:00 3.13 3.13 8.75 .737
Field Players
No. Yr Pos
00 Logan Levesque Sr. GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
0 Marcy Clapp Jr. GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
2 Olivia Robarge Sr. F/M 8 8 6 2 14 43 .140 23 .535 0 0 0-0 2
3 Fiona Duke So. D/M 2 0 0 1 1 0 - 0 - 0 0 0-0 0
4 Abigail Shea Sr. M 8 8 3 1 7 12 .250 7 .583 0 0 0-0 0
5 Sarah Duran Jr. F/M 6 0 0 0 0 1 .000 0 .000 0 0 0-0 0
6 Ava-Michelle Fraga Fr. M 4 1 0 0 0 6 .000 3 .500 0 0 0-0 0
7 Anna Rice So. M 8 1 0 0 0 6 .000 3 .500 0 0 0-0 0
8 Molly Murphy Jr. D 3 0 0 1 1 1 .000 1 1.000 0 0 0-0 0
9 Nina DiRusso Jr. D 8 6 1 1 3 2 .500 2 1.000 0 0 0-0 0
10 Kacey Parker Jr. M 8 2 1 1 3 10 .100 7 .700 0 0 0-0 0
11 Julianna Warner Fr. F/M 4 - 2 1 5 4 .500 2 .500 0 0 0-0 0
12 Yessica Duran Jr. F 7 1 2 0 4 5 .400 4 .800 0 0 0-0 1
13 Meredith Amirian Jr. M 2 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
14 Jenna Sweeney Sr. M 7 7 3 3 9 17 .176 8 .471 0 0 0-0 1
15 Natalie Mattos Jr. F/M 8 7 3 2 8 21 .143 11 .524 0 0 0-0 0
16 Brenda Murphy Fr. D/F 7 5 0 0 0 6 .000 2 .333 0 0 0-0 0
17 Caroline McCormack Jr. F/M 6 6 3 4 10 17 .176 5 .294 0 0 0-0 0
18 Layla Manderson Fr. D - - - - 0 - - - - 0 0 0-0 -
19 Taylor Boothroyd Fr. D 5 2 0 0 0 2 .000 2 1.000 0 0 0-0 0
20 Madelyn Buccheri Fr. D 2 - 0 0 0 2 .000 0 .000 0 0 0-0 0
21 Lauren Sellmayer Sr. D 8 5 0 0 0 7 .000 4 .571 0 0 0-0 0
24 Juliana Matos So. M 7 2 0 1 1 12 .000 5 .417 0 0 0-0 0
25 Ariana Snelgrove Sr. M 8 6 0 1 1 0 - 0 - 0 0 0-0 0
26 Erin Richards Sr. D 5 5 0 1 1 1 .000 0 .000 0 0 0-0 0
27 Hope Montgomery So. D 8 8 0 0 0 4 .000 1 .250 0 0 0-0 0
28 Emily Lehane So. D/M 4 0 0 0 0 5 .000 3 .600 0 0 0-0 0
  Totals     8 8 25 20 70 186 .134 96 .516 0 0 0-0 5
  Opponent     8 8 4 3 11 67 .060 32 .478 1 0 0-0 1
Goalkeepers
No. Yr Pos
00 Logan Levesque Sr. GK 8 8 720:00 4 0.50 28 .875 5 1 2 5/0
0 Marcy Clapp Jr. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     8 8 720:00 4 0.50 28 .875 0 0 0 5
  Opponent     8 8 720:00 25 3.13 70 .737 - - - 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 29 at Brandeis L, 5-1 1 9 .111 7 0 1 0
Sep 3 Johnson & Wales (RI) L, 5-2 0 8 .250 6 5 0 0
Sep 6 at Anna Maria W, 7-0 5 36 .194 1 10 0 0
Sep 10 at Wheaton (Mass.) L, 3-0 0 12 .000 18 1 0 0
Sep 12 at Mass. Maritime W, 7-0 6 46 .152 2 12 0 0
Sep 17 MIT L, 6-1 2 7 .143 16 2 0 0
Sep 20 MCLA W, 5-0 5 35 .143 0 12 0 0
Sep 24 Roger Williams L, 1-0 0 4 .000 8 3 0 0
Sep 27 Westfield St. T, 1-1 2 4 .250 1 4 0 0
Oct 1 Gordon T, 1-1 0 12 .083 5 2 1 0
Oct 4 at Worcester St. L, 1-0 0 13 .000 9 3 0 0
Oct 8 Connecticut Col. T, 0-0 0 8 .000 8 6 0 0
Oct 11 Salem St. W, 2-0 2 14 .143 8 7 0 0
Oct 22 Tufts L, 3-0 0 3 .000 12 3 0 0
Oct 25 Fitchburg St. T, 0-0 0 25 .000 3 7 0 0
Nov 1 at Framingham St. W, 3-2 0 13 .231 4 4 0 0
Nov 5 Fitchburg St. T, 0-0 0 20 .000 4 10 1 0
Nov 7 at Westfield St. L, 2-0 0 8 .000 7 2 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 18 277 30 1.67 23 83 30 1.65 .108 15.4 93 119 7 3 0
Conference 8 186 25 3.13 20 70 4 0.50 .134 23.3 59 28 5 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 11 140 12 1.09 11 35 17 1.51 .086 12.7 61 71 5 2 0
Away 7 137 18 2.57 12 48 13 1.86 .131 19.6 32 48 2 1 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 5 144 24 4.80 18 66 2 0.40 .167 28.8 45 15 4 0 0
Losses 8 64 4 0.50 3 11 26 3.25 .063 8.0 19 83 0 1 0
 
-
August 1 9 1 1.00 1 3 5 5.00 .111 9.0 0 7 0 1 0
September 8 152 23 2.88 20 66 16 2.00 .151 19.0 49 52 3 0 0
October 6 75 3 0.50 2 8 5 0.83 .040 12.5 28 45 3 1 0
November 3 41 3 1.00 0 6 4 1.24 .073 13.7 16 15 1 1 0
Date Opponent Score Attend
Aug 29 at Brandeis L, 5-1 125
Sep 3 Johnson & Wales (RI) L, 5-2 150
Sep 6 at Anna Maria W, 7-0 115
Sep 10 at Wheaton (Mass.) L, 3-0 82
Sep 12 at Mass. Maritime W, 7-0 76
Sep 17 MIT L, 6-1 75
Sep 20 MCLA W, 5-0 100
Sep 24 Roger Williams L, 1-0 100
Sep 27 Westfield St. T, 1-1 125
Oct 1 Gordon T, 1-1 100
Oct 4 at Worcester St. L, 1-0 96
Oct 8 Connecticut Col. T, 0-0 100
Oct 11 Salem St. W, 2-0 80
Oct 22 Tufts L, 3-0 70
Oct 25 Fitchburg St. T, 0-0 175
Nov 1 at Framingham St. W, 3-2 200
Nov 5 Fitchburg St. T, 0-0 250
Nov 7 at Westfield St. L, 2-0 153