2025-26 Women's Soccer Statistics - Bridgewater St.

Record: 5-8-5 Home: 2-4-5 Away: 3-4 Neutral: 0-0 Conf: 5-1-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

2 Olivia Robarge...... 16 16 8 2 18 63 .127 32 .508 0-0 2
14 Jenna Sweeney....... 14 14 4 3 11 24 .167 12 .500 0-1 1
15 Natalie Mattos...... 18 16 4 2 10 27 .148 15 .556 0-0 0
17 Caroline McCormack.. 15 15 3 4 10 25 .120 9 .360 0-0 0
4 Abigail Shea........ 18 18 3 1 7 19 .158 10 .526 0-0 0
11 Julianna Warner..... 5 - 2 1 5 4 .500 2 .500 0-0 0
12 Yessica Duran....... 16 2 2 0 4 9 .222 5 .556 0-0 1
9 Nina DiRusso........ 16 12 1 1 3 4 .250 3 .750 0-0 0
10 Kacey Parker........ 18 6 1 1 3 13 .077 8 .615 0-0 0
26 Erin Richards....... 15 15 0 2 2 7 .000 5 .714 0-0 0
3 Fiona Duke.......... 2 0 0 1 1 0 - 0 - 0-0 0
24 Juliana Matos....... 13 3 0 1 1 15 .000 6 .400 0-0 0
16 Brenda Murphy....... 16 11 0 1 1 14 .000 5 .357 0-0 0
8 Molly Murphy........ 5 0 0 1 1 2 .000 2 1.000 0-0 0
21 Lauren Sellmayer.... 18 12 0 1 1 16 .000 7 .438 0-0 0
25 Ariana Snelgrove.... 18 14 0 1 1 1 .000 0 .000 0-0 0
13 Meredith Amirian.... 2 - 0 0 0 1 .000 1 1.000 0-0 0
19 Taylor Boothroyd.... 9 2 0 0 0 2 .000 2 1.000 0-0 0
20 Madelyn Buccheri.... 4 0 0 0 0 2 .000 0 .000 0-0 0
0 Marcy Clapp......... 2 1 0 0 0 0 - 0 - 0-0 0
5 Sarah Duran......... 11 0 0 0 0 1 .000 0 .000 0-0 0
6 Ava-Michelle Fraga.. 8 1 0 0 0 7 .000 3 .429 0-0 0
28 Emily Lehane........ 11 2 0 0 0 6 .000 3 .500 0-0 0
00 Logan Levesque...... 17 17 0 0 0 0 - 0 - 0-0 0
18 Layla Manderson..... - - - - 0 - - - - 0-0 -
27 Hope Montgomery..... 18 18 0 0 0 6 .000 2 .333 0-0 0
7 Anna Rice........... 16 2 0 0 0 8 .000 5 .625 0-0 0

  Total............... 18 18 30 23 83 277 .108 140 .505 0-1 5
  Opponents............... 18 18 30 25 85 305 .098 150 .492 0-1 8
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Logan Levesque...... 17 17 1550:00 25 1.45 108 .812 5 7 5 7
0 Marcy Clapp......... 1 1 90:00 5 5.00 7 .583 0 1 0 0

  Total............... 18 18 1640:00 30 1.65 119 .799 0 0 0 7
  Opponents............... 18 18 1640:00 30 1.65 109 .784 - - - 8