Abigail Shea
4

Abigail Shea

g
1
a
0
pts
2
gw
1
Player Stats
  Overall Conference
Games 18 7
Games started 17 6
Goals 1 1
Assists 0 0
Points 2 2
Shots 12 7
Shot Pct .083 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 17 at Mass.-Dartmouth W, 2-1
Oct 21 Westfield St. W, 2-1
Oct 25 at Mass.-Boston T, 1-1
Oct 28 MCLA W, 3-0
Nov 3 Fitchburg St. W, 2-0
Nov 5 Westfield St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at MIT L, 2-1 1 1 0 0 0
Sep 7 Suffolk W, 3-0 1 1 0 0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 1 0 0 0
Sep 16 at Worcester St. W, 1-0 1 - 0 0 0
Sep 19 at Brandeis L, 2-1 1 1 0 0 0
Sep 22 Fitchburg St. W, 2-0 1 1 0 0 0
Sep 27 Roger Williams L, 2-0 1 1 0 0 0
Sep 30 at Framingham St. W, 2-0 1 1 0 0 0
Oct 3 at Lesley W, 1-0 1 1 0 0 0
Oct 7 Salem St. W, 1-0 1 1 0 0 0
Oct 10 Tufts L, 4-0 1 1 0 0 0
Oct 14 at Mass. Maritime W, 7-0 1 1 0 0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 21 Westfield St. W, 2-1 1 1 1 0 2
Oct 25 at Mass.-Boston T, 1-1 1 1 0 0 0
Oct 28 MCLA W, 3-0 1 1 0 0 0
Nov 3 Fitchburg St. W, 2-0 1 1 0 0 0
Nov 5 Westfield St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at MIT L, 2-1 1 0 - 0 -
Sep 7 Suffolk W, 3-0 1 0 - 0 -
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 - 0 -
Sep 16 at Worcester St. W, 1-0 1 0 - 0 -
Sep 19 at Brandeis L, 2-1 1 1 .000 1 1.000
Sep 22 Fitchburg St. W, 2-0 1 0 - 0 -
Sep 27 Roger Williams L, 2-0 1 1 .000 1 1.000
Sep 30 at Framingham St. W, 2-0 1 1 .000 0 .000
Oct 3 at Lesley W, 1-0 1 1 .000 0 .000
Oct 7 Salem St. W, 1-0 1 2 .000 1 .500
Oct 10 Tufts L, 4-0 1 0 - 0 -
Oct 14 at Mass. Maritime W, 7-0 1 1 .000 0 .000
Oct 17 at Mass.-Dartmouth W, 2-1 1 1 .000 0 .000
Oct 21 Westfield St. W, 2-1 1 1 1.000 1 1.000
Oct 25 at Mass.-Boston T, 1-1 1 0 - 0 -
Oct 28 MCLA W, 3-0 1 2 .000 0 .000
Nov 3 Fitchburg St. W, 2-0 1 1 .000 0 .000
Nov 5 Westfield St. L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at MIT L, 2-1 1 0 0 0-0 0
Sep 7 Suffolk W, 3-0 1 0 0 0-0 0
Sep 9 Salve Regina   - - - - -
Sep 13 at Wheaton (Mass.) L, 4-0 1 0 0 0-0 0
Sep 16 at Worcester St. W, 1-0 1 0 0 0-0 0
Sep 19 at Brandeis L, 2-1 1 0 0 0-0 0
Sep 22 Fitchburg St. W, 2-0 1 0 0 0-0 0
Sep 27 Roger Williams L, 2-0 1 0 0 0-0 0
Sep 30 at Framingham St. W, 2-0 1 0 0 0-0 0
Oct 3 at Lesley W, 1-0 1 0 0 0-0 0
Oct 7 Salem St. W, 1-0 1 0 0 0-0 0
Oct 10 Tufts L, 4-0 1 0 0 0-0 0
Oct 14 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Oct 17 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 21 Westfield St. W, 2-1 1 0 0 0-0 1
Oct 25 at Mass.-Boston T, 1-1 1 0 0 0-0 0
Oct 28 MCLA W, 3-0 1 0 0 0-0 0
Nov 3 Fitchburg St. W, 2-0 1 0 0 0-0 0
Nov 5 Westfield St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 7 2 3 7
2023-24 18 17 1 0 2
2024-25 20 12 0 1 1
2025-26 18 18 3 1 7
Total 74 54 6 5 17
  gp sh sh% sog sog%
2022-23 18 15 .133 9 .600
2023-24 18 12 .083 4 .333
2024-25 20 14 .000 10 .714
2025-26 18 19 .158 10 .526
Total 74 60 .100 33 .550
  gp yc rc pk gw
2022-23 18 0 0 0-0 1
2023-24 18 0 0 0-0 1
2024-25 20 0 0 0-0 0
2025-26 18 1 0 0-0 0
Total 74 1 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 18 7 .11 .17 .39
2023-24 18 17 .06 .00 .11
2024-25 20 12 .00 .05 .05
2025-26 18 18 .17 .06 .39
Total 74 54 .08 .07 .23
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .83 .133 .50 .600
2023-24 18 .67 .083 .22 .333
2024-25 20 .70 .000 .50 .714
2025-26 18 1.06 .158 .56 .526
Total 74 .81 .100 .45 .550
  gp gs g a pts
Total 18 17 1 0 2
Conference 7 6 1 0 2
Exhibition - - - - 0
           
Home 9 9 1 0 2
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 11 10 1 0 2
Losses 6 6 0 0 0
           
September 8 7 0 0 0
October 8 8 1 0 2
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 18 12 .083 4 .333
Conference 7 7 .143 2 .286
Exhibition - - - - -
           
Home 9 7 .143 3 .429
Away 9 5 .000 1 .200
Neutral - - - - -
           
Wins 11 10 .100 2 .200
Losses 6 2 .000 2 1.000
           
September 8 3 .000 2 .667
October 8 8 .125 2 .250
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 1
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .06 .00 .11
Conference 7 6 .14 .00 .29
Exhibition - - - - -
           
Home 9 9 .11 .00 .22
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 11 10 .09 .00 .18
Losses 6 6 .00 .00 .00
           
September 8 7 .00 .00 .00
October 8 8 .13 .00 .25
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .67 .083 .22 .333
Conference 7 1.00 .143 .29 .286
Exhibition - - - - -
           
Home 9 .78 .143 .33 .429
Away 9 .56 .000 .11 .200
Neutral - - - - -
           
Wins 11 .91 .100 .18 .200
Losses 6 .33 .000 .33 1.000
           
September 8 .38 .000 .25 .667
October 8 1.00 .125 .25 .250
November 2 .50 .000 .00 .000