Olivia Robarge
-
- Height:
- 5-2
-
- Hometown:
- Pepperell, MA
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- North Middlesex Regional
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 2
Bio
Parents: Paul & Jessica
Major: Elementary Education
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 6 |
| Goals | 6 | 3 |
| Assists | 2 | 0 |
| Points | 14 | 6 |
| Shots | 40 | 18 |
| Shot Pct | .150 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at MIT | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Suffolk | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 | Salve Regina | - | - | - | - | - | |
| Sep 13 | at Wheaton (Mass.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Worcester St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Brandeis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Fitchburg St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Salem St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Tufts | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Mass. Maritime | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Mass.-Dartmouth | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Westfield St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mass.-Boston | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | MCLA | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Nov 3 | Fitchburg St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at MIT | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | Suffolk | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 9 | Salve Regina | - | - | - | - | - | |
| Sep 13 | at Wheaton (Mass.) | L, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 16 | at Worcester St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Brandeis | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Fitchburg St. | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Framingham St. | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 3 | at Lesley | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 7 | Salem St. | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Tufts | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Mass. Maritime | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Mass.-Dartmouth | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | Westfield St. | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 25 | at Mass.-Boston | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | MCLA | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 3 | Fitchburg St. | W, 2-0 | 1 | 5 | .200 | 5 | 1.000 |
| Nov 5 | Westfield St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at MIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Suffolk | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Salve Regina | - | - | - | - | - | |
| Sep 13 | at Wheaton (Mass.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Brandeis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Roger Williams | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Tufts | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mass.-Boston | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 6 | 2 | 14 |
| Conference | 7 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 4 | 1 | 9 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 6 | 1 | 13 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 2 | 1 | 5 |
| October | 8 | 7 | 3 | 1 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 40 | .150 | 24 | .600 |
| Conference | 7 | 18 | .167 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 19 | .211 | 13 | .684 |
| Away | 9 | 21 | .095 | 11 | .524 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 31 | .194 | 20 | .645 |
| Losses | 6 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 8 | 18 | .111 | 10 | .556 |
| October | 8 | 17 | .176 | 9 | .529 |
| November | 2 | 5 | .200 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .33 | .11 | .78 |
| Conference | 7 | 6 | .43 | .00 | .86 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .44 | .11 | 1.00 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .55 | .09 | 1.18 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .25 | .13 | .63 |
| October | 8 | 7 | .38 | .13 | .88 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.22 | .150 | 1.33 | .600 |
| Conference | 7 | 2.57 | .167 | 1.43 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.11 | .211 | 1.44 | .684 |
| Away | 9 | 2.33 | .095 | 1.22 | .524 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2.82 | .194 | 1.82 | .645 |
| Losses | 6 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 8 | 2.25 | .111 | 1.25 | .556 |
| October | 8 | 2.13 | .176 | 1.13 | .529 |
| November | 2 | 2.50 | .200 | 2.50 | 1.000 |
News mentions
BRIDGEWATER, Mass. -- Bridgewater State University advanced to the championship game of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Soccer Tournament as the top-seeded Bears blanked #5 seed Fitchburg State University, 2-0, in the semifinal round on Friday night at Mazzaferro Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team wrapped up regular season play with a 3-0 shutout victory over MLCA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday evening at Mazzaferro Field. The game also marked Senior Day for the host Bears.
BOSTON, Mass. -- The visiting Bridgewater State University women's soccer team played to a 1-1 tie with UMass Boston on Wednesday night at James Cotter Field.
DARTMOUTH, Mass. – The visiting Bridgewater State University women’s soccer team edged UMass Dartmouth, 2-1, on Tuesday night at Cressy Field.
BUZZARDS BAY, Mass. -- The visiting Bridgewater State University women's soccer team cruised to a 7-0 shutout victory over Massachusetts Maritime Academy in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday afternoon at Clean Harbors Stadium.
BRIDGEWATER, Mass. -- The visiting Roger Williams University women’s soccer team posted a 2-0 shutout victory over Bridgewater State University on Wednesday night at Mazzaferro Field.
BRIDGEWATER, Mass. – Senior defender Sydney Dewhurst (East Bridgewater, Mass.) scored for the third straight game to lead the Bridgewater State University women's soccer team to a 2-0 victory over visiting Fitchburg State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday night at Mazzaferro Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team posted a 3-0 shutout victory over visiting Suffolk University on Thursday night at Mazzaferro Field.
