Bailey Brown
-
- Height:
- 5-4
-
- Hometown:
- Plymouth, MA
-
- Position:
- D/F
-
- Year:
- So.
-
- High School:
- Plymouth North
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 16 | 7 |
| Goals | 1 | 0 |
| Assists | 2 | 1 |
| Points | 4 | 1 |
| Shots | 11 | 7 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Keene St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | MIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Suffolk | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Lesley | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Salve Regina | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Salem St. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Brandeis | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Framingham St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Roger Williams | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Fitchburg St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Mass.-Dartmouth | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Tufts | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Westfield St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Mass.-Boston | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Keene St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 3 | MIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Suffolk | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | Lesley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Salve Regina | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Salem St. | W, 6-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | Brandeis | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Framingham St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Roger Williams | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 1 | at Fitchburg St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Worcester St. | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Tufts | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Westfield St. | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mass. Maritime | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Mass.-Boston | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Fitchburg St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Keene St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Suffolk | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Salve Regina | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Salem St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Brandeis | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Framingham St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Roger Williams | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Fitchburg St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Mass.-Dartmouth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Tufts | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 1 | 2 | 4 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 0 | 2 | 2 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 2 | 4 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 7 | 1 | 1 | 3 |
| October | 8 | 8 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .091 | 6 | .545 |
| Conference | 7 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .000 | 3 | .750 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .100 | 5 | .500 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 7 | .143 | 2 | .286 |
| October | 8 | 4 | .000 | 4 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .06 | .11 | .22 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .00 | .18 | .18 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .20 | .40 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 7 | .11 | .11 | .33 |
| October | 8 | 8 | .00 | .13 | .13 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .61 | .091 | .33 | .545 |
| Conference | 7 | 1.00 | .000 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .36 | .000 | .27 | .750 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.00 | .100 | .50 | .500 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| September | 9 | .78 | .143 | .22 | .286 |
| October | 8 | .50 | .000 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University women's soccer team posted a 1-0 shutout victory over visiting Massachusetts Maritime Academy in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Senior Day at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s soccer team blanked visiting Lesley University, 1-0, on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – Senior forward Michelle Belcher (Norton, Mass.) scored a pair of goals to lead the visiting Bridgewater State University women’s soccer team to a 5-0 shutout victory over Suffolk University on Tuesday night at James A. Sartori Field.
