Courtney Pepin
13

Courtney Pepin

g
2
a
2
pts
6
gw
2
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 2 1
Assists 2 1
Points 6 3
Shots 39 15
Shot Pct .051 .067
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 21 Keene St. L, 2-1
Oct 24 Westfield St. L, 3-0
Oct 27 Mass.-Boston T, 0-0
Oct 31 at Worcester St. L, 4-1
Nov 3 MCLA W, 3-1
Nov 6 at Westfield St. L by PK, 0-0
Date Opponent Score gp gs g a pts
Sep 1 at Babson L, 2-0 1 1 0 0 0
Sep 5 Wheaton (Mass.) L, 1-0 1 1 0 0 0
Sep 8 at Brandeis L, 3-1 1 1 0 0 0
Sep 12 Plymouth St. W, 1-0 1 1 1 0 2
Sep 16 Rhode Island Col. W, 4-0 1 1 0 1 1
Sep 19 MCLA W, 2-0 1 1 0 0 0
Sep 22 Salve Regina W, 1-0 1 1 0 0 0
Sep 25 at Mass. Maritime W, 4-0 1 1 0 0 0
Sep 30 at Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 3 at Framingham St. W, 2-1 1 1 1 0 2
Oct 7 at Roger Williams L, 1-0 1 1 0 0 0
Oct 10 Salem St. W, 1-0 1 1 0 1 1
Oct 17 Fitchburg St. W, 3-1 1 1 0 0 0
Oct 21 Keene St. L, 2-1 1 1 0 0 0
Oct 24 Westfield St. L, 3-0 1 1 0 0 0
Oct 27 Mass.-Boston T, 0-0 1 1 0 0 0
Oct 31 at Worcester St. L, 4-1 1 1 0 0 0
Nov 3 MCLA W, 3-1 1 1 0 0 0
Nov 6 at Westfield St. L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Babson L, 2-0 1 0 - 0 -
Sep 5 Wheaton (Mass.) L, 1-0 1 1 .000 0 .000
Sep 8 at Brandeis L, 3-1 1 1 .000 1 1.000
Sep 12 Plymouth St. W, 1-0 1 2 .500 2 1.000
Sep 16 Rhode Island Col. W, 4-0 1 7 .000 3 .429
Sep 19 MCLA W, 2-0 1 5 .000 1 .200
Sep 22 Salve Regina W, 1-0 1 0 - 0 -
Sep 25 at Mass. Maritime W, 4-0 1 3 .000 2 .667
Sep 30 at Mass.-Dartmouth W, 2-1 1 5 .000 1 .200
Oct 3 at Framingham St. W, 2-1 1 1 1.000 1 1.000
Oct 7 at Roger Williams L, 1-0 1 0 - 0 -
Oct 10 Salem St. W, 1-0 1 0 - 0 -
Oct 17 Fitchburg St. W, 3-1 1 3 .000 1 .333
Oct 21 Keene St. L, 2-1 1 1 .000 1 1.000
Oct 24 Westfield St. L, 3-0 1 2 .000 2 1.000
Oct 27 Mass.-Boston T, 0-0 1 1 .000 1 1.000
Oct 31 at Worcester St. L, 4-1 1 1 .000 0 .000
Nov 3 MCLA W, 3-1 1 1 .000 0 .000
Nov 6 at Westfield St. L by PK, 0-0 1 5 .000 4 .800
Date Opponent Score gp yc rc pk gw
Sep 1 at Babson L, 2-0 1 0 0 0-0 0
Sep 5 Wheaton (Mass.) L, 1-0 1 0 0 0-0 0
Sep 8 at Brandeis L, 3-1 1 0 0 0-0 0
Sep 12 Plymouth St. W, 1-0 1 0 0 0-0 1
Sep 16 Rhode Island Col. W, 4-0 1 0 0 0-0 0
Sep 19 MCLA W, 2-0 1 0 0 0-0 0
Sep 22 Salve Regina W, 1-0 1 0 0 0-0 0
Sep 25 at Mass. Maritime W, 4-0 1 0 0 0-0 0
Sep 30 at Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 3 at Framingham St. W, 2-1 1 0 0 0-0 1
Oct 7 at Roger Williams L, 1-0 1 0 0 0-0 0
Oct 10 Salem St. W, 1-0 1 0 0 0-0 0
Oct 17 Fitchburg St. W, 3-1 1 0 0 0-0 0
Oct 21 Keene St. L, 2-1 1 0 0 0-0 0
Oct 24 Westfield St. L, 3-0 1 0 0 0-0 0
Oct 27 Mass.-Boston T, 0-0 1 0 0 0-0 0
Oct 31 at Worcester St. L, 4-1 1 0 0 0-0 0
Nov 3 MCLA W, 3-1 1 0 0 0-0 0
Nov 6 at Westfield St. L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 7 4 18
2015-16 19 19 2 2 6
2016-17 19 19 0 4 4
2017-18 19 19 10 3 23
Total 76 76 19 13 51
  gp sh sh% sog sog%
2014-15 19 32 .219 21 .656
2015-16 19 39 .051 20 .513
2016-17 19 29 .000 12 .414
2017-18 19 65 .154 27 .415
Total 76 165 .115 80 .485
  gp yc rc pk gw
2014-15 19 0 0 0-0 1
2015-16 19 0 0 0-0 2
2016-17 19 0 0 0-0 0
2017-18 19 0 0 0-0 4
Total 76 0 0 0-0 7
  gp gs g/g a/g pts/g
2014-15 19 19 .37 .21 .95
2015-16 19 19 .11 .11 .32
2016-17 19 19 .00 .21 .21
2017-18 19 19 .53 .16 1.21
Total 76 76 .25 .17 .67
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 1.68 .219 1.11 .656
2015-16 19 2.05 .051 1.05 .513
2016-17 19 1.53 .000 .63 .414
2017-18 19 3.42 .154 1.42 .415
Total 76 2.17 .115 1.05 .485
  gp gs g a pts
Total 19 19 2 2 6
Conference 7 7 1 1 3
Exhibition - - - - 0
           
Home 11 11 1 2 4
Away 8 8 1 0 2
Neutral - - - - 0
           
Wins 10 10 2 2 6
Losses 7 7 0 0 0
           
September 9 9 1 1 3
October 8 8 1 1 3
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 19 39 .051 20 .513
Conference 7 15 .067 7 .467
Exhibition - - - - -
           
Home 11 23 .043 11 .478
Away 8 16 .063 9 .563
Neutral - - - - -
           
Wins 10 27 .074 11 .407
Losses 7 6 .000 4 .667
           
September 9 24 .042 10 .417
October 8 9 .111 6 .667
November 2 6 .000 4 .667
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 2
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 1
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .11 .11 .32
Conference 7 7 .14 .14 .43
Exhibition - - - - -
           
Home 11 11 .09 .18 .36
Away 8 8 .13 .00 .25
Neutral - - - - -
           
Wins 10 10 .20 .20 .60
Losses 7 7 .00 .00 .00
           
September 9 9 .11 .11 .33
October 8 8 .13 .13 .38
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.05 .051 1.05 .513
Conference 7 2.14 .067 1.00 .467
Exhibition - - - - -
           
Home 11 2.09 .043 1.00 .478
Away 8 2.00 .063 1.13 .563
Neutral - - - - -
           
Wins 10 2.70 .074 1.10 .407
Losses 7 .86 .000 .57 .667
           
September 9 2.67 .042 1.11 .417
October 8 1.13 .111 .75 .667
November 2 3.00 .000 2.00 .667