2014-15 Soccer Statistics - Bridgewater St.
Games
19
Goals
36
Goals-per game
1.89
Shot %
.158
Shots-per game
12.0
GAA
2.49
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12-1 (.342) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 4-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Keene St. | L, 5-0 |
| Oct 25 | MCLA | W, 6-0 |
| Oct 28 | at Mass.-Boston | L, 3-1 |
| Nov 1 | at Salem St. | L, 2-1 |
| Nov 4 | at Salem St. | W by PK, 1-1 |
| Nov 7 | at Worcester St. | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Shots | 228 | 103 | ||
| Goals scored | 36 | 20 | ||
| Shot percentage | .158 | .194 | ||
| Shots-per game | 12.0 | 14.7 | ||
| Shots on goal | 150 | 66 | ||
| SOG percentage | .658 | .641 | ||
| Assists | 28 | 15 | ||
| Corner kicks | 85 | 36 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 700 | 350 | ||
| Home Attendance average | 100 | 117 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Kristin Reardon | Jr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emma Titus | Jr | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carolyn Sessler | Jr | D | 19 | 18 | .26 | .11 | .63 | 1.21 | .217 | 1.05 | .870 |
| 3 | Emily Herrick | So | F | 14 | 3 | .00 | .00 | .00 | .36 | .000 | .21 | .600 |
| 4 | Kaitlin Delaney | Sr | M | 16 | 5 | .13 | .06 | .31 | .56 | .222 | .38 | .667 |
| 5 | Ashley Aldred | Sr | D | 18 | 15 | .00 | .11 | .11 | .06 | .000 | .06 | 1.000 |
| 6 | Drew Guay | So | M | 13 | - | .00 | .08 | .08 | .38 | .000 | .15 | .400 |
| 7 | Allison Lebel | Jr | D | 17 | 16 | .06 | .06 | .18 | .12 | .500 | .12 | 1.000 |
| 8 | Amanda Leite | So | M | 15 | 9 | .07 | .07 | .20 | .47 | .143 | .33 | .714 |
| 9 | Mackenzie Hatfield | Jr | F/M | 18 | 16 | .78 | .17 | 1.72 | 3.44 | .226 | 2.28 | .661 |
| 10 | Lauren Bandoian | Sr | M | 17 | 7 | .12 | .24 | .47 | .71 | .167 | .41 | .583 |
| 11 | Bridget O'Leary | Jr | D | 15 | 9 | .00 | .13 | .13 | .33 | .000 | .07 | .200 |
| 12 | Olivia Planty | Jr | D | 19 | 18 | .05 | .11 | .21 | .74 | .071 | .53 | .714 |
| 13 | Courtney Pepin | Fr | F | 19 | 19 | .37 | .21 | .95 | 1.68 | .219 | 1.11 | .656 |
| 15 | Allyson Pontes | So | M | 13 | 10 | .00 | .23 | .23 | .69 | .000 | .23 | .333 |
| 16 | Marissa Yowell | Jr | M | - | - | - | - | - | - | - | - | - |
| 17 | Emily Lane | Sr | F/M | 18 | 18 | .11 | .00 | .22 | 1.11 | .100 | .83 | .750 |
| 18 | Mackenzie Gemelli | Fr | M | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
| 19 | Brooke Pacheco | Jr | M | 19 | 18 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 20 | Julia Karacius | Fr | F | 12 | - | .08 | .00 | .17 | .42 | .200 | .25 | .600 |
| 21 | Margarita Delaporta | Fr | F | 19 | 5 | .00 | .00 | .00 | .42 | .000 | .16 | .375 |
| 22 | Shannon McDonald | Sr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Hannah Capone | Jr | M | 15 | 2 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| 24 | Courtney Banzi | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 19 | 19 | 1.89 | 1.47 | 5.26 | 12.00 | .158 | 7.89 | .658 | |||
| Opponent | 19 | 19 | 1.89 | 2.00 | 7.16 | 19.37 | .133 | 10.42 | .538 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Kristin Reardon | Jr | GK | 12 | 12 | 89:45 | 1.83 | 1.84 | 6.75 | .786 |
| 1 | Emma Titus | Jr | GK | 5 | 2 | 56:18 | 2.60 | 4.16 | 4.20 | .618 |
| 24 | Courtney Banzi | Fr | GK | 5 | 5 | 82:44 | 2.80 | 3.05 | 8.00 | .741 |
| Totals | 19 | 19 | 93:17 | 2.58 | 2.49 | 7.84 | .753 | |||
| Opponent | 19 | 19 | 93:17 | 1.89 | 1.83 | 6.00 | .760 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Kristin Reardon | Jr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emma Titus | Jr | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carolyn Sessler | Jr | D | 19 | 18 | 5 | 2 | 12 | 23 | .217 | 20 | .870 | 0 | 0 | 0-0 | 0 |
| 3 | Emily Herrick | So | F | 14 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Kaitlin Delaney | Sr | M | 16 | 5 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Ashley Aldred | Sr | D | 18 | 15 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 6 | Drew Guay | So | M | 13 | - | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 7 | Allison Lebel | Jr | D | 17 | 16 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Leite | So | M | 15 | 9 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 9 | Mackenzie Hatfield | Jr | F/M | 18 | 16 | 14 | 3 | 31 | 62 | .226 | 41 | .661 | 0 | 0 | 1-1 | 5 |
| 10 | Lauren Bandoian | Sr | M | 17 | 7 | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 11 | Bridget O'Leary | Jr | D | 15 | 9 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Planty | Jr | D | 19 | 18 | 1 | 2 | 4 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 13 | Courtney Pepin | Fr | F | 19 | 19 | 7 | 4 | 18 | 32 | .219 | 21 | .656 | 0 | 0 | 0-0 | 1 |
| 15 | Allyson Pontes | So | M | 13 | 10 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 16 | Marissa Yowell | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Emily Lane | Sr | F/M | 18 | 18 | 2 | 0 | 4 | 20 | .100 | 15 | .750 | 1 | 0 | 0-0 | 0 |
| 18 | Mackenzie Gemelli | Fr | M | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Brooke Pacheco | Jr | M | 19 | 18 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Julia Karacius | Fr | F | 12 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Margarita Delaporta | Fr | F | 19 | 5 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 22 | Shannon McDonald | Sr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Hannah Capone | Jr | M | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Courtney Banzi | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 36 | 28 | 100 | 228 | .158 | 150 | .658 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 19 | 19 | 49 | 38 | 136 | 368 | .133 | 198 | .538 | 2 | 0 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Kristin Reardon | Jr | GK | 12 | 12 | 1077:02 | 22 | 1.84 | 81 | .786 | 4 | 7 | 1 | 0/2 |
| 1 | Emma Titus | Jr | GK | 5 | 2 | 281:32 | 13 | 4.16 | 21 | .618 | 0 | 2 | 0 | 0/2 |
| 24 | Courtney Banzi | Fr | GK | 5 | 5 | 413:41 | 14 | 3.05 | 40 | .741 | 2 | 3 | 0 | 0/0 |
| Totals | 19 | 19 | 1772:15 | 49 | 2.49 | 149 | .753 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1772:15 | 36 | 1.83 | 114 | .760 | 12 | 6 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Kristin Reardon | Jr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emma Titus | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Carolyn Sessler | Jr | D | 7 | 6 | .29 | .00 | .57 | 1.14 | .250 | 1.14 | 1.000 |
| 3 | Emily Herrick | So | F | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 4 | Kaitlin Delaney | Sr | M | 6 | 1 | .17 | .17 | .50 | .67 | .250 | .50 | .750 |
| 5 | Ashley Aldred | Sr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Drew Guay | So | M | 4 | - | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 7 | Allison Lebel | Jr | D | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
| 8 | Amanda Leite | So | M | 7 | 3 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| 9 | Mackenzie Hatfield | Jr | F/M | 6 | 6 | 1.33 | .33 | 3.00 | 4.67 | .286 | 3.00 | .643 |
| 10 | Lauren Bandoian | Sr | M | 6 | 3 | .00 | .50 | .50 | .67 | .000 | .17 | .250 |
| 11 | Bridget O'Leary | Jr | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 12 | Olivia Planty | Jr | D | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
| 13 | Courtney Pepin | Fr | F | 7 | 7 | .71 | .14 | 1.57 | 2.14 | .333 | 1.29 | .600 |
| 15 | Allyson Pontes | So | M | 6 | 5 | .00 | .50 | .50 | .83 | .000 | .17 | .200 |
| 16 | Marissa Yowell | Jr | M | - | - | - | - | - | - | - | - | - |
| 17 | Emily Lane | Sr | F/M | 7 | 7 | .29 | .00 | .57 | 1.71 | .167 | 1.29 | .750 |
| 18 | Mackenzie Gemelli | Fr | M | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 19 | Brooke Pacheco | Jr | M | 7 | 7 | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
| 20 | Julia Karacius | Fr | F | 4 | - | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 |
| 21 | Margarita Delaporta | Fr | F | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 22 | Shannon McDonald | Sr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Hannah Capone | Jr | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 24 | Courtney Banzi | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 2.86 | 2.14 | 7.86 | 14.71 | .194 | 9.43 | .641 | |||
| Opponent | 7 | 7 | 2.86 | 1.29 | 5.86 | 12.57 | .182 | 7.14 | .568 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Kristin Reardon | Jr | GK | 5 | 5 | 80:36 | .80 | 0.89 | 3.40 | .810 |
| 1 | Emma Titus | Jr | GK | 3 | 1 | 48:51 | 2.67 | 4.91 | 2.33 | .467 |
| 24 | Courtney Banzi | Fr | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 10.00 | .714 |
| Totals | 7 | 7 | 91:22 | 2.29 | 2.25 | 4.86 | .680 | |||
| Opponent | 7 | 7 | 91:22 | 2.86 | 2.81 | 6.57 | .697 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Kristin Reardon | Jr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emma Titus | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Carolyn Sessler | Jr | D | 7 | 6 | 2 | 0 | 4 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Emily Herrick | So | F | 5 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 4 | Kaitlin Delaney | Sr | M | 6 | 1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 5 | Ashley Aldred | Sr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Drew Guay | So | M | 4 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Allison Lebel | Jr | D | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Amanda Leite | So | M | 7 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 9 | Mackenzie Hatfield | Jr | F/M | 6 | 6 | 8 | 2 | 18 | 28 | .286 | 18 | .643 | 0 | 0 | 1-1 | 2 |
| 10 | Lauren Bandoian | Sr | M | 6 | 3 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 11 | Bridget O'Leary | Jr | D | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Planty | Jr | D | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Courtney Pepin | Fr | F | 7 | 7 | 5 | 1 | 11 | 15 | .333 | 9 | .600 | 0 | 0 | 0-0 | 1 |
| 15 | Allyson Pontes | So | M | 6 | 5 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 16 | Marissa Yowell | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Emily Lane | Sr | F/M | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 18 | Mackenzie Gemelli | Fr | M | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Brooke Pacheco | Jr | M | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Julia Karacius | Fr | F | 4 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Margarita Delaporta | Fr | F | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Shannon McDonald | Sr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Hannah Capone | Jr | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Courtney Banzi | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 20 | 15 | 55 | 103 | .194 | 66 | .641 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 7 | 7 | 16 | 9 | 41 | 88 | .182 | 50 | .568 | 1 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Meghan Walsh | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Kristin Reardon | Jr | GK | 5 | 5 | 403:01 | 4 | 0.89 | 17 | .810 | 3 | 2 | 0 | 0/2 |
| 1 | Emma Titus | Jr | GK | 3 | 1 | 146:32 | 8 | 4.91 | 7 | .467 | 0 | 1 | 0 | 0/2 |
| 24 | Courtney Banzi | Fr | GK | 1 | 1 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 1 | 0 | 0/0 |
| Totals | 7 | 7 | 639:33 | 16 | 2.25 | 34 | .680 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 639:33 | 20 | 2.81 | 46 | .697 | 4 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Babson | L, 2-1 | 1 | 8 | .125 | 7 | 4 | 0 | 0 |
| Sep 6 | at Wheaton (Mass.) | L, 5-1 | 1 | 4 | .250 | 13 | 3 | 0 | 0 |
| Sep 9 | Brandeis | L, 6-1 | 1 | 3 | .333 | 20 | 0 | 0 | 0 |
| Sep 13 | at Plymouth St. | W, 2-1 | 2 | 19 | .105 | 2 | 4 | 0 | 0 |
| Sep 17 | at Rhode Island Col. | W, 3-1 | 3 | 19 | .158 | 4 | 5 | 1 | 0 |
| Sep 20 | at Framingham St. | L, 4-2 | 1 | 13 | .154 | 10 | 7 | 0 | 0 |
| Sep 23 | at Salve Regina | W, 4-3 | 2 | 15 | .267 | 8 | 10 | 0 | 0 |
| Sep 27 | Westfield St. | L, 8-1 | 1 | 11 | .091 | 6 | 2 | 0 | 0 |
| Oct 1 | Mass.-Dartmouth | L, 3-1 | 1 | 9 | .111 | 8 | 5 | 0 | 0 |
| Oct 4 | at Worcester St. | L, 1-0 | 0 | 3 | .000 | 4 | 1 | 0 | 0 |
| Oct 8 | Roger Williams | L, 1-0 | 0 | 8 | .000 | 12 | 3 | 0 | 0 |
| Oct 11 | at Fitchburg St. | W, 3-1 | 2 | 14 | .214 | 7 | 6 | 0 | 0 |
| Oct 18 | Mass. Maritime | W, 7-0 | 6 | 37 | .189 | 3 | 10 | 0 | 0 |
| Oct 22 | at Keene St. | L, 5-0 | 0 | 10 | .000 | 7 | 3 | 0 | 0 |
| Oct 25 | MCLA | W, 6-0 | 5 | 20 | .300 | 0 | 8 | 0 | 0 |
| Oct 28 | at Mass.-Boston | L, 3-1 | 1 | 12 | .083 | 13 | 5 | 0 | 0 |
| Nov 1 | at Salem St. | L, 2-1 | 0 | 5 | .200 | 4 | 2 | 1 | 0 |
| Nov 4 | at Salem St. | W by PK, 1-1 | 0 | 9 | .111 | 11 | 5 | 0 | 0 |
| Nov 7 | at Worcester St. | L, 2-1 | 1 | 9 | .111 | 10 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 228 | 36 | 1.89 | 28 | 100 | 49 | 2.49 | .158 | 12.0 | 85 | 149 | 0 | 0 | 0 |
| Conference | 7 | 103 | 20 | 2.86 | 15 | 55 | 16 | 2.25 | .194 | 14.7 | 36 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 96 | 17 | 2.43 | 15 | 49 | 20 | 2.86 | .177 | 13.7 | 32 | 56 | 0 | 0 | 0 |
| Away | 12 | 132 | 19 | 1.58 | 13 | 51 | 29 | 2.28 | .144 | 11.0 | 53 | 93 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 124 | 25 | 4.17 | 20 | 70 | 6 | 0.96 | .202 | 20.7 | 43 | 24 | 0 | 0 | 0 |
| Losses | 12 | 95 | 10 | 0.83 | 8 | 28 | 42 | 3.46 | .105 | 7.9 | 37 | 114 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 92 | 15 | 1.88 | 12 | 42 | 30 | 3.64 | .163 | 11.5 | 35 | 70 | 0 | 0 | 0 |
| October | 8 | 113 | 18 | 2.25 | 15 | 51 | 14 | 1.75 | .159 | 14.1 | 41 | 54 | 0 | 0 | 0 |
| November | 3 | 23 | 3 | 1.00 | 1 | 7 | 5 | 1.45 | .130 | 7.7 | 9 | 25 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Babson | L, 2-1 | 200 |
| Sep 6 | at Wheaton (Mass.) | L, 5-1 | 55 |
| Sep 9 | Brandeis | L, 6-1 | 50 |
| Sep 13 | at Plymouth St. | W, 2-1 | 100 |
| Sep 17 | at Rhode Island Col. | W, 3-1 | 221 |
| Sep 20 | at Framingham St. | L, 4-2 | 102 |
| Sep 23 | at Salve Regina | W, 4-3 | 50 |
| Sep 27 | Westfield St. | L, 8-1 | 175 |
| Oct 1 | Mass.-Dartmouth | L, 3-1 | 50 |
| Oct 4 | at Worcester St. | L, 1-0 | 100 |
| Oct 8 | Roger Williams | L, 1-0 | 50 |
| Oct 11 | at Fitchburg St. | W, 3-1 | 75 |
| Oct 18 | Mass. Maritime | W, 7-0 | 75 |
| Oct 22 | at Keene St. | L, 5-0 | 50 |
| Oct 25 | MCLA | W, 6-0 | 100 |
| Oct 28 | at Mass.-Boston | L, 3-1 | 113 |
| Nov 1 | at Salem St. | L, 2-1 | 75 |
| Nov 4 | at Salem St. | W by PK, 1-1 | 150 |
| Nov 7 | at Worcester St. | L, 2-1 | 175 |