Camryn Gonsalves #20 A Bridgewater St.

gp 19
p 113
g 72
a 41
Recent Games
Apr 16 at Salem St. W, 16-4
Apr 19 Framingham St. L, 10-8
Apr 22 Mass. Maritime W, 17-1
Apr 26 Keene St. W, 16-10
Apr 29 Salem St. W, 21-9
May 1 at Worcester St. L, 19-14
Statistics category Overall Conf
Games 19 6
Points 113 23
Goals 72 14
Assists 41 9
Shots 201 50
Shooting percentage 35.8 28.0
Shots on goal 137 34
Shots on goal percentage 68.2 68.0
Free position goals-shots 11-25 0-6
Ground balls 39 9
Draw controls 1 0
Turnovers 50 13
Caused turnovers 20 8
Fouls 13 2
Yellow cards 1 0
Red cards 0 0
Green cards 12 5
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Salve Regina W, 13-9 3 5 8 0-0 2 0 1 0 17 17.6 9 52.9 1 - 0 0
Feb 23 at Wheaton (Mass.) W, 18-8 5 4 9 1-2 2 0 3 0 14 35.7 9 64.3 0 - 0 1
Feb 26 at Mass.-Dartmouth W, 17-11 8 2 10 1-2 4 0 5 4 11 72.7 9 81.8 1 - 0 0
Feb 28 U. of New England W, 16-9 3 0 3 0-0 3 0 1 3 5 60.0 3 60.0 1 - 0 1
Mar 7 at Southern Me. L, 13-11 5 0 5 1-2 1 0 3 1 8 62.5 7 87.5 1 - 0 0
Mar 11 vs. Husson W, 21-12 3 2 5 0-0 2 1 1 0 6 50.0 3 50.0 0 - 0 1
Mar 13 vs. FDU-Florham W, 18-7 2 0 2 1-1 3 0 0 0 3 66.7 2 66.7 0 - 0 0
Mar 19 Coast Guard W, 12-11 3 1 4 2-2 1 0 4 0 13 23.1 10 76.9 3 - 0 2
Mar 22 at Emmanuel (Mass.) W, 13-10 6 3 9 0-1 3 0 9 1 17 35.3 12 70.6 0 - 0 0
Mar 29 at Worcester St. W, 15-8 1 1 2 0-0 2 0 0 1 8 12.5 4 50.0 0 - 0 3
Apr 1 Plymouth St. L, 16-10 4 4 8 0-3 3 0 2 1 18 22.2 9 50.0 1 - 0 0
Apr 4 Westfield St. L, 8-6 2 0 2 0-1 1 0 2 1 9 22.2 6 66.7 1 - 0 0
Apr 14 at Fitchburg St. W, 21-10 5 0 5 0-0 0 0 1 0 6 83.3 5 83.3 0 - 0 0
Apr 16 at Salem St. W, 16-4 1 4 5 0-1 4 0 2 4 11 9.1 9 81.8 0 - 0 2
Apr 19 Framingham St. L, 10-8 1 2 3 0-3 1 0 7 1 7 14.3 3 42.9 1 - 0 0
Apr 22 Mass. Maritime W, 17-1 4 2 6 0-1 1 0 1 1 9 44.4 7 77.8 0 - 0 0
Apr 26 Keene St. W, 16-10 6 2 8 2-2 3 0 5 1 15 40.0 14 93.3 2 - 0 0
Apr 29 Salem St. W, 21-9 3 8 11 0-0 0 0 1 0 8 37.5 3 37.5 1 - 0 0
May 1 at Worcester St. L, 19-14 7 1 8 3-4 3 0 2 1 16 43.8 13 81.3 0 - 0 2
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 11 1 5 4 9 0-2 10 0 13 2 12 41.7 10 83.3 1 0 0 2 0
2022-23 18 13 30 15 45 5-14 21 7 36 9 71 42.3 58 81.7 7 1 0 0 0
2023-24 19 18 48 32 80 10-26 19 3 49 15 148 32.4 109 73.6 16 2 0 7 1
2024-25 19 19 72 41 113 11-25 39 1 50 20 201 35.8 137 68.2 13 1 0 12 0
Total 67 51 155 92 247 26-67 89 11 148 46 432 35.9 314 72.7 37 4 0 21 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 19 19 72 41 113 11-25 39 1 50 20 201 35.8 137 68.2 13 1 0 12 0
Conference 6 6 14 9 23 0-6 9 0 13 8 50 28.0 34 68.0 2 0 0 5 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 8 8 26 19 45 4-12 13 0 23 8 84 31.0 55 65.5 10 0 0 3 0
Away 9 9 41 20 61 6-12 21 0 26 12 108 38.0 77 71.3 3 1 0 8 0
Neutral 2 2 5 2 7 1-1 5 1 1 0 9 55.6 5 55.6 0 0 0 1 0
 
-
Wins 14 14 53 34 87 7-12 30 1 34 15 143 37.1 99 69.2 9 0 0 10 0
Losses 5 5 19 7 26 4-13 9 0 16 5 58 32.8 38 65.5 4 1 0 2 0
 
-
February 4 4 19 11 30 2-4 11 0 10 7 47 40.4 30 63.8 3 0 0 2 0
March 6 6 20 7 27 4-6 12 1 17 3 55 36.4 38 69.1 4 0 0 6 0
April 8 8 26 22 48 2-11 13 0 21 9 83 31.3 56 67.5 6 0 0 2 0
May 1 1 7 1 8 3-4 3 0 2 1 16 43.8 13 81.3 0 1 0 2 0