Katie Murphy
22

Katie Murphy

gp
18
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 18 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 22 7
Draw controls 1 0
Turnovers 10 0
Caused turnovers 10 5
Fouls 14 3
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 at Salem St. W, 16-4
Apr 19 Framingham St. L, 10-8
Apr 22 Mass. Maritime W, 17-1
Apr 26 Keene St. W, 16-10
Apr 29 Salem St. W, 21-9
May 1 at Worcester St. L, 19-14
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Salve Regina W, 13-9 0 0 0 0-0 0 - 0 -
Feb 23 at Wheaton (Mass.) W, 18-8 0 0 0 0-0 0 - 0 -
Feb 26 at Mass.-Dartmouth W, 17-11 0 0 0 0-0 0 - 0 -
Feb 28 U. of New England W, 16-9 0 0 0 0-0 0 - 0 -
Mar 7 at Southern Me. L, 13-11 0 0 0 0-0 0 - 0 -
Mar 11 vs. Husson W, 21-12 0 0 0 0-0 0 - 0 -
Mar 13 vs. FDU-Florham W, 18-7 0 0 0 0-0 0 - 0 -
Mar 19 Coast Guard W, 12-11 0 0 0 0-0 0 - 0 -
Mar 22 at Emmanuel (Mass.) W, 13-10 - - - - - - - -
Mar 29 at Worcester St. W, 15-8 0 0 0 0-0 0 - 0 -
Apr 1 Plymouth St. L, 16-10 0 0 0 0-0 0 - 0 -
Apr 4 Westfield St. L, 8-6 0 0 0 0-0 0 - 0 -
Apr 14 at Fitchburg St. W, 21-10 0 0 0 0-0 0 - 0 -
Apr 16 at Salem St. W, 16-4 0 0 0 0-0 0 - 0 -
Apr 19 Framingham St. L, 10-8 0 0 0 0-0 0 - 0 -
Apr 22 Mass. Maritime W, 17-1 0 0 0 0-0 0 - 0 -
Apr 26 Keene St. W, 16-10 0 0 0 0-0 0 - 0 -
Apr 29 Salem St. W, 21-9 0 0 0 0-0 0 - 0 -
May 1 at Worcester St. L, 19-14 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Salve Regina W, 13-9 0 0 0 0 0 0 0 0
Feb 23 at Wheaton (Mass.) W, 18-8 1 0 0 0 1 0 0 0
Feb 26 at Mass.-Dartmouth W, 17-11 2 0 0 1 2 0 0 0
Feb 28 U. of New England W, 16-9 3 0 0 2 1 1 0 0
Mar 7 at Southern Me. L, 13-11 1 0 2 0 0 0 0 0
Mar 11 vs. Husson W, 21-12 1 0 0 0 0 0 0 0
Mar 13 vs. FDU-Florham W, 18-7 2 1 2 0 0 0 0 0
Mar 19 Coast Guard W, 12-11 1 0 2 0 1 0 0 0
Mar 22 at Emmanuel (Mass.) W, 13-10 - - - - - - - -
Mar 29 at Worcester St. W, 15-8 3 0 0 1 1 0 0 0
Apr 1 Plymouth St. L, 16-10 1 0 1 1 3 0 0 0
Apr 4 Westfield St. L, 8-6 0 0 0 0 1 0 0 0
Apr 14 at Fitchburg St. W, 21-10 0 0 0 0 0 0 0 0
Apr 16 at Salem St. W, 16-4 2 0 0 1 0 0 0 0
Apr 19 Framingham St. L, 10-8 1 0 0 1 1 0 0 0
Apr 22 Mass. Maritime W, 17-1 1 0 0 2 0 0 0 0
Apr 26 Keene St. W, 16-10 0 0 1 0 3 0 0 0
Apr 29 Salem St. W, 21-9 1 0 0 1 0 0 0 0
May 1 at Worcester St. L, 19-14 2 0 2 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 11 3 0 0 0 0-0 0 - 0 -
2022-23 18 17 0 0 0 0-0 0 - 0 -
2023-24 19 19 0 1 1 0-0 0 - 0 -
2024-25 18 18 0 0 0 0-0 0 - 0 -
Total 66 57 0 1 1 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 11 3 6 0 3 3 0 0 0 0
2022-23 18 17 14 1 10 14 9 0 0 0
2023-24 19 19 29 4 14 15 7 0 0 0
2024-25 18 18 22 1 10 10 14 1 0 0
Total 66 57 71 6 37 42 30 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 0 0 0 0-0 0 - 0 -
Conference 6 6 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 0 0 0 0-0 0 - 0 -
Away 8 8 0 0 0 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
                     
Wins 13 13 0 0 0 0-0 0 - 0 -
Losses 5 5 0 0 0 0-0 0 - 0 -
                     
February 4 4 0 0 0 0-0 0 - 0 -
March 5 5 0 0 0 0-0 0 - 0 -
April 8 8 0 0 0 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
Total 18 18 22 1 10 10 14 1 0 0
Conference 6 6 7 0 0 5 3 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 8 0 4 7 10 1 0 0
Away 8 8 11 0 4 3 4 0 0 0
Neutral 2 2 3 1 2 0 0 0 0 0
                     
Wins 13 13 17 1 5 8 9 1 0 0
Losses 5 5 5 0 5 2 5 0 0 0
                     
February 4 4 6 0 0 3 4 1 0 0
March 5 5 8 1 6 1 2 0 0 0
April 8 8 6 0 2 6 8 0 0 0
May 1 1 2 0 2 0 0 0 0 0